Enjoy freshly prepared, made-to-order food and drink in a relaxed setting, with spectacular year-round views across the historic grounds.
We serve hot paninis, cold sandwiches, jacket potatoes, soups, breakfast options, and a changing selection of delicious cakes and treats.
Browse our menu below.
Breakfast
| Served 10:00-11:30 | ||
| Pork Sausage Roll | 603kcal | £4 |
| Back Bacon Roll | 657kcal | £4 |
| Vegan Sausage Roll | 747kcal | £4 |
| DEAL | any roll plus hot drink | £6 |
Lunch
| Served from 11:30 | ||
| Panini (served with side salad and coleslaw) | ||
| Ham & cheese | 521kcal | £6.95 |
| Ham, cheese & Durham Mustard | 536kcal | £6.95 |
| Cheese, tomato & onion (V) | 466kcal | £6.95 |
| Mozzarella, tomato & pesto (V) | 624kcal | £6.95 |
| Sandwiches (served with side salad) | ||
| Ham salad | 336kcal | £5.95 |
| Ham salad & Durham Mustard | 351kcal | £5.95 |
| Tuna mayo & cucumber | 547kcal | £5.95 |
| Coronation chicken | 479kcal | £5.95 |
| Egg mayo & cress (V) | 643kcal | £5.95 |
| Children’s lunch box | ||
| Ham or cheese sandwich, crisps, piece of fruit & carton of juice | £3.95 | |
| Salad | ||
| Greek salad with balsamic glaze (Feta, olives, red onion, cherry tomatoes, cucumber, rocket) | 311kcal | £5.95 |
| Any sandwich filling with salad (calories available for fillings on request) | £4.95 | |
| Jacket potato | 244kcal | |
| with beans, coleslaw or any sandwich filling (calories available for each filling on request) | ||
| One filling | £5.95 | |
| Two fillings | £6.95 | |
| Soup | ||
| Soup of the day | ||
| Add a scone | £5.95 | |
| Add a sandwich | £8.95 | |
| Add a panini | £9.95 |
Treats & snacks
| Served from 10:00 | ||
| Scone & butter | £2.95 | |
| Scone with jam & cream | £3.85 | |
| Cake selection | from £3.50 | |
| Pipers crisps | £1.30 |
Hot drinks
| Espresso (6oz / 12oz) | 15kcal | £1.80 / £2.50 |
| Americano | 15kcal | £2.80 |
| Cappuccino | 128kcal | £3.20 |
| Latte | 131kcal | £3.20 |
| Mocha | 229kcal | £3.20 |
| Hot chocolate | 220kcal | £3.00 |
| Shot of flavoured syrup | 20kcal | £0.60 |
| Pots of tea | ||
| Breakfast | 2kcal* | £2.30 |
| Earl Grey / Green / Mint | 2kcal | £2.75 |
| Apple & blackberry | 2kcal | £2.75 |
| Decaffeinated | 2kcal* | £2.75 |
| *with semi-skimmed milk 13kcal |
Cold drinks
| Iced Latte (flavoured syrup + £0.60) | £3.50 | |
| Sparkling or still water | £1.40 | |
| Fanta / Diet Coke / Coke Zero | £1.95 | |
| Coca Cola | £2.10 | |
| Orange juice | £1.20 | |
| Traditionally brewed Fentimans | £2.95 | |
| San Pellegrino | £1.95 |