Structure
- Archives
- Indexes
- Hidden Depths
- This record
Contains the records for people with surnames between E-H.
ref no. | D/DMA 04/08/01 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tags | Expand
|
Sick department register – E-H records
id | surname | forename | age | occupation | colliery | lodge | residence | date | date to | event | doc ref | page no | catalogue entry | note | date amend | place | latitude | longitude | northing | easting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goss | John R. | 23-Dec-1910 | Brancepeth (2) | ||||||||||||||||||
Gornall | Norman | 23-Dec-1910 | Brancepeth (2) | ||||||||||||||||||
Gornall | Norman | 2-Feb-1912 | Brancepeth (2) | ||||||||||||||||||
Foster | John Thomas | 15-Feb-1912 | Brancepeth (2) | ||||||||||||||||||
Etherington | William | 10-May-1912 | Brancepeth (2) | ||||||||||||||||||
Fox | James | 19-Jul-1912 | Brancepeth (2) | ||||||||||||||||||
France | Robert | 11-Oct-1912 | Brancepeth (2) | ||||||||||||||||||
Elms | George Edward | 8-Nov-1912 | Brancepeth (2) | ||||||||||||||||||
Hurworth | Alfred | 20-Dec-1912 | Brancepeth (2) | ||||||||||||||||||
Hall | John | 17-Jan-1913 | Brancepeth (2) | ||||||||||||||||||
Evans | Arthur | 31-Jan-1913 | Brancepeth (2) | ||||||||||||||||||
Heal | Stanley | 23-Sep-1913 | Boldon | ||||||||||||||||||
Hancock | George E. | 4-Oct-1913 | Boldon | ||||||||||||||||||
Foster | Alfred | 4-Oct-1913 | Boldon | ||||||||||||||||||
Hall | John George | 9-Jan-1914 | Brandon & Byshottles | ||||||||||||||||||
Hanaby | William | 23-Jan-1914 | Brandon & Byshottles | ||||||||||||||||||
Foster | Thomas | 23-Jan-1914 | Brandon & Byshottles | ||||||||||||||||||
Halpin | Robert | 20-Sep-1910 | Burnopfield | ||||||||||||||||||
Hobb | Miles | 3-Feb-1911 | Burnopfield | ||||||||||||||||||
Gilroy | James | 3-Mar-1911 | Burnopfield | ||||||||||||||||||
Elliott | John | 16-Mar-1911 | Burnopfield | ||||||||||||||||||
Gales | William | 16-Mar-1911 | Burnopfield | ||||||||||||||||||
Gibson | Robert | 27-Apr-1911 | Burnopfield | ||||||||||||||||||
Henderson | John A. | 29-Nov-1912 | Ferryhill | ||||||||||||||||||
Griffiths | Edward | 22-May-1912 | Eldon | ||||||||||||||||||
Hodgson | Charles | 17-Jun-1912 | Eldon | ||||||||||||||||||
Heckley | James | 4-Jun-1912 | Eldon | ||||||||||||||||||
Goundry | Charles | 4-Jun-1912 | Eldon | ||||||||||||||||||
Guy | Samuel | 22-May-1912 | Eldon | ||||||||||||||||||
Elliott | John | 22-May-1912 | Eldon | ||||||||||||||||||
Hill | Henry Victor | 19-Jun-1912 | Eldon | ||||||||||||||||||
Harrison | Henry | 30-Jul-1912 | Eldon | ||||||||||||||||||
Halton | Albert | 24-Jan-1913 | Auckland St. Andrew | ||||||||||||||||||
Hirst | Benjamin | 24-Jan-1913 | Auckland St. Andrew | ||||||||||||||||||
Hayhin | Henry | 24-Jan-1913 | Auckland St. Andrew | ||||||||||||||||||
Gardiner | Thomas | 15-Nov-1912 | Auckland St. Andrew | ||||||||||||||||||
Grundy | Thomas Henry | 14-Nov-1913 | Auckland St. Andrew | ||||||||||||||||||
Hetherington | David | 14-Nov-1913 | Auckland St. Andrew | ||||||||||||||||||
Hunt | Raymond Charles | 9-Jan-1913 | Auckland St. Andrew | ||||||||||||||||||
Elliott | John | 13-Oct-1910 | Ravensworth Shop | ||||||||||||||||||
Humpage | John | 13-Oct-1910 | Ravensworth Shop | ||||||||||||||||||
Elliott | Thomas | 19-Oct-1910 | Ravensworth Shop | ||||||||||||||||||
Hewson | William | 8-Dec-1910 | Ravensworth Shop | ||||||||||||||||||
Henderson | Thomas B. | 19-Jan-1911 | Ravensworth Shop | ||||||||||||||||||
Hall | William E. | 9-Feb-1911 | Ravensworth Shop | ||||||||||||||||||
Easton | Thomas | 16-Feb-1911 | Ravensworth Shop | ||||||||||||||||||
French | Nicholas | 3-Mar-1911 | Ravensworth Shop | ||||||||||||||||||
Hardy | James | 20-Oct-1911 | Clara Vale | ||||||||||||||||||
Hinde | Peter | 15-Dec-1911 | Clara Vale | ||||||||||||||||||
Gallagher | John | 20-Jan-1911 | Coundon Grange | ||||||||||||||||||
Gallagher | Martin | 20-Jan-1911 | Coundon Grange | ||||||||||||||||||
Gales | Thomas | 16-Mar-1911 | Burnopfield | ||||||||||||||||||
Goldon | Matthew | 12-May-1911 | Burnopfield | ||||||||||||||||||
Heslop | Matthew | 26-May-1911 | Burnopfield | ||||||||||||||||||
Humes | Ward | 21-Jun-1911 | Croxdale | ||||||||||||||||||
Gardener | Arthur | 31-Aug-1911 | Croxdale | ||||||||||||||||||
Futers | Richard C. | 3-Aug-1911 | Croxdale | ||||||||||||||||||
Groundry | Robert S. | 3-Aug-1911 | Croxdale | ||||||||||||||||||
Graham | James | 26-Oct-1911 | Croxdale | ||||||||||||||||||
Horniman | Thomas | 22-Dec-1911 | Croxdale | ||||||||||||||||||
Hutchinson | Joseph R. | 15-Feb-1912 | Croxdale | ||||||||||||||||||
Hanratty | Thomas | 14-Mar-1912 | Croxdale | ||||||||||||||||||
Hall | Edwin | 29-Mar-1912 | Croxdale | ||||||||||||||||||
Giles | George | 16-Jul-1912 | Eldon | ||||||||||||||||||
Forster | William Edward | 16-Jul-1912 | Eldon | ||||||||||||||||||
Gardner | James | 27-Aug-1912 | Eldon | ||||||||||||||||||
Hudspeth | John | 10-Sep-1911 | Eldon | ||||||||||||||||||
Forster | Joseph | 22-Oct-1912 | Eldon | ||||||||||||||||||
Flint | Henry | 22-Oct-1912 | Eldon | ||||||||||||||||||
Gallagher | James | 16-Dec-1911 | Ryton Woodside | ||||||||||||||||||
Henry | Thomas | 23-Feb-1912 | Ryton Woodside | ||||||||||||||||||
Hardy | Henry | 26-Jul-1912 | Ryton Woodside | ||||||||||||||||||
Hughes | Matthew | 26-Jul-1912 | Ryton Woodside | ||||||||||||||||||
Hindmoor | Charles R. | 20-Jul-1911 | Cornsay | ||||||||||||||||||
Hodgson | William | 14-Dec-1911 | Cornsay | ||||||||||||||||||
Graham | Featherstone | 3-Oct-1911 | Cornsay | ||||||||||||||||||
Hirst | Brook | 2-Feb-1912 | Cornsay | ||||||||||||||||||
Holden | John T. | 24-May-1912 | Cornsay | ||||||||||||||||||
Hanlan | Thomas William | 2-Aug-1912 | Cornsay | ||||||||||||||||||
Heslop | Robert | 31-Jan-1913 | Cornsay | ||||||||||||||||||
Hindmoor | Thomas T. | 28-Mar-1913 | Cornsay | ||||||||||||||||||
Feneren | James W. | 11-Apr-1913 | Cornsay | ||||||||||||||||||
Howden | Joseph | 17-Mar-1911 | Coundon Grange | ||||||||||||||||||
Goldsborough | John S.K. | 13-Apr-1911 | Coundon Grange | ||||||||||||||||||
Henderson | Hamilton | 26-May-1911 | Coundon Grange | ||||||||||||||||||
Francis | Walter Davis | 10-Jun-1911 | Coundon Grange | ||||||||||||||||||
Greaves | Joseph Edward | 23-Jun-1911 | Coundon Grange | ||||||||||||||||||
Fothergill | Lawrence | 23-Jun-1911 | Coundon Grange | ||||||||||||||||||
Griffiths | Enoch | 6-Jul-1911 | Coundon Grange | ||||||||||||||||||
Ellis | John | 21-Jul-1911 | Coundon Grange | ||||||||||||||||||
Guest | John G. | 29-Sep-1911 | Coundon Grange | ||||||||||||||||||
Foster | Christopher D. | 29-Sep-1911 | Coundon Grange | ||||||||||||||||||
Gallagher | John | 25-Sep-1911 | Coundon Grange | ||||||||||||||||||
Hallimond | Frederick | 4-Aug-1911 | Coundon Grange | ||||||||||||||||||
Hartley | Abraham | 7-Mar-1911 | Boldon | ||||||||||||||||||
Frazer | Robert W. | 2-Mar-1911 | Boldon | ||||||||||||||||||
Fallon | Owen | 26-Oct-1910 | Boldon | ||||||||||||||||||
Gray | Richard | 1-Aug-1912 | Croxdale | ||||||||||||||||||
Hannant | Robert | 20-Jul-1911 | Beamish (Air) | ||||||||||||||||||
Hall | John W. | 1-Sep-1911 | Beamish (Air) | ||||||||||||||||||
Gaffney | Micheal | 1-Sep-1911 | Beamish (Air) | ||||||||||||||||||
Elliott | William | 6-Jul-1911 | Beamish (Air) | ||||||||||||||||||
Hole | Thomas | 15-Sep-1911 | Beamish (Air) | ||||||||||||||||||
Foster | George | 26-Oct-1911 | Beamish (Air) | ||||||||||||||||||
Hodgson | John | 8-Dec-1911 | Beamish (Air) | ||||||||||||||||||
Elliott | Joseph | 4-Jan-1912 | Beamish (Air) | ||||||||||||||||||
Gilholm | John | 11-Feb-1913 | Ryton Woodside | ||||||||||||||||||
Greenwell | Robert | 19-Sep-1913 | Ryton Woodside | ||||||||||||||||||
Hall | George | 28-Nov-1913 | Ryton Woodside | ||||||||||||||||||
Hayson | Ralph E. | 14-Oct-1910 | Esh | ||||||||||||||||||
Holt | John Thomas | 26-Sep-1913 | Whitburn (det) | ||||||||||||||||||
Giles | James | 10-Oct-1913 | Whitburn (det) | ||||||||||||||||||
Howe | Samuel | 24-Oct-1913 | Whitburn (det) | ||||||||||||||||||
Fraser | William | 24-Oct-1913 | Whitburn (det) | ||||||||||||||||||
Horsman | John George | 7-Nov-1913 | Whitburn (det) | ||||||||||||||||||
Giles | Robert | 7-Nov-1913 | Whitburn (det) | ||||||||||||||||||
Ferriday | Thomas | 5-Dec-1913 | Whitburn (det) | ||||||||||||||||||
Hall | John James | 16-Jan-1914 | Whitburn (det) | ||||||||||||||||||
Hird | John William | 13-Jun-1913 | Bowden Close | ||||||||||||||||||
Hutchinson | Edward | 22-Aug-1913 | Bowden Close | ||||||||||||||||||
Errington | Thomas | 13-Oct-1913 | Bowden Close | ||||||||||||||||||
Hall | William W. | 20-Nov-1913 | Bowden Close | ||||||||||||||||||
Guy | George | 17-Jan-1914 | Bowden Close | ||||||||||||||||||
Fenlon | Robert | 20-Mar-1914 | Bowden Close | ||||||||||||||||||
Henry | William | 20-Mar-1914 | Bowden Close | ||||||||||||||||||
Hill | George R. | 23-Mar-1913 | Bowden Close | ||||||||||||||||||
Gallagher | Michael | 3-Aug-1911 | Brancepeth (1) | ||||||||||||||||||
Farrow | George M. | 22-Apr-1911 | Boldon | ||||||||||||||||||
Howey | John W. | 10-Jun-1911 | Boldon | ||||||||||||||||||
Flack | Joseph | 29-May-1911 | Boldon | ||||||||||||||||||
Hanson | Owen | 22-Jul-1911 | Boldon | ||||||||||||||||||
Hope | James | 8-Jul-1911 | Boldon | ||||||||||||||||||
Fisher | Thomas W. | 28-Feb-1911 | Boldon | ||||||||||||||||||
Elliott | Thomas | 17-Oct-1911 | Boldon | ||||||||||||||||||
Hope | Henry | 24-Nov-1911 | Boldon | ||||||||||||||||||
Graham | John W. | 24-Nov-1911 | Boldon | ||||||||||||||||||
Frame | Thomas | 27-Jan-1913 | Brancepeth (2) | ||||||||||||||||||
Ford | Ernest James | 31-Jan-1913 | Brancepeth (2) | ||||||||||||||||||
Harrison | Anthony | 18-Jan-1912 | Beamish (Air) | ||||||||||||||||||
Gaffney | John | 18-Jan-1912 | Beamish (Air) | ||||||||||||||||||
English | J.W. | 20-Jun-1912 | Beamish (Air) | ||||||||||||||||||
Francis | Frederick | 23-May-1912 | Beamish (Air) | ||||||||||||||||||
Harrison | James Barrass | 7-Jun-1912 | Beamish (Air) | ||||||||||||||||||
Greenhow | Mitford Laidman | 3-Nov-1913 | Boldon | ||||||||||||||||||
Holdcroft | John G. | 4-Nov-1913 | Boldon | ||||||||||||||||||
Holdcroft | Thomas | 4-Nov-1913 | Boldon | ||||||||||||||||||
Griffiths | George Thomas | 24-Nov-1913 | Boldon | ||||||||||||||||||
Fothergill | George | 1-Dec-1913 | Boldon | ||||||||||||||||||
Hall | Albert | 4-Dec-1913 | Boldon | ||||||||||||||||||
Hall | William | 4-Dec-1913 | Boldon | ||||||||||||||||||
Green | John | 30-Jan-1914 | Whitburn (det) | ||||||||||||||||||
Hardy | Ralph | 30-Jan-1914 | Whitburn (det) | ||||||||||||||||||
Giles | Richard | 30-Jan-1914 | Whitburn (det) | ||||||||||||||||||
Harrison | James | 13-Feb-1914 | Whitburn (det) | ||||||||||||||||||
Gibbons | William K. | 27-Sep-1910 | Hebburn | ||||||||||||||||||
Griffiths | John | 10-Jan-1913 | Ferryhill | ||||||||||||||||||
Hosie | Alexander | 24-Jan-1913 | Ferryhill | ||||||||||||||||||
Elsey | Joseph William | 12-Jul-1912 | Chilton | ||||||||||||||||||
Hunter | John | 18-Oct-1912 | Chilton | ||||||||||||||||||
Hardy | George | 4-Oct-1912 | Chilton | ||||||||||||||||||
Hedley | Thomas | 13-Dec-1912 | Chilton | ||||||||||||||||||
Griffiths | James | 22-Mar-1913 | Chilton | ||||||||||||||||||
Foster | John | 25-Jul-1913 | Chilton | ||||||||||||||||||
Fisher | John | 29-Nov-1912 | Chilton | ||||||||||||||||||
Guy | Frederick | 14-Mar-1913 | Brancepeth (2) | ||||||||||||||||||
Ford | Thomas William | 3-Mar-1913 | Brancepeth (2) | ||||||||||||||||||
Hunt | Joseph | 25-Apr-1913 | Brancepeth (2) | ||||||||||||||||||
Foster | John H. | 23-May-1913 | Brancepeth (2) | ||||||||||||||||||
Elms | Samuel P. | 6-Jun-1913 | Brancepeth (2) | ||||||||||||||||||
Harle | James | 20-Jun-1913 | Brancepeth (2) | ||||||||||||||||||
Goss | William | 18-Jul-1913 | Brancepeth (2) | ||||||||||||||||||
Hall | John | 4-Jul-1913 | Brancepeth (2) | ||||||||||||||||||
Ford | Charles | 7-Nov-1913 | Brancepeth (2) | ||||||||||||||||||
Ginty | John T. | 31-Dec-1913 | Brancepeth (2) | ||||||||||||||||||
Hardy | Thomas | 2-Jan-1914 | Brancepeth (2) | ||||||||||||||||||
Godfrey | Thomas | 3-Feb-1914 | Brancepeth (2) | ||||||||||||||||||
Hand | James | 4-Jun-1910 | Brandon & Byshottles | ||||||||||||||||||
Gibson | John | 26-Aug-1910 | Brandon & Byshottles | ||||||||||||||||||
Greenwell | Frederick C. | 2-Dec-1910 | Brandon & Byshottles | ||||||||||||||||||
Foreman | Thomas | 4-Nov-1910 | Brandon & Byshottles | ||||||||||||||||||
Hays | Joseph | 27-Jan-1914 | Boldon | ||||||||||||||||||
Harrison | James | 9-Mar-1914 | Boldon | ||||||||||||||||||
Hall | William | 20-Feb-1911 | Quarrington | ||||||||||||||||||
Fishwick | George Edward | 19-Apr-1911 | Quarrington | ||||||||||||||||||
Gray | Charles | 14-Apr-1911 | Burnopfield | ||||||||||||||||||
Ford | Charles W. | 15-Sep-1911 | Burnopfield | ||||||||||||||||||
Elliott | E.C. | 12-Sep-1911 | Burnopfield | ||||||||||||||||||
Hughes | Thomas | 26-Oct-1911 | Burnopfield | ||||||||||||||||||
Graver | Frederick | 2-Aug-1912 | Burnopfield | ||||||||||||||||||
Hovvels | Robert | 5-Aug-1912 | Burnopfield | ||||||||||||||||||
Eager | Richard | 11-Oct-1912 | Burnopfield | ||||||||||||||||||
Graver | John P. | 22-Nov-1912 | Burnopfield | ||||||||||||||||||
Fothergill | Henry | 20-Dec-1912 | Burnopfield | ||||||||||||||||||
Holt | William | 20-Feb-1913 | Burnopfield | ||||||||||||||||||
Hovvels | Henry | 6-Mar-1913 | Burnopfield | ||||||||||||||||||
Fletcher | John Joseph | 4-Apr-1913 | Ferryhill | ||||||||||||||||||
Ebden | William | 4-Apr-1913 | Ferryhill | ||||||||||||||||||
Evans | Henry | 18-Apr-1913 | Ferryhill | ||||||||||||||||||
Griffiths | William | 18-Apr-1913 | Ferryhill | ||||||||||||||||||
Hosie | Alexander M. | 2-May-1913 | Ferryhill | ||||||||||||||||||
Hill | Charles | 5-Nov-1912 | Eldon | ||||||||||||||||||
Guy | Harold | 19-Nov-1911 | Eldon | ||||||||||||||||||
Gregg | Isaac | 3-Dec-1912 | Eldon | ||||||||||||||||||
Elliott | Joseph | 28-Jan-1913 | Eldon | ||||||||||||||||||
Hill | James | 6-Apr-1911 | Ravensworth Shop | ||||||||||||||||||
Hibbs | Richard | 27-Apr-1911 | Ravensworth Shop | ||||||||||||||||||
Foster | William | 27-Apr-1911 | Ravensworth Shop | ||||||||||||||||||
Halliman | Robert | 13-May-1911 | Ravensworth Shop | ||||||||||||||||||
Harrison | Cairns | 13-Apr-1911 | Ravensworth Shop | ||||||||||||||||||
Harrison | Ambrose | 13-Apr-1911 | Ravensworth Shop | ||||||||||||||||||
Harrison | David | 8-Jun-1911 | Ravensworth Shop | ||||||||||||||||||
Henry | William | 30-Aug-1911 | Ravensworth Shop | ||||||||||||||||||
Horner | Thomas | 8-Jun-1911 | Ravensworth Shop | ||||||||||||||||||
Hewson | Robert Brown | 12-Oct-1911 | Ravensworth Shop | ||||||||||||||||||
Hepple | George | 7-Dec-1911 | Ravensworth Shop | ||||||||||||||||||
French | Bartholomew | 23-Nov-1911 | Ravensworth Shop | ||||||||||||||||||
Elliott | Richard C. | 23-Nov-1911 | Ravensworth Shop | ||||||||||||||||||
Hibbs | Richard | 10-Oct-1912 | Ravensworth Shop | ||||||||||||||||||
Ferry | William S. | 28-Feb-1913 | Edmondsley | ||||||||||||||||||
Fantarrow | Frederick | 11-Apr-1913 | Edmondsley | ||||||||||||||||||
Graham | John Nelson | 20-Jun-1913 | Edmondsley | ||||||||||||||||||
Hall | Thomas | 21-Nov-1913 | Edmondsley | ||||||||||||||||||
Husband | Arthur | 21-Nov-1913 | Edmondsley | ||||||||||||||||||
Hall | Crosby M. | 27-Oct-1910 | Croxdale | ||||||||||||||||||
Hall | Edwin | 24-Nov-1910 | Croxdale | ||||||||||||||||||
Hall | James | 24-Nov-1910 | Croxdale | ||||||||||||||||||
Hodgson | Thomas H. | 16-Feb-1911 | Croxdale | ||||||||||||||||||
Gill | George | 12-Apr-1911 | Croxdale | ||||||||||||||||||
French | Norman | 26-Sep-1913 | Burnopfield | ||||||||||||||||||
Hood | Thomas Edward | 7-Nov-1913 | Burnopfield | ||||||||||||||||||
Eddy | William | 26-Aug-1911 | Chopwell | ||||||||||||||||||
Gibson | Michael | 26-Aug-1911 | Chopwell | ||||||||||||||||||
Gardner | William | 29-Aug-1911 | Chopwell | ||||||||||||||||||
Henderson | William | 4-Oct-1911 | Chopwell | ||||||||||||||||||
Gray | Thomas | 5-Oct-1911 | Chopwell | ||||||||||||||||||
Griffiths | Thomas | 13-Jan-1912 | Chopwell | ||||||||||||||||||
Holliday | Benjamin | 10-Feb-1912 | Chopwell | ||||||||||||||||||
Hutler | William | 13-Jun-1912 | Chopwell | ||||||||||||||||||
Hutchinson | John William | 11-Mar-1913 | Eldon | ||||||||||||||||||
Howdon | William | 8-Apr-1913 | Eldon | ||||||||||||||||||
Gallaghan | Michael | 8-Apr-1913 | Eldon | ||||||||||||||||||
Hughes | James | 14-Oct-1910 | Esh | ||||||||||||||||||
Hancock | Robert | 20-Jan-1911 | Esh | ||||||||||||||||||
Heightley | Nicholas T. | 3-Feb-1911 | Esh | ||||||||||||||||||
Forster | Joseph | 3-Feb-1911 | Esh | ||||||||||||||||||
Fordham | John | 14-Apr-1911 | Esh | ||||||||||||||||||
Fordham | Thomas R. | 14-Apr-1911 | Esh | ||||||||||||||||||
Hetherington | John Robert | 10-Oct-1912 | Ravensworth Shop | ||||||||||||||||||
Hall | John T.W.S. | 9-May-1913 | Cornsay | ||||||||||||||||||
Harle | Thomas | 9-Jun-1913 | Cornsay | ||||||||||||||||||
Fell | Thomas | 15-Aug-1913 | Cornsay | ||||||||||||||||||
Hodgson | John Robert | 12-Sep-1913 | Cornsay | ||||||||||||||||||
Finerson | James William | 2-Sep-1913 | Cornsay | ||||||||||||||||||
Gibson | Frederick | 29-Oct-1913 | Cornsay | ||||||||||||||||||
Harrison | Thomas A. | 5-Dec-1913 | Cornsay | ||||||||||||||||||
Holden | John T. | 6-Dec-1913 | Cornsay | ||||||||||||||||||
Howey | Thomas | 8-Sep-1910 | Winlaton | ||||||||||||||||||
Fawcett | Joseph | 1-Aug-1910 | Winlaton | ||||||||||||||||||
Flynn | Thomas R. | 4-Oct-1910 | Winlaton | ||||||||||||||||||
Hudspith | William Henry | 20-Nov-1910 | Winlaton | ||||||||||||||||||
Futers | John R. | 27-Apr-1911 | Croxdale | ||||||||||||||||||
Ellis | John | 27-Oct-1911 | Coundon Grange | ||||||||||||||||||
Fletcher | George K. | 1-Nov-1911 | Coundon Grange | ||||||||||||||||||
Howe | George Sydney | 16-Feb-1912 | Coundon Grange | ||||||||||||||||||
Forbes | Herbert | 16-Feb-1912 | Coundon Grange | ||||||||||||||||||
Franklin | Thomas | 22-Dec-1911 | Coundon Grange | ||||||||||||||||||
Falls | Andrew | 26-Apr-1912 | Coundon Grange | ||||||||||||||||||
Gibbon | James | 10-May-1912 | Coundon Grange | ||||||||||||||||||
Franklin | George | 7-Jun-1912 | Coundon Grange | ||||||||||||||||||
Greaves | Albert | 21-Jun-1912 | Coundon Grange | ||||||||||||||||||
Falls | John Thomas | 7-Jun-1912 | Coundon Grange | ||||||||||||||||||
Goldsborough | James William | 5-Jul-1912 | Coundon Grange | ||||||||||||||||||
Franklin | John | 2-Aug-1912 | Coundon Grange | ||||||||||||||||||
Hutchinson | Alfred | 2-Aug-1912 | Coundon Grange | ||||||||||||||||||
French | Albert | 30-Aug-1912 | Coundon Grange | ||||||||||||||||||
Hudspeth | Lionel | 14-Sep-1912 | Framwellgate | ||||||||||||||||||
Hind | Morris | 12-Jul-1911 | Ferryhill | ||||||||||||||||||
Golightly | Wilfred | 28-Jul-1911 | Ferryhill | ||||||||||||||||||
Hillary | Norman A. | 12-May-1911 | Esh | ||||||||||||||||||
Harrison | George | 12-May-1911 | Esh | ||||||||||||||||||
Finnigan | Thomas | 12-May-1911 | Esh | ||||||||||||||||||
Huddart | William | 26-May-1911 | Esh | ||||||||||||||||||
France | Samuel | 18-Aug-1911 | Esh | ||||||||||||||||||
Greener | Alfred | 13-Oct-1911 | Esh | ||||||||||||||||||
Hughes | Thomas W. | 24-Nov-1911 | Esh | ||||||||||||||||||
Harrison | William | 24-Nov-1911 | Esh | ||||||||||||||||||
Harrison | Joseph B. | 10-Nov-1911 | Esh | ||||||||||||||||||
Hirst | F. | 22-Dec-1911 | Esh | ||||||||||||||||||
Hirst | Allen | 2-Feb-1912 | Esh | ||||||||||||||||||
Hewitson | Robert | 2-Feb-1912 | Esh | ||||||||||||||||||
Griffiths | John W. | 16-Feb-1912 | Esh | ||||||||||||||||||
Gillespie | Adam | 14-Sep-1912 | Hebburn | ||||||||||||||||||
Ferguson | Thomas | 3-Aug-1912 | Hebburn | ||||||||||||||||||
Harrison | Henry | 2-Aug-1912 | Hebburn | ||||||||||||||||||
Grey | John | 1-Aug-1912 | Hebburn | ||||||||||||||||||
Handyside | George Edward | 13-Jan-1911 | Winlaton | ||||||||||||||||||
Henaghan | James R. | 10-Mar-1911 | Winlaton | ||||||||||||||||||
Harworth | John William | 30-Mar-1911 | Brancepeth (1) | ||||||||||||||||||
Garnham | William | 10-Mar-1911 | Brancepeth (1) | ||||||||||||||||||
Gott | Herbert | 10-Feb-1911 | Brancepeth (1) | ||||||||||||||||||
Elliott | Jonathan | 21-Jul-1911 | Brancepeth (1) | ||||||||||||||||||
Fleming | Thomas H. | 9-Dec-1911 | Brancepeth (1) | ||||||||||||||||||
Hunter | Anthony | 27-Mar-1911 | Brancepeth (1) | ||||||||||||||||||
Freeman | John | 23-Sep-1911 | Brancepeth (1) | ||||||||||||||||||
Hopkinson | William Edward | 7-Dec-1911 | Brancepeth (1) | ||||||||||||||||||
Gillhespy | Joseph P. | 24-Nov-1911 | Boldon | ||||||||||||||||||
Groombridge | William | 10-Oct-1911 | Boldon | ||||||||||||||||||
Harding | Thomas W. | 11-Nov-1911 | Boldon | ||||||||||||||||||
Gillis | Mark S. | 9-Dec-1911 | Boldon | ||||||||||||||||||
Hall | Matthew | 18-Jan-1912 | Boldon | ||||||||||||||||||
Harrison | Thomas | 20-Jan-1912 | Boldon | ||||||||||||||||||
Hood | Matthew J. | 20-Feb-1912 | Boldon | ||||||||||||||||||
Holmes | William | 23-Dec-1912 | Boldon | ||||||||||||||||||
Goodwin | Robert | 9-Feb-1912 | Boldon | ||||||||||||||||||
Gilbertson | Albert | 5-Apr-1912 | Boldon | ||||||||||||||||||
Forster | W. Charles | 28-Jul-1911 | Ferryhill | ||||||||||||||||||
Fowler | John | 22-Sep-1911 | Ferryhill | ||||||||||||||||||
Flannigan | Patrick | 22-Sep-1911 | Ferryhill | ||||||||||||||||||
Harper | William | 22-Sep-1911 | Ferryhill | ||||||||||||||||||
Hall | Robert | 8-Sep-1911 | Ferryhill | ||||||||||||||||||
Hill | H. | 16-Oct-1911 | Ferryhill | ||||||||||||||||||
Gardiner | John R. | 6-Oct-1911 | Ferryhill | ||||||||||||||||||
Hook | Henry W. | 3-Nov-1911 | Ferryhill | ||||||||||||||||||
Hodgson | Richard | 17-Nov-1911 | Ferryhill | ||||||||||||||||||
Griffiths | Edward | 17-Nov-1911 | Ferryhill | ||||||||||||||||||
Ellenor | William | 29-Dec-1911 | Ferryhill | ||||||||||||||||||
Harbour | Henry | 3-Nov-1911 | Ferryhill | ||||||||||||||||||
Fishwick | William | 25-Oct-1912 | Hebburn | ||||||||||||||||||
Goodman | Charles W.H. | 7-Nov-1912 | Hebburn | ||||||||||||||||||
Hall | Robert | 20-Nov-1912 | Hebburn | ||||||||||||||||||
Gillespie | John C. | 5-Nov-1912 | Hebburn | ||||||||||||||||||
Hull | George W. | 30-May-1913 | Ferryhill | ||||||||||||||||||
Gillham | John William | 2-May-1913 | Ferryhill | ||||||||||||||||||
Gardner | Matthew Thomas | 13-Jun-1913 | Ferryhill | ||||||||||||||||||
Henry | Thomas | 13-Jun-1913 | Ferryhill | ||||||||||||||||||
Fleming | James W. | 5-Jun-1911 | Brancepeth (1) | ||||||||||||||||||
Henderson | Thomas Newrick | 9-Jan-1913 | Chilton | ||||||||||||||||||
Hewison | James | 12-May-1911 | Beamish (Second | ||||||||||||||||||
Finlaw | William | 11-Oct-1912 | Beamish (Second | ||||||||||||||||||
Henderson | Amos | 11-Oct-1912 | Beamish (Second | ||||||||||||||||||
Hume | Thomas | 8-Sep-1910 | Chopwell | ||||||||||||||||||
Hume | Arthur | 8-Sep-1910 | Chopwell | ||||||||||||||||||
Harper | Robert | 24-Feb-1911 | Chopwell | ||||||||||||||||||
Eggleston | Thomas B. | 24-Feb-1911 | Chopwell | ||||||||||||||||||
Halliday | John | 9-Sep-1910 | Brandon & Byshottles | ||||||||||||||||||
Hannaby | John T. | 24-Feb-1911 | Brandon & Byshottles | ||||||||||||||||||
Hayton | William | 10-Mar-1911 | Brandon & Byshottles | ||||||||||||||||||
Elener | Isaac J.M. | 19-May-1911 | Brandon & Byshottles | ||||||||||||||||||
Green | Thomas | 28-Jul-1911 | Brandon & Byshottles | ||||||||||||||||||
Heathwaite | Thomas | 22-Sep-1911 | Brandon & Byshottles | ||||||||||||||||||
Gardner | William | 31-May-1912 | Brandon & Byshottles | ||||||||||||||||||
Hest | Thomas | 6-Dec-1910 | Eldon | ||||||||||||||||||
Forster | Thomas | 23-Oct-1910 | Eldon | ||||||||||||||||||
Forster | Thomas | 18-Feb-1911 | Eldon | ||||||||||||||||||
Fleming | Frederick | 17-Jan-1911 | Eldon | ||||||||||||||||||
Hopps | John C. | 17-Jan-1911 | Eldon | ||||||||||||||||||
Harrison | Henry | 28-Feb-1911 | Eldon | ||||||||||||||||||
Harrington | William | 5-May-1911 | Eldon | ||||||||||||||||||
Guy | John | 5-May-1911 | Eldon | ||||||||||||||||||
Harrison | Albert | 25-Jun-1913 | Ferryhill | ||||||||||||||||||
