| 994998 | Ruecroft | | | | | Hamsteels | | 4-Jan-1943 | | Employment | D/DMA 01/11/38 | 2 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Esh | 54.7874135627781 | -1.70125007629395 | 543653.72487637 | 419310.019004842 |
| 994990 | O’Flaherty | P. | | | | Eppleton | | 4-Jan-1943 | 18-Jan-1943 | Death | D/DMA 01/11/38 | 2-8 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Great Eppleton | | | | |
| 994991 | Raine | J. | | | | Chilton | | 4-Jan-1943 | | Employment | D/DMA 01/11/38 | 2 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Chilton | 54.6637300238684 | -1.54915809631348 | 529942.939133381 | 429179.074387062 |
| 994992 | Pritchard | R. | | | | Chilton | | 4-Jan-1943 | | Employment | D/DMA 01/11/38 | 2 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Chilton | 54.6637300238684 | -1.54915809631348 | 529942.939133381 | 429179.074387062 |
| 994995 | Robinson | R.W. | | | | Brancepeth 1 | | 4-Jan-1943 | | Employment | D/DMA 01/11/38 | 2 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Brancepeth 1 | | | | |
| 994996 | Turnbull | | | | | West Stanley | | 4-Jan-1943 | | Employment | D/DMA 01/11/38 | 2 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Tanfield | | | | |
| 995008 | Roe | W. | | | | Auckland Park | | 4-Jan-1943 | | Employment | D/DMA 01/11/38 | 2 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Coundon Grange | | | | |
| 995013 | Thirlwell | G. | | | | Craghead | | 4-Jan-1943 | | Employment | D/DMA 01/11/38 | 2 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 995015 | Scott | F. | | | | St. Helens | | 4-Jan-1943 | | Employment | D/DMA 01/11/38 | 3 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | St. Helens | | | | |
| 995007 | Rickaby | T. | | | | Boldon | | 4-Jan-1943 | | Employment | D/DMA 01/11/38 | 2 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-10-03 | Boldon | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 995074 | Sill | J. | | | | Whitworth Park | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 46 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Whitworth Park | | | | |
| 995075 | Scarlett | H. | | | | Whitworth Park | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 46 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Whitworth Park | | | | |
| 995046 | Robinson | R. | | | Hedley Hope | | | 11-Jan-1943 | | Employment | D/DMA 01/11/38 | 36 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Hedley Hope | 54.7651364843909 | -1.7713737487793 | 541157.839126187 | 414808.578570433 |
| 995049 | Pickerford | M. | | | Allerdene | | | 11-Jan-1943 | | Employment | D/DMA 01/11/38 | 36 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Lamesley | 54.7843404679308 | -1.35097503662109 | 543463.896727125 | 441838.474302369 |
| 995059 | Todd | G. | | | | Ravensworth | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 46 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Ravensworth | 54.685389469925 | -1.23765707015991 | 532526.516662018 | 449245.700078948 |
| 995086 | Stoker | W. | | | | Dunston | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 47 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Whickham | 54.9385208046139 | -1.70058488845825 | 560469.011256645 | 419280.998333809 |
| 995087 | Scott | E. | | | | Rough Lea | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 47 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Hunwick & Helmington | 54.685389469925 | -1.23765707015991 | 532526.516662018 | 449245.700078948 |
| 995094 | Pugh | E. | | | | Eldon | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 47 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Eldon | 54.6423931474402 | -1.63198471069336 | 527537.550079887 | 423848.875527112 |
| 995095 | Philips | R. | | | | Eldon | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 47 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Eldon | 54.6423931474402 | -1.63198471069336 | 527537.550079887 | 423848.875527112 |
| 995096 | Stokoe | W. | | | | Eldon | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 47 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Eldon | 54.6423931474402 | -1.63198471069336 | 527537.550079887 | 423848.875527112 |
| 995022 | Summerscales | A. | 56 | | | Kimblesworth | | 9-Jan-1943 | | Death | D/DMA 01/11/38 | 29 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Kimblesworth | 54.820272117801 | -1.60402536392212 | 547341.099106848 | 425541.690876518 |
| 995065 | Reed | A. | | | | Lambton | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 46 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Morton Grange | | | | |
| 995033 | Pearson | Joseph | 33 | | | Witton | | 9-Jan-1943 | | Death | D/DMA 01/11/38 | 29 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Witton | | | | |
| 995038 | Ridpath | (Mr.) | | | Bessie | | | 11-Jan-1943 | | Employment | D/DMA 01/11/38 | 35 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Bessie | | | | |
| 995043 | Robey | E. | | | Sacriston | | | 11-Jan-1943 | | Employment | D/DMA 01/11/38 | 36 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 995069 | Shepherd | J. | | | | Sherburn Hill | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 46 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Sherburn | 54.7726823621743 | -1.51576995849609 | 542081.025657612 | 431249.130604443 |
| 995072 | Thompson | J. | | | | Sherburn Hill | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 46 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Sherburn | 54.7726823621743 | -1.51576995849609 | 542081.025657612 | 431249.130604443 |
| 995088 | Owens | M. | | | | Auckland Park | | 18-Jan-1943 | | Employment | D/DMA 01/11/38 | 47 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Coundon Grange | | | | |
| 995103 | Smith | L. | | | | Marley Hill | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Whickham | 54.9385208046139 | -1.70058488845825 | 560469.011256645 | 419280.998333809 |
| 995111 | Ross | C. | | | | Burnhope | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Greencroft | | | | |
| 995115 | Pattison | W. | | | | Brancepeth No. 2 | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Brancepeth No. 2 | | | | |
| 995116 | Simmons | W. | | | | Handon Hold | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Handon Hold | | | | |
| 995104 | Sewell | J. | | | | Marley Hill | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Whickham | 54.9385208046139 | -1.70058488845825 | 560469.011256645 | 419280.998333809 |
| 995105 | Purvis | S. | | | | Harraton | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Harraton | 54.8822259071907 | -1.54881477355957 | 554256.641789128 | 429044.908368223 |
| 995107 | Rigby | G. | | | | Sacriston | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 995097 | Thornton | Stancil | 45 | | Horden | | | 25-Jan-1943 | | Death | D/DMA 01/11/38 | 49 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Easington | 54.7843404679308 | -1.35097503662109 | 543463.896727125 | 441838.474302369 |
| 995100 | Polygrasse | J. | | | | | | 25-Jan-1943 | | Training | D/DMA 01/11/38 | 50 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | | | | | |
| 995138 | Ord | R. sen. | | | | Tanfield Lea | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Tanfield | | | | |
| 995140 | Richardson | J. | | | | Bearpark | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Elvet (det) | | | | |
| 995172 | Ramshaw | T. | | | | Hedley Hope | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Hedley Hope | 54.7651364843909 | -1.7713737487793 | 541157.839126187 | 414808.578570433 |
| 995175 | Ridley | H. | | | | South Moor 2 | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | South Moor 2 | | | | |
| 995144 | Paxton | A.E. | | Chair, Disputes Committee | | | | 14-Jan-1943 | | Honours and awards | D/DMA 01/11/38 | 53 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | | 54.9513927129443 | -1.54990911483765 | 561953.045972031 | 428925.248411158 |
| 995146 | Teirney | Michael | | | | South Moor 1 | | 1-Feb-1943 | | Death | D/DMA 01/11/38 | 63 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | South Moor 1 | | | | |
| 995184 | Sewell | H. | | | | Pelton Fell | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Chester-le-Street | | | | |
| 995150 | Spencer | Ald.J. | | Miners’ Agent | | | | 1-Feb-1943 | | Death | D/DMA 01/11/38 | 63 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | Derbyshire Miners’ Association | 2018-08-20 | | | | | |
| 995155 | Smith | J.J. | | | | Dipton (Delight) | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Dipton (Delight) | | | | |
| 995157 | Peveller | M. | | | | Burnhope | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Greencroft | | | | |
| 995159 | Talbot | T. | | | | Witton | | 1-Feb-1943 | 8-Feb-1943 | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Witton | | | | |
| 995136 | Thompson | G. | | | | Tanfield Lea | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Tanfield | 54.6249533433138 | -1.64179086685181 | 525593.670060203 | 423225.895441636 |
| 995117 | Thompson | N. | | | | Medomsley | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Medomsley | 54.8836779136979 | -1.81044816970825 | 554341.510617653 | 412258.7750403 |
| 995120 | Sanderson | R. | | | | Bewicke Main | | 25-Jan-1943 | | Employment | D/DMA 01/11/38 | 51 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Kibblesworth | 54.9017069917377 | -1.62790775299072 | 556394.685707298 | 423959.021854952 |
| 995162 | Scott | W. | | | | Fishburn | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Fishburn | 54.6838859806286 | -1.43542170524597 | 532238.790007685 | 436497.443939968 |
| 995163 | Thomas | S. | | | | Fishburn | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Fishburn | 54.6838859806286 | -1.43542170524597 | 532238.790007685 | 436497.443939968 |
| 995168 | Parkes | J. | | | | Trimdon Grange | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Trimdon | 54.6993802580985 | -1.43712759017944 | 533962.030755957 | 436373.647148527 |
| 995188 | Robinson | W. | | | | South Hetton | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Haswell | 54.7805051304297 | -1.41903877258301 | 542998.743431909 | 437464.703584324 |
| 995201 | Spence | O. | | | | Boldon | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Boldon | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 995216 | Scott | N. | | | | Hebburn | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 66 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Hebburn | 54.9733505812231 | -1.51634931564331 | 564410.854089167 | 431057.774201341 |
| 995210 | Stoddart | E. | | | | Ushaw Moor | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 66 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Esh | 54.7874135627781 | -1.70125007629395 | 543653.72487637 | 419310.019004842 |
| 995203 | Parker | W. | | | | Thornley | | 1-Feb-1943 | | Employment | D/DMA 01/11/38 | 65 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Shadforth | | | | |
| 995236 | Talbot | T. | | | | Witton | | 8-Feb-1943 | | Employment | D/DMA 01/11/38 | 83 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Witton | | | | |
| 995242 | Thompson | A. | | | | Deaf Hill | | 28-Jan-1943 | | Employment | D/DMA 01/11/38 | 89 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Wingate | 54.7243822689526 | -1.40908241271973 | 536758.976370019 | 438157.656112316 |
| 995247 | Tiernan | John | | | | Ryhope | | 15-Feb-1943 | 29-Mar-1943 | Employment | D/DMA 01/11/38 | 92 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Ryhope | 54.8739152582223 | -1.36648893356323 | 553422.380083228 | 440750.692203823 |
| 995223 | Telford | J. | | | | Kimblesworth | | 8-Feb-1943 | | Employment | D/DMA 01/11/38 | 83 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Kimblesworth | 54.820272117801 | -1.60402536392212 | 547341.099106848 | 425541.690876518 |
| 995224 | Smith | J. | | | | Kimblesworth | | 8-Feb-1943 | | Employment | D/DMA 01/11/38 | 83 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Kimblesworth | 54.820272117801 | -1.60402536392212 | 547341.099106848 | 425541.690876518 |
| 995225 | Oliver | W. | | | | Greenside | | 8-Feb-1943 | | Employment | D/DMA 01/11/38 | 83 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Ryton Woodside | | | | |
| 995259 | Turner | J. | | | | Chester Moor | | 15-Feb-1943 | | Employment | D/DMA 01/11/38 | 93 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Chester Moor | 54.8388489684605 | -1.5844988822937 | 549415.55494339 | 426784.128318561 |
| 995262 | Robinson | G. | | | | Chester Moor | | 15-Feb-1943 | | Employment | D/DMA 01/11/38 | 93 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Chester Moor | 54.8388489684605 | -1.5844988822937 | 549415.55494339 | 426784.128318561 |
| 995263 | Preshous | T. | | | | Leasingthorne | | 15-Feb-1943 | | Employment | D/DMA 01/11/38 | 93 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Middlestone | | | | |
| 995264 | Sidaway | J. | | | | Philadelphia | | 15-Feb-1943 | | Employment | D/DMA 01/11/38 | 93 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | West Herrington | 54.8822259071907 | -1.54881477355957 | 554256.641789128 | 429044.908368223 |
| 995258 | Porter | T. | | | | Morrison Busty | | 15-Feb-1943 | | Employment | D/DMA 01/11/38 | 93 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Morrison Busty | | | | |
| 995227 | Ramsbottom | W. | | | | Houghton | | 8-Feb-1943 | | Employment | D/DMA 01/11/38 | 83 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Houghton | 54.8456422774842 | -1.46553754806519 | 550223.253567082 | 434418.755306684 |
| 995229 | Thomason | J. | | | | Beamish | | 8-Feb-1943 | | Employment | D/DMA 01/11/38 | 83 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Beamish | | | | |
| 995231 | Tyman | B. | | | | Beamish | | 8-Feb-1943 | | Employment | D/DMA 01/11/38 | 83 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Beamish | | | | |
| 995232 | Reddan | D. | | | | Brandon | | 8-Feb-1943 | | Employment | D/DMA 01/11/38 | 83 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Brandon | 54.7551238936968 | -1.63922667503357 | 540079.356636615 | 423317.078667221 |
| 995235 | Ramm | I. | | | | New Brancepeth | | 8-Feb-1943 | | Employment | D/DMA 01/11/38 | 83 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Brandon & Byshottles | 54.6722328516388 | -1.63455963134766 | 530857.103485267 | 423665.433176088 |
| 995250 | Thompson | S. | | | | Ryhope | | 15-Feb-1943 | | Employment | D/DMA 01/11/38 | 93 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Ryhope | 54.8739152582223 | -1.36648893356323 | 553422.380083228 | 440750.692203823 |
| 995252 | Thompson | T. | | | | Ryhope | | 15-Feb-1943 | | Employment | D/DMA 01/11/38 | 93 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Ryhope | 54.8739152582223 | -1.36648893356323 | 553422.380083228 | 440750.692203823 |
| 995274 | Richardson | J. | | | | Roddymoor | | 15-Feb-1943 | | Employment | D/DMA 01/11/38 | 93 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Crook & Billy Row | 54.6249533433138 | -1.64179086685181 | 525593.670060203 | 423225.895441636 |
| 995279 | Renwick | H. | | | | Stargate | | 15-Feb-1943 | | Employment | D/DMA 01/11/38 | 93 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Ryton | | | | |
| 995292 | Peacock | T. | | | | Easington | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 96 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Easington | 54.7843404679308 | -1.35097503662109 | 543463.896727125 | 441838.474302369 |
| 995295 | Savage | A. | | | | Vane Tempest | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 96 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Vane Tempest | | | | |
| 995297 | Raine | T. | | | | Hylton | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 96 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Hylton | 54.9192400526718 | -1.46899223327637 | 558411.420348917 | 434134.856170951 |
| 995302 | Peel | T. | | | | Trimdon Grange | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 96 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Trimdon | 54.6993802580985 | -1.43712759017944 | 533962.030755957 | 436373.647148527 |
| 995283 | Pattison | J. | | | | Shields Row | | 15-Feb-1943 | | Employment | D/DMA 01/11/38 | 93 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Shields Row | | | | |
| 995307 | Summerbell | J. | | | | Hetton Lyons | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 96 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Hetton Lyons | | | | |
| 995320 | Scorer | J. | | | | Usworth | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 96 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Little Usworth | | | | |
| 995327 | Prest | T. | | | | South Pelaw | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 96 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Chester-le-Street | | | | |
| 995366 | Thompson | W.H. | | | | Malton | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Burnhope & Hamsteels | | | | |
| 995367 | Toole | M. | | | | Kimblesworth | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Kimblesworth | 54.820272117801 | -1.60402536392212 | 547341.099106848 | 425541.690876518 |
| 995362 | Robinson | A. | | | | Burnhope | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Greencroft | | | | |
| 995354 | Shaw | G. | | | | Whitworth Park | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Whitworth Park | | | | |
| 995373 | Sloan | A. | | | | Hedley | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Hedley | 54.9035206003092 | -1.66357040405273 | 556584.943337776 | 421671.138931759 |
| 995355 | Sams | A.E. | | | | Gordon House | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Gordon House | 54.605782112764 | -1.778883934021 | 523423.937673701 | 414381.122343532 |
| 995372 | Taylor | W. | | | | South Moor 2 | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | South Moor 2 | | | | |
| 995335 | Parkin | R. | | | | Randolph | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Randolph | | | | |
| 995337 | Sloan | J. | | | | Leasingthorne | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Middlestone | | | | |
| 995363 | Shotton | R. | | Checkweighman | | Bearpark | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Elvet (det) | 54.8388489684605 | -1.5844988822937 | 549415.55494339 | 426784.128318561 |
| 995364 | Smurthwaite | A. | | | | Steels House | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Steels House | | | | |
| 995380 | Stones | W. | | | | Morrison Busty | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Morrison Busty | | | | |
| 995375 | Richardson | E. | | | | Cornsay | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 97 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Lanchester | | | | |
| 995396 | Stephenson | J. | | | | Tanfield Lea | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 98 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-08-20 | Tanfield | | | | |
| 995399 | Parkinson | G. | | | | Blaydon Burn (Bessie) | | 16-Feb-1943 | | Employment | D/DMA 01/11/38 | 98 | Committee, Council, Board minutes, circulars, etc., 4 January 1943 – 28 June 1943 | | 2018-10-03 | Blaydon Burn (Bessie) | 54.9548428711004 | -1.74701929092407 | 562273.61893459 | 416299.482737857 |
