| 637226 | Spring | T. | | | | Tanfield Moor | | 1890 | | Employment | D/DMA 01/11/15 | 416 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Tanfield Moor | 54.8971411480501 | -1.72861933708191 | 555856.951080037 | 417502.71988558 |
| 636637 | Powell | J. | | | | Ryhope | | Sep-1890 | | Employment | D/DMA 01/11/15 | 219 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Ryhope | 54.8739152582223 | -1.36648893356323 | 553422.380083228 | 440750.692203823 |
| 636643 | Pencliffe | W. | | | | Etherley (George) | | Sep-1890 | | Employment | D/DMA 01/11/15 | 219 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Etherley (George) | | | | |
| 636646 | Robinson | | | | | East Stanley | | Sep-1890 | | Employment | D/DMA 01/11/15 | 219 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | East Stanley | 54.8732855936784 | -1.67900919914246 | 553215.758580921 | 420696.556568898 |
| 636654 | Parry | | | | | Silksworth | | 9-Oct-1890 | | Employment | D/DMA 01/11/15 | 235 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Silksworth | 54.8776251401628 | -1.43077611923218 | 553799.809910551 | 436622.050701759 |
| 636655 | Phillips | | | | | Silksworth | | 9-Oct-1890 | | Employment | D/DMA 01/11/15 | 235 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Silksworth | 54.8776251401628 | -1.43077611923218 | 553799.809910551 | 436622.050701759 |
| 636663 | Scott | Thomas | | | | Hamsteels | | 17-Oct-1890 | | Employment | D/DMA 01/11/15 | 245/249 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Esh | 54.7874135627781 | -1.70125007629395 | 543653.72487637 | 419310.019004842 |
| 636669 | Parker | | | | | Wingate | | 22-Oct-1890 | | Employment | D/DMA 01/11/15 | 251 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Wingate | 54.7243822689526 | -1.40908241271973 | 536758.976370019 | 438157.656112316 |
| 636675 | Pearson | W. | | | | Norwood | | 22-Oct-1890 | | Employment | D/DMA 01/11/15 | 252 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Norwood | 54.9406014587005 | -1.62996768951416 | 560722.1653719 | 423804.066361648 |
| 636676 | Robson | Thomas | | | | Houghton | | 22-Oct-1890 | | Employment | D/DMA 01/11/15 | 252 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Houghton | 54.8456422774842 | -1.46553754806519 | 550223.253567082 | 434418.755306684 |
| 636678 | Ridley | | | | | Waterhouses | | 22-Oct-1890 | | Employment | D/DMA 01/11/15 | 253 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Waterhouses | 54.7629402903004 | -1.72481060028076 | 540924.200079772 | 417805.565164378 |
| 636688 | Pickering | | | | | Washington | | 22-Oct-1890 | | Employment | D/DMA 01/11/15 | 255 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Washington | 54.905277378722 | -1.54323577880859 | 556824.108653827 | 429386.119721097 |
| 636691 | Potts | William | | | | Kibblesworth | | 25-Oct-1890 | | Employment | D/DMA 01/11/15 | 260/265 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Kibblesworth | 54.9017069917377 | -1.62790775299072 | 556394.685707298 | 423959.021854952 |
| 636693 | Oxley | Joseph | | | | Boldon | | 6-Nov-1890 | | Employment | D/DMA 01/11/15 | 271 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Boldon | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 636694 | Stevens | Andrew | | | | Brandon | | 6-Nov-1890 | | Employment | D/DMA 01/11/15 | 271 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Brandon | 54.7551238936968 | -1.63922667503357 | 540079.356636615 | 423317.078667221 |
| 636695 | Rome | William | | | | Brandon | | 6-Nov-1890 | | Employment | D/DMA 01/11/15 | 271 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Brandon | 54.7551238936968 | -1.63922667503357 | 540079.356636615 | 423317.078667221 |
| 636347 | Powell | John | | | | Ryhope | | 30-Jun-1890 | | Employment | D/DMA 01/11/15 | 3 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Ryhope | 54.8739152582223 | -1.36648893356323 | 553422.380083228 | 440750.692203823 |
| 636350 | Rostron | | | | | South Derwent | | Jun-1890 | | Employment | D/DMA 01/11/15 | 11 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | South Derwent | 54.866463598309 | -1.74362897872925 | 552439.537347094 | 416552.577147568 |
| 636354 | Priestly | R. | | | | Evenwood | | Jun-1890 | | Employment | D/DMA 01/11/15 | 11 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Evenwood | 54.6214376502981 | -1.76031231880188 | 525169.93349868 | 415574.838040144 |
| 636373 | Scott | D. | | | | Edmondsley | | Jul-1890 | | Employment | D/DMA 01/11/15 | 38 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 636374 | Robinson | R. | | | | Pontop | | Jul-1890 | | Employment | D/DMA 01/11/15 | 38 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Pontop | 54.8711002113385 | -1.77433490753174 | 552948.725280747 | 414580.133179311 |
| 636375 | Symons | W. | | | | Hutton Henry | | Jul-1890 | | Employment | D/DMA 01/11/15 | 38 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636376 | Potts | B. | | | | Auckland Park | | Jul-1890 | | Employment | D/DMA 01/11/15 | 38 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Coundon Grange | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636384 | Robertson | W. | | | | Rainton (Alexandrina | | Jul-1890 | | Employment | D/DMA 01/11/15 | 38 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Rainton (Alexandrina | | | | |
| 636386 | Tarn | J. | | | | West Thornley | | Jul-1890 | | Employment | D/DMA 01/11/15 | 38 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Thornley | 54.7517174965746 | -1.43192410469055 | 539788.579558925 | 436661.874821269 |
| 636388 | Robinson | J.T. | | | | Silksworth | | Jul-1890 | | Employment | D/DMA 01/11/15 | 38 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Silksworth | 54.8776251401628 | -1.43077611923218 | 553799.809910551 | 436622.050701759 |
| 636389 | Thomas | C. | | | | Brancepeth (1) | | Jul-1890 | | Employment | D/DMA 01/11/15 | 38 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Brancepeth (1) | | | | |
| 636399 | Spedding | J. | | | | Whitburn | | Jul-1890 | | Employment | D/DMA 01/11/15 | 38 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Whitburn | 54.9486046456627 | -1.36359214782715 | 561735.376448476 | 440861.066017399 |
| 636401 | Robson | R. | | | | Sherburn Hill | | Jul-1890 | | Employment | D/DMA 01/11/15 | 38 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Sherburn | 54.7726823621743 | -1.51576995849609 | 542081.025657612 | 431249.130604443 |
| 636701 | Robinson | | | | | Houghton | | 6-Nov-1890 | | Employment | D/DMA 01/11/15 | 272 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Houghton | 54.8456422774842 | -1.46553754806519 | 550223.253567082 | 434418.755306684 |
| 636710 | Stevenson | | | | | Woodland(s) | | 6-Nov-1890 | | Employment | D/DMA 01/11/15 | 274 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Woodland(s) | | | | |
| 636714 | Stewart | | | | | Hutton Henry | | 10-Nov-1890 | | Employment | D/DMA 01/11/15 | 277 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636715 | Symonds | | | | | Hutton Henry | | 10-Nov-1890 | | Employment | D/DMA 01/11/15 | 277 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636721 | Thomas | W. | | | | Littletown | | 10-Nov-1890 | | Employment | D/DMA 01/11/15 | 280 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Pittington Hallgarth | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636725 | Redshaw | | | Fireman | | Thornley | | 10-Nov-1890 | | Employment | D/DMA 01/11/15 | 280 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Shadforth | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636726 | Pratt | | | Fireman | | Thornley | | 10-Nov-1890 | | Employment | D/DMA 01/11/15 | 280 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Shadforth | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636728 | Pounder | R. jun. | | | | Hutton Henry | | 10-Nov-1890 | | Employment | D/DMA 01/11/15 | 281/284 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636735 | Robson | | | | | Murton | | 11-Nov-1890 | | Employment | D/DMA 01/11/15 | 291 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | East Murton | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636737 | Richardson | | | | | Norwood | | 11-Nov-1890 | | Employment | D/DMA 01/11/15 | 291 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Norwood | 54.9406014587005 | -1.62996768951416 | 560722.1653719 | 423804.066361648 |
| 636738 | Tate | | | | | Norwood | | 11-Nov-1890 | | Employment | D/DMA 01/11/15 | 291 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Norwood | 54.9406014587005 | -1.62996768951416 | 560722.1653719 | 423804.066361648 |
| 636744 | Robinson | | | | | Wearmouth | | 11-Nov-1890 | | Employment | D/DMA 01/11/15 | 292 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Monkwearmouth | 54.9236173976773 | -1.39120817184448 | 558939.091473142 | 439116.408085131 |
| 636747 | Pattison | | | | | New Copley | | 11-Nov-1890 | | Employment | D/DMA 01/11/15 | 293 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Cockfield | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636751 | Ridley | | | | | Sunniside | | 20-Nov-1890 | | Employment | D/DMA 01/11/15 | 308 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Sunniside | 54.7417918031621 | -1.78343167310231 | 538557.64228016 | 414040.740103393 |
| 636761 | Steadstrong | | | | | Tanfield Moor | | 20-Nov-1890 | | Employment | D/DMA 01/11/15 | 310 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Tanfield Moor | 54.8971411480501 | -1.72861933708191 | 555856.951080037 | 417502.71988558 |
| 636766 | Robinson | | | | | Boldon | | 20-Nov-1890 | | Employment | D/DMA 01/11/15 | 310 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Boldon | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 636417 | Phillips | J. | | | | Hamsteels | | Jul-1890 | | Employment | D/DMA 01/11/15 | 39 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Esh | 54.7874135627781 | -1.70125007629395 | 543653.72487637 | 419310.019004842 |
| 636428 | Potts | G. | | | | Newton Cap | | Jul-1890 | | Employment | D/DMA 01/11/15 | 39 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Newton Cap | 54.667918372889 | -1.68761372566223 | 530360.507727045 | 420246.083301536 |
| 636430 | Smith | H. | | | | Redheugh | | Jul-1890 | | Employment | D/DMA 01/11/15 | 39 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Gateshead | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636433 | Robinson | C. | | | | Whitworth | | Jul-1890 | | Employment | D/DMA 01/11/15 | 39 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Whitworth | 54.7048278935444 | -1.62923812866211 | 534485.940198141 | 423989.479798346 |
| 636437 | Robson | M. | | | | Nettlesworth | | Jul-1890 | | Employment | D/DMA 01/11/15 | 39 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Nettlesworth | 54.8303368412295 | -1.61507606506348 | 548457.131465227 | 424825.475656265 |
| 636438 | Pearson | T. | | | | Westerton | | Jul-1890 | | Employment | D/DMA 01/11/15 | 39 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Westerton | 54.6722328516388 | -1.63455963134766 | 530857.103485267 | 423665.433176088 |
| 636444 | Oxley | W. | | | | Crook | | Jul-1890 | | Employment | D/DMA 01/11/15 | 39 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Crook & Billy Row | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636445 | Shaw | W. | | | | Esh | | Jul-1890 | | Employment | D/DMA 01/11/15 | 39 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Esh | 54.7874135627781 | -1.70125007629395 | 543653.72487637 | 419310.019004842 |
| 636450 | Rudd | J.T. | | | | North Beechburn | | Jul-1890 | | Employment | D/DMA 01/11/15 | 39 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Witton-le-Wear | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636451 | Pratt | P. | | | | Wearmouth | | Jul-1890 | | Employment | D/DMA 01/11/15 | 39 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Monkwearmouth | 54.9236173976773 | -1.39120817184448 | 558939.091473142 | 439116.408085131 |
| 636459 | Smith | | | | | Deckham Hall | | 11-Jul-1890 | | Employment | D/DMA 01/11/15 | 42 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Deckham Hall | 54.9493888155529 | -1.59112930297852 | 561713.860164095 | 426286.515490913 |
| 636467 | Robson | | | | | Hutton Henry | | 18-Jul-1890 | | Employment | D/DMA 01/11/15 | 47 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636471 | Plant | Bart | | | | Brandon | | 21-Jul-1890 | | Employment | D/DMA 01/11/15 | 55 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Brandon | 54.7551238936968 | -1.63922667503357 | 540079.356636615 | 423317.078667221 |
| 636472 | Rundle | | | | | Craghead | | 21-Jul-1890 | | Employment | D/DMA 01/11/15 | 55 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 636473 | Tindale | M. | | | | Oakenshaw | | 21-Jul-1890 | | Employment | D/DMA 01/11/15 | 56 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Stockley | 54.685389469925 | -1.23765707015991 | 532526.516662018 | 449245.700078948 |
| 636480 | Turnbull | John | | | | Trimdon | | 21-Jul-1890 | | Employment | D/DMA 01/11/15 | 57 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Trimdon | 54.6993802580985 | -1.43712759017944 | 533962.030755957 | 436373.647148527 |
| 636486 | Ord | | | | | Rainton (Meadows) | | 5-Aug-1890 | | Employment | D/DMA 01/11/15 | 71 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Rainton (Meadows) | 54.8280969431118 | -1.50287389755249 | 548253.20740839 | 432035.046948955 |
| 636487 | Stephenson | William | | Shifter | | Springwell | | 5-Aug-1890 | | Employment | D/DMA 01/11/15 | 71 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Usworth | 54.9242220250537 | -1.5464973449707 | 558930.902089044 | 429163.340194824 |
| 636488 | Richardson | George | | Shifter | | Springwell | | 5-Aug-1890 | | Employment | D/DMA 01/11/15 | 71 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Usworth | 54.9242220250537 | -1.5464973449707 | 558930.902089044 | 429163.340194824 |
| 636489 | Richardson | John | | Shifter | | Springwell | | 5-Aug-1890 | | Employment | D/DMA 01/11/15 | 71 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Usworth | 54.9242220250537 | -1.5464973449707 | 558930.902089044 | 429163.340194824 |
| 636490 | Pickering | George | | Shifter | | Springwell | | 5-Aug-1890 | | Employment | D/DMA 01/11/15 | 71 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Usworth | 54.9242220250537 | -1.5464973449707 | 558930.902089044 | 429163.340194824 |
| 636498 | Robinson | | | | | East Stanley | | 31-Jul-1890 | | Employment | D/DMA 01/11/15 | 78 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | East Stanley | 54.8732855936784 | -1.67900919914246 | 553215.758580921 | 420696.556568898 |
| 636504 | Stewart | Thomas | | | | Whitworth | | 31-Jul-1890 | | Employment | D/DMA 01/11/15 | 79 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Whitworth | 54.7048278935444 | -1.62923812866211 | 534485.940198141 | 423989.479798346 |
| 636506 | Stubley | | | | | St. Hilda’s | | 31-Jul-1890 | | Employment | D/DMA 01/11/15 | 79 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | South Shields | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636508 | Stockport | | | | | North Biddick | | 31-Jul-1890 | | Employment | D/DMA 01/11/15 | 80 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Usworth | 54.9242220250537 | -1.5464973449707 | 558930.902089044 | 429163.340194824 |
| 636509 | Powell | John | | | | Ryhope | | 31-Jul-1890 | | Employment | D/DMA 01/11/15 | 80 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Ryhope | 54.8739152582223 | -1.36648893356323 | 553422.380083228 | 440750.692203823 |
| 636516 | Ord | | | | | Rainton (Meadows) | | 5-Aug-1890 | | Employment | D/DMA 01/11/15 | 83 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Rainton (Meadows) | 54.8280969431118 | -1.50287389755249 | 548253.20740839 | 432035.046948955 |
| 636517 | Rutherford | | | | | Deckham Hall | | 7-Aug-1890 | | Employment | D/DMA 01/11/15 | 98 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Deckham Hall | 54.9493888155529 | -1.59112930297852 | 561713.860164095 | 426286.515490913 |
| 636521 | Povell | John | | | | West Stanley | | 7-Aug-1890 | | Employment | D/DMA 01/11/15 | 99 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Tanfield | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636530 | Robinson | | | | | St. Hilda’s | | 18-Aug-1890 | | Employment | D/DMA 01/11/15 | 120 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | South Shields | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636531 | Telford | | | | | St. Hilda’s | | 18-Aug-1890 | | Employment | D/DMA 01/11/15 | 120 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | South Shields | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636535 | Stewart | | | | | Whitworth | | 20-Aug-1890 | | Employment | D/DMA 01/11/15 | 128 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Whitworth | 54.7048278935444 | -1.62923812866211 | 534485.940198141 | 423989.479798346 |
| 636536 | Robinson | | | | | Whitworth | | 20-Aug-1890 | | Employment | D/DMA 01/11/15 | 128 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Whitworth | 54.7048278935444 | -1.62923812866211 | 534485.940198141 | 423989.479798346 |
| 636545 | Pevoller | John | | | | West Stanley | | 20-Aug-1890 | | Employment | D/DMA 01/11/15 | 134 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Tanfield | | | | |
| 636547 | Tweddle | | | | | Newton Cap | | 20-Aug-1890 | | Employment | D/DMA 01/11/15 | 134 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Newton Cap | 54.667918372889 | -1.68761372566223 | 530360.507727045 | 420246.083301536 |
| 636548 | Stewart | | | | | Hutton Henry | | 20-Aug-1890 | | Employment | D/DMA 01/11/15 | 135 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636551 | Stubbs | | | | | St. Hilda’s | | 20-Aug-1890 | | Employment | D/DMA 01/11/15 | 135 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | South Shields | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636557 | Thompson | | | | | Cornsay | | 3-Sep-1890 | | Employment | D/DMA 01/11/15 | 149 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Lanchester | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636558 | Symonds | | | | | Hutton Henry | | 3-Sep-1890 | | Employment | D/DMA 01/11/15 | 149 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636559 | Stewart | | | | | Hutton Henry | | 3-Sep-1890 | | Employment | D/DMA 01/11/15 | 149 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636561 | Robinson | | | | | St. Hilda’s | | 3-Sep-1890 | | Employment | D/DMA 01/11/15 | 149 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | South Shields | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636562 | Robinson | | | | | Heworth | | 17-Sep-1890 | | Employment | D/DMA 01/11/15 | 158 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Heworth | 54.9513927129443 | -1.54990911483765 | 561953.045972031 | 428925.248411158 |
| 636564 | Robinson | | | | | Houghton | | 17-Sep-1890 | | Employment | D/DMA 01/11/15 | 159 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Houghton | 54.8456422774842 | -1.46553754806519 | 550223.253567082 | 434418.755306684 |
| 636566 | Thomas | W. | | | | Littletown | | 17-Sep-1890 | | Employment | D/DMA 01/11/15 | 159 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Pittington Hallgarth | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636570 | Staughan | Thomas | | | | Hebburn | | 18-Sep-1890 | | Employment | D/DMA 01/11/15 | 165 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hebburn | 54.9733505812231 | -1.51634931564331 | 564410.854089167 | 431057.774201341 |
| 636577 | Ridley | | | | | Sunniside | | 18-Sep-1890 | | Employment | D/DMA 01/11/15 | 166 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Sunniside | 54.7417918031621 | -1.78343167310231 | 538557.64228016 | 414040.740103393 |
| 636579 | Taylor | | | | | Usworth | | 18-Sep-1890 | | Employment | D/DMA 01/11/15 | 167 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Little Usworth | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636584 | Potts | William | | | | Kibblesworth | | 22-Sep-1890 | | Employment | D/DMA 01/11/15 | 170 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Kibblesworth | 54.9017069917377 | -1.62790775299072 | 556394.685707298 | 423959.021854952 |
| 636587 | Thomas | W. | | | | Littletown | | 25-Sep-1890 | | Employment | D/DMA 01/11/15 | 182 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Pittington Hallgarth | 54.6238166772167 | -1.69514536857605 | 525450.947390866 | 419781.589913277 |
| 636593 | Pickering | | | | | Trimdon Grange | | 25-Sep-1890 | | Employment | D/DMA 01/11/15 | 185 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Trimdon | 54.6993802580985 | -1.43712759017944 | 533962.030755957 | 436373.647148527 |
| 636597 | Stephenson | William | | Shifter | | Springwell | | 26-Sep-1890 | | Employment | D/DMA 01/11/15 | 189/205 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Usworth | 54.9242220250537 | -1.5464973449707 | 558930.902089044 | 429163.340194824 |
| 636598 | Richardson | George | | Shifter | | Springwell | | 26-Sep-1890 | | Employment | D/DMA 01/11/15 | 189/205 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Usworth | 54.9242220250537 | -1.5464973449707 | 558930.902089044 | 429163.340194824 |
| 636599 | Richardson | John | | Shifter | | Springwell | | 26-Sep-1890 | | Employment | D/DMA 01/11/15 | 189/205 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Usworth | 54.9242220250537 | -1.5464973449707 | 558930.902089044 | 429163.340194824 |
| 636600 | Pickering | George | | Shifter | | Springwell | | 26-Sep-1890 | | Employment | D/DMA 01/11/15 | 189/205 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Usworth | 54.9242220250537 | -1.5464973449707 | 558930.902089044 | 429163.340194824 |
| 636606 | Pounder | T. jun. | | | | Hutton Henry | | 26-Sep-1890 | | Employment | D/DMA 01/11/15 | 192 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636610 | Stewart | | | | | Hutton Henry | | 26-Sep-1890 | | Employment | D/DMA 01/11/15 | 193 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 636611 | Symonds | | | | | Hutton Henry | | 26-Sep-1890 | | Employment | D/DMA 01/11/15 | 193 | Committee and Council minutes, balance sheets, etc., July – December 1890 | | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
