Structure
- Historic Environment Record
- Catalogues
- This record
First shown on historic map running between Binchester Colliery and Ferryhill line. Currently dismantled (1-4).
ref no. | D16655 | ||||
---|---|---|---|---|---|
Category | Site | ||||
Subcategory | Railway | ||||
Date | 1800, 1950 | ||||
Era | Hanoverian (1714 to 1837), Mid 20th Century (1933 to 1966), 20th Century (1901 to 2000) | ||||
Tags | Expand
|
Binchester Colliery Railway source ref records
k2p prn | her id | ref no | ref originator | ref date | ref title | ref note | |
---|---|---|---|---|---|---|---|
Limestone Landscapes Project Database | |||||||
Fifth Epoch Ordnance Survey Map | |||||||
Seventh Epoch Ordnance Survey Map | |||||||
Second Edition Ordnance Survey Map |
Binchester Colliery Railway event records
k2p prn | her id | desc | doi number | doi website | |
---|---|---|---|---|---|
Limestone Landscapes Historic Environment Audit And Action Plan; Archaeo-Environment Ltd | |||||
Limestone Landscapes Historic Environment Audit And Action Plan; Archaeo-Environment Ltd |