Structure
- Historic Environment Record
- Catalogues
- This record
This is the site of the Roman fort of Binchester. It stands on an area of flat land overlooking the River Wear, and guarded the point where it was crossed by the Roman road known as Dere Street. Much of the site is covered in grass, and part of the site has been destroyed by the river. The first mid 1st century fort was built of wood, but was replaced in stone and wood. It was rebuilt in the 3rd and 4th centuries AD. The remaining ramparts can be clearly seen as earthworks, and stones are visible in one or two places. The surrounding ditch is also visible in many places. The remains of the central road can also be seen as a slight bank. This is a Scheduled Ancient Monument protected by law. Public access beyond the visitor centre is not permissible except with the express permission of landowners. The site of Binchester (VINOVIA) Roman fort. Roman occupation of the site began in the early Flavian period (69-75 AD) and continued throughout the Roman period and into the 5th century. The fort was established to guard the river crossing of Dere Street, the main Roman road running from York to Corbridge. The fort covers an area of 4 to 4.5 hectares and there are remains of a large associated vicus (civil settlement). The remains survive as earthworks and a small excavated area of the well-preserved remains of the commanding officer”s baths-suite is on permanent public display. Parts of the south-eastern ramparts of the fort survive as earthworks, however landslips have destroyed large parts of the south west side and part of the vicus. Binchester Hall and Binchester Hall Farm were built on top of the north edge of the fort.Excavations carried out since 2009 as part of the Durham-Stanford Research Project have revealed well preserved remains of late Roman/ sub-Roman stratigraphy. The extensive remains of the vicus, to the east of the fort as well as either side of Dere Street to the north-west and south-east, have also been identified through geophysical survey.
ref no. | D1420 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Site | ||||||||
Subcategory | Fort, Wall, Bath House, Building, Settlement | ||||||||
Date | 500, 69 | ||||||||
Era | Early Medieval (410 to 1066), Roman (43 to 410) | ||||||||
Tags | Expand
|
Binchester Roman Fort AKA Vinovia source ref records
k2p prn | her id | ref no | ref originator | ref date | ref title | ref note | |
---|---|---|---|---|---|---|---|
Roman Britain in 1980 | |||||||
Binchester Roman Station | |||||||
Binchester Roman Fort, A geophysical investigation of the fort and vicus | |||||||
The Bishop Auckland Archaeological Research Groups and the Rescue of the Binchester Hypocaust | |||||||
Vinovia, A buried Roman City | |||||||
Vinovia, A short guide to Roman Binchester | |||||||
Binchester Roman Fort talk | |||||||
A study of the Roman Brick and tile from Binchester and Chester-le-Street Roman Fort | |||||||
Binchester Roman Fort, Metal detecting survey 1998 | |||||||
geophysical survey of area of land adjacent to Binchester Roman Fort (Vinovia) Bishop Auckland | |||||||
Roman Remains | |||||||
Historic England Aerial Photographs Collection | |||||||
Iain Sainsbury AKA Ian Sainsbury (ISS) Field Investigators Comments | |||||||
Air Photograph of Binchester Roman Fort | |||||||
Binchester Roman Glass Report | |||||||
The archaeology of the coal measures and the magnesian limestone escarpment in Co. Durham | |||||||
Vinovia ‘A buried Roman city in the county of Durham’? | |||||||
Discoveries in Durham 2019 | |||||||
E Geary (EG OR EGG) Archaeology Division Field Investigator | |||||||
Frank D Colquhoun (FDC/ FC) Ordnance Survey Archaeology Officer | |||||||
A Roman carved jet dog from Binchester Roman Fort, County Durham | |||||||
A Time Team evaluation at Binchester Roman fort, County Durham | |||||||
The Piercebridge Formula in the North-east of England: an assessment and alternative method of supply to the Roman army | |||||||
Take a Roman Holiday (right here in County Durham) | |||||||
Mark Bowden Field Investigators Comments RCHME: Durham SAMs project | |||||||
Iain Sainsbury AKA Ian Sainsbury (ISS) RCHME: Durham Magnesian Limestone Survey | |||||||
CBA North Newsbulletin 1980 No11 Sept | |||||||
Unknown article in Britannia: a journal of Romano-British and kindred studies, 1978 | |||||||
Comment by Nicholas Boldrini, HER Officer DCC 2022 | |||||||
The Buildings of England County Durham | |||||||
History of the parish of Byers Green, including the townships of Newfield and Binchester | |||||||
The Beautiful Rooms are Empty Excavations at Binchester Roman Fort, County Durham 1976-1981 and 1986-1991 Part 1 | |||||||
The Beautiful Rooms are Empty Excavations at Binchester Roman Fort, County Durham 1976-1981 and 1986-1991 Part 2 | |||||||
Binchester Hall, Bishop Auckland, County Durham; archaeological evaluation | |||||||
Bathing at Binchester Creature comforts in the military north | |||||||
Roman Durham | |||||||
An evaluation of Binchester Roman Fort Visitor Centre | |||||||
Binchester | |||||||
Binchester | |||||||
Binchester | |||||||
Binchester | |||||||
Binchester | |||||||
Roman Military supply in North-East England: an analysis of and an alternative to the Piercebridge Formula | |||||||
Binchester 2018 : upgraded facilities and a new excavation | |||||||
CBA North Newsbulletin 1980 No12 Dec | |||||||
CBA North Newsbulletin 1973 No4 May | |||||||
Unknown article in Journal of Roman Studies | |||||||
Bishop Auckland Archaeological Research Group records | |||||||
Binchester Roman Fort in County Durham | |||||||
Binchester after Rome Continuity or change in the Imperial twilight? | |||||||
Archaeology in the North Gazetteer 1975 | |||||||
Binchester Roman Fort Guide Book | |||||||
Analyses of colourless Roman glass from Binchester, County Durham | |||||||
Excavations at Binchester 1955 | |||||||
A Binchester Puzzle | |||||||
Unknown article in Journal of Roman Studies 1951 | |||||||
Archaeology in Britain | |||||||
Typescript interim report, Excavations at Binchester Winter 1990 – 1991 | |||||||
Roman Binchester Research Project | |||||||
The Archaeology of Roman Durham | |||||||
The Romanization of Pottery Assemblages in the East and North-East of England during the First Century A.D.: A Comparative Analysis | |||||||
Roman Britain in 1988 | |||||||
Roman Britain in 1986 | |||||||
Non-legionary Troops in Roman Britain: Part One, The Units | |||||||
Roman Durham |
Binchester Roman Fort AKA Vinovia event records
k2p prn | her id | desc | doi number | doi website | |
---|---|---|---|---|---|
Watching Brief at the Car Park Site, Binchester Roman Fort 1996; Northern Archaeological Associates | |||||
Geophysical survey at Binchester Roman Fort 1987 – 1988; Bradford University | |||||
Observations at Binchester Roman Fort 1988; Bowes Museum | |||||
Durham Magnesian Limestone Survey 1983 – 1984; Royal Commission on the Historical Monuments of England | |||||
Water Pipeline Watching Brief at Binchester Roman Fort 1977 | |||||
An Archaeological Watching Brief at the car park site, Binchester Roman Fort, County Durham 1996; Northern Archaeological Associates | |||||
Excavations at Binchester Roman Fort 1929 | |||||
Excavations at Binchester Roman Fort, 1976-1981 | |||||
Evaluation at Binchester Fort for Time Team 2007 | |||||
Geophysical Survey at Binchester Fort for Time Team, 2007; GSB Prospection Ltd | |||||
Excavation at Binchester Roman Fort 1955; Durham Colleges Archaeological Society | |||||
Geophysical Survey at Binchester Roman Fort, Area 1, 2009; Archaeological Services Durham University | |||||
Excavation Programme, Binchester Roman Fort 2009 -2015; Dept of Archaelogy Durham Uni; Dept of Classics Stanford uni, DCC; Arch & Arch Durham & Northhumberl | |||||
Fieldwalking at Binchester Roman fort 1978 – 1979 | |||||
Excavations at Binchester Roman Fort 1878 – 1889 | |||||
Evaluation at Binchester Hall, Bishop Auckland, 2005; Archaeological Services University of Durham | |||||
Excavations at Binchester Roman Fort 1978; Bowes Museum Antiquities officer | |||||
Excavations at Binchester Roman Fort 1937 | |||||
Excavations at Binchester Roman Fort 1964 – 1970; Bishop Auckland Archaeological Research Group | |||||
Geophysical Survey at Binchester Roman Fort 1997 | |||||
RCHME: Durham SAMs Project 1991; Royal Commission on the Historical Monuments of England | |||||
Geophysical Survey at Binchester Roman Fort 2004; GeoQuest Associates | |||||
Aggregate areas in County Durham Archaeological Assessment (ALSF) Project 2006 – 2007; Archaeological Research Services Ltd | |||||
Excavation at Binchester Hall Farm 1996; Central Archaeological Service | |||||
Watching Brief at Binchester Roman Fort 2015; Pre-Construct Archaeology | |||||
Excavation, Binchester Hall, 1971; Department of Archaeology, Durham University | |||||
Geophysical Survey at Binchester Roman Fort, Area 3, 2009 and 2013; Archaeological Services Durham University | |||||
Excavations at Binchester Roman Fort, County Durham 2018 and 2019; Northern Archaeological Associates Ltd | |||||
Geophysical Survey at Binchester Roman Fort, Area 2, 2010 and 2013; Archaeological Services Durham University | |||||
Excavations at Binchester Roman Fort 1972 – 1973; Bishop Auckland Archaeological Research Group | |||||
Watching Brief at Binchester Plantation, Binchester Roman Fort 1994; Northern Archaeological Associates | |||||
Resistivity survey at Binchester Roman Fort 1979 | |||||
Excavations at Binchester Roman Fort 1986 – 1991 | |||||
Evaluation at Binchester Roman Fort visitor facilities, 1995; Northern Archaeological Associates | |||||
Excavation at Binchester Roman Fort Cemetery, County Durham 2016 – 2017; Department of Archaeology, Durham University | |||||
Metal Detecting Rally at Binchester Roman Fort and Vicus 1999; Unknown |
Binchester Roman Fort AKA Vinovia legal records
k2p prn | her id | type | nhle number | nhle website | |
---|---|---|---|---|---|
Scheduled Monument |
Terms
Term | Description |
---|---|
Roman | |
Dere Street | A [Roman] road that ran from Yorkshire to Scotland. This crossed the Tees at Piercebridge, County Durham, heading north to Lanchester area and cut across to Corbridge, then northwards again through [Hadrian's Wall] to the northwest, passing the [marching camps] at Fourlaws, Featherwood, Chew Green and near the forts at West Woodburn and High Rochester. It was used as a later boundary and [drove road]. In part it is still overlain by many roads such as the main A1(M) and A68 roads of today. It is thought to have been constructed/used by the 80s AD. This had its own [fortlet] at Chew Green for repair and pulling wagons. |