| 187100 | 167511 | NCB I/SC 1-92A | 499380 | S | | | | | | | | | CORRESPONDENCE
Out-letter books
The letters deal with all aspects of the Company’s affairs, including schools and housing.
Main series: |
| 438088 | 167511 | NCB I/SC 1 | 499381 | I | | | | | | | | | Out-letter book, 1883 – 1885 |
| 438089 | 167511 | NCB I/SC 2 | 499382 | I | | | | | | | | | Out-letter book, 1885 |
| 438090 | 167511 | NCB I/SC 3 | 499383 | I | | | | | | | | | Out-letter book, 1886 – 1887 |
| 438091 | 167511 | NCB I/SC 4 | 499384 | I | | | | | | | | | Out-letter book, 1887 – 1888 |
| 438092 | 167511 | NCB I/SC 5 | 499385 | I | | | | | | | | | Out-letter book, 1888 – 1889 |
| 438093 | 167511 | NCB I/SC 6 | 499386 | I | | | | | | | | | Out-letter book, 1889 |
| 438094 | 167511 | NCB I/SC 7 | 499387 | I | | | | | | | | | Out-letter book, 1889 – 1890 |
| 438095 | 167511 | NCB I/SC 8 | 499388 | I | | | | | | | | | Out-letter book, 1890 – 1891 |
| 438096 | 167511 | NCB I/SC 9 | 499389 | I | | | | | | | | | Out-letter book, 1891 |
| 438097 | 167511 | NCB I/SC 10 | 499390 | I | | | | | | | | | Out-letter book, 1891 – 1892 |
| 438098 | 167511 | NCB I/SC 11 | 499391 | I | | | | | | | | | Out-letter book, 1892 |
| 438099 | 167511 | NCB I/SC 12 | 499392 | I | | | | | | | | | Out-letter book, 1892 – 1893 |
| 438100 | 167511 | NCB I/SC 13 | 499393 | I | | | | | | | | | Out-letter book, 1893 – 1894 |
| 438101 | 167511 | NCB I/SC 14 | 499394 | I | | | | | | | | | Out-letter book, 1894 – 1895 |
| 438102 | 167511 | NCB I/SC 15 | 499395 | I | | | | | | | | | Out-letter book, 1895 |
| 438103 | 167511 | NCB I/SC 16 | 499396 | I | | | | | | | | | Out-letter book, 1895 – 1896 |
| 438105 | 167511 | NCB I/SC 17 | 499397 | I | | | | | | | | | Out-letter book, 1896 – 1897 |
| 438106 | 167511 | NCB I/SC 18 | 499398 | I | | | | | | | | | Out-letter book, 1897 – 1898 |
| 438107 | 167511 | NCB I/SC 19 | 499399 | I | | | | | | | | | Out-letter book, 1898 |
| 438104 | 167511 | NCB I/SC 20 | 499400 | I | | | | | | | | | Out-letter book, 1898 – 1899 |
| 438108 | 167511 | NCB I/SC 21 | 499401 | I | | | | | | | | | Out-letter book, 1899 – 1900 |
| 438109 | 167511 | NCB I/SC 22 | 499402 | I | | | | | | | | | Out-letter book, 1900 |
| 438110 | 167511 | NCB I/SC 23 | 499403 | I | | | | | | | | | Out-letter book, 1900 – 1901 |
| 438111 | 167511 | NCB I/SC 24 | 499404 | I | | | | | | | | | Out-letter book, 1902 |
| 438112 | 167511 | NCB I/SC 25 | 499405 | I | | | | | | | | | Out-letter book, 1902 – 1903 |
| 438113 | 167511 | NCB I/SC 26 | 499406 | I | | | | | | | | | Out-letter book, 1903 – 1904 |
| 438114 | 167511 | NCB I/SC 27 | 499407 | I | | | | | | | | | Out-letter book, 1904 – 1905 |
| 438115 | 167511 | NCB I/SC 28 | 499408 | I | | | | | | | | | Out-letter book, 1906 |
| 438116 | 167511 | NCB I/SC 29 | 499409 | I | | | | | | | | | Out-letter book, 1908 – 1909 |
| 438117 | 167511 | NCB I/SC 30 | 499410 | I | | | | | | | | | Out-letter book, 1914 |
| 438118 | 167511 | NCB I/SC 31 | 499411 | I | | | | | | | | | Out-letter book, 1914 – 1915 |
| 438119 | 167511 | NCB I/SC 32 | 499412 | I | | | | | | | | | Out-letter book, 1915 – 1916 |
| 438120 | 167511 | NCB I/SC 33 | 499413 | I | | | | | | | | | Out-letter book, 1916 – 1917 |
| 438121 | 167511 | NCB I/SC 34 | 499414 | I | | | | | | | | | Out-letter book, 1917 – 1921 |
| 438122 | 167511 | NCB I/SC 35 | 499415 | I | | | | | | | | | Out-letter book, 1921 – 1923 |
| 438123 | 167511 | NCB I/SC 36 | 499416 | I | | | | | | | | | Out-letter book, 1923 – 1925 |
| 438124 | 167511 | NCB I/SC 37 | 499417 | I | | | | | | | | | Out-letter book, 1925 – 1926 |
| 438125 | 167511 | NCB I/SC 38 | 499418 | I | | | | | | | | | Out-letter book, 1926 – 1928 |
| 438126 | 167511 | NCB I/SC 39 | 499419 | I | | | | | | | | | Out-letter book, 1928 – 1929 |
| 438127 | 167511 | NCB I/SC 40 | 499420 | I | | | | | | | | | Out-letter book, 1929 – 1930 |
| 438128 | 167511 | NCB I/SC 41 | 499421 | I | | | | | | | | | Out-letter book, 1930 – 1933 |
| 438129 | 167511 | NCB I/SC 42 | 499422 | I | | | | | | | | | Out-letter book, 1933 – 1934 |
| 438130 | 167511 | NCB I/SC 43 | 499423 | I | | | | | | | | | Out-letter book, 1934 – 1935 |
| 438131 | 167511 | NCB I/SC 44 | 499424 | I | | | | | | | | | Out-letter book, 1935 |
| 438132 | 167511 | NCB I/SC 45 | 499425 | I | | | | | | | | | Out-letter book, 1935 – 1936 |
| 438133 | 167511 | NCB I/SC 46 | 499426 | I | | | | | | | | | Out-letter book, 1936 – 1937 |
| 438134 | 167511 | NCB I/SC 47 | 499427 | I | | | | | | | | | Out-letter book, 1937 – 1938 |
| 438135 | 167511 | NCB I/SC 48 | 499428 | I | | | | | | | | | Out-letter book, 1938 – 1939 |
| 438136 | 167511 | NCB I/SC 49 | 499429 | I | | | | | | | | | Out-letter book, 1939 – 1941 |
| 438137 | 167511 | NCB I/SC 50 | 499430 | I | | | | | | | | | Out-letter book, 1941 – 1942 |
| 438138 | 167511 | NCB I/SC 51 | 499431 | I | | | | | | | | | Out-letter book, 1942 – 1944 |
| 438139 | 167511 | NCB I/SC 52 | 499432 | I | | | | | | | | | Out-letter book, 1945 – 1946
Addison pit: |
| 438140 | 167511 | NCB I/SC 53 | 499433 | I | | | | | | | | | Addison pit letter book, 1913 – 1918 |
| 438141 | 167511 | NCB I/SC 54 | 499434 | I | | | | | | | | | Addison pit letter book, 1918 – 1924 |
| 438142 | 167511 | NCB I/SC 55 | 499435 | I | | | | | | | | | Addison pit letter book, 1924 – 1936 |
| 438143 | 167511 | NCB I/SC 56 | 499436 | I | | | | | | | | | Addison pit letter book, 1936 – 1946
Miscellaneous out-letter books (various signatories for Stella Coal Company, except where otherwise stated) |
| 438144 | 167511 | NCB I/SC 57 | 499437 | I | | | | | | 1 volume | | | Out-letter book (R. Simpson, private and business), 1854 – 1856 |
| 438145 | 167511 | NCB I/SC 58 | 499438 | I | | | | | | 1 volume | | | Out-letter book (R. Simpson, including business other than Stella Coal Company), 1855 – 1858 |
| 438146 | 167511 | NCB I/SC 59 | 499439 | I | | | | | | 1 volume | | | Out-letter book (R. Simpson, including copy in-letters, memoranda, specifications, etc.), 1863 – 1864 |
| 438147 | 167511 | NCB I/SC 60 | 499440 | I | | | | | | 1 volume | | | Out-letter book, 1868 – 1883 |
| 438148 | 167511 | NCB I/SC 61 | 499441 | I | | | | | | 1 volume | | | Out-letter book (J. B. Simpson; 10 pages only, largely illegible), 1870 |
| 438149 | 167511 | NCB I/SC 62 | 499442 | I | | | | | | 1 volume | | | Out-letter book (including copy in-letters; mostly tenders, and re machinery and cottages), 1871 – 1875 |
| 438150 | 167511 | NCB I/SC 63 | 499443 | I | | | | | | 1 volume | | | Out-letter book, 1896 – 1898 |
| 438151 | 167511 | NCB I/SC 64 | 499444 | I | | | | | | 1 volume | | | Out-letter book, 1898 – 1900 |
| 438152 | 167511 | NCB I/SC 65 | 499445 | I | | | | | | 1 volume | | | Out-letter book, 1897 – 1902 |
| 438153 | 167511 | NCB I/SC 66 | 499446 | I | | | | | | 1 volume | | | Out-letter book, 1913 – 1919 |
| 438154 | 167511 | NCB I/SC 67 | 499447 | I | | | | | | 1 volume | | | Out-letter book, 1917 – 1919 |
| 438155 | 167511 | NCB I/SC 68 | 499448 | I | | | | | | 1 volume | | | Out-letter book, 1919 – 1923 |
| 438156 | 167511 | NCB I/SC 69 | 499449 | I | | | | | | 1 volume | | | Out-letter book, 1923 – 1926 |
| 438157 | 167511 | NCB I/SC 70 | 499450 | I | | | | | | 1 volume | | | Out-letter book, mainly re royalty rents, and including accounts, 1919 – 1931 |
| 438158 | 167511 | NCB I/SC 71 | 499451 | I | | | | | | | | | Letter book, mainly re royalty rents, and including accounts, 1935 – 1937
(1 volume)
In-letters
Addressed to the Stella or Towneley Coal Company, Robert Simpson or J. B. Simpson, or other officers of the Company, mostly on colliery business, especially supply of materials; a very few non-business letters, and some copy out-letters. |
| 438159 | 167511 | NCB I/SC 72 | 499452 | I | | | | | | 1 bundle | | | In-letters, 1840 (including two letters from V. Eyre and W. Johnston re colliery schools) |
| 438160 | 167511 | NCB I/SC 73 | 499453 | I | | | | | | 3 papers | | | In-letters, 1842 (tenders only) |
| 438161 | 167511 | NCB I/SC 74 | 499454 | I | | | | | | 1 bundle | | | In-letters, 1844, 1845 |
| 438162 | 167511 | NCB I/SC 75 | 499455 | I | | | | | | 5 papers | | | In-letters, 1850 (tenders only), 1851 (1 only) |
| 438163 | 167511 | NCB I/SC 76 | 499456 | I | | | | | | 1 bundle | | | In-letters, 1854 |
| 438164 | 167511 | NCB I/SC 77 | 499457 | I | | | | | | 1 bundle | | | In-letters, 1855 – 1859 |
| 438165 | 167511 | NCB I/SC 78 | 499458 | I | | | | | | 1 bundle | | | In-letters, 1860 (including tenders for safety lamps, with diagrams) |
| 438167 | 167511 | NCB I/SC 79 | 499459 | I | | | | | | 1 bundle | | | In-letters, 1862, 1863 (3 only), 1864 (2 only) |
| 438168 | 167511 | NCB I/SC 80 | 499460 | I | | | | | | 1 bundle | | | In-letters, 1864 (replies to invitations to attend “the cutting of the first sod of the new colliery at Hedgefield”) |
| 438169 | 167511 | NCB I/SC 81 | 499461 | I | | | | | | 1 bundle | | | In-letters, 1865 (3 only), 1866 (including letter from R. Simpson to his daughter-in-law Mrs. J. B. Simpson) |
| 438166 | 167511 | NCB I/SC 82 | 499462 | I | | | | | | 1 bundle | | | In-letters, 1868 – 1878 |
| 438170 | 167511 | NCB I/SC 83 | 499463 | I | | | | | | 1 bundle | | | In-letters, 1879 (re Eaton’s Patent Perfect Cure Ventilating, Ornamental Chimney Top, for smoky chimneys) |
| 438171 | 167511 | NCB I/SC 84 | 499464 | I | | | | | | 1 volume | | | In-letters, 1881 – 1886 |
| 438172 | 167511 | NCB I/SC 85 | 499465 | I | | | | | | 1 volume | | | In-letters, 1886 – 1887 |
| 438173 | 167511 | NCB I/SC 86 | 499466 | I | | | | | | 1 volume | | | In-letters, 1887 – 1888 |
| 438174 | 167511 | NCB I/SC 87 | 499467 | I | | | | | | 1 volume | | | In-letters, 1888 – 1889 |
| 438175 | 167511 | NCB I/SC 88 | 499468 | I | | | | | | 1 volume | | | In-letters, 1889 |
| 438176 | 167511 | NCB I/SC 89 | 499469 | I | | | | | | 1 bundle | | | In-letters, 1890 |
| 438177 | 167511 | NCB I/SC 90 | 499470 | I | | | | | | 1 bundle | | | In-letters, 1891 |
| 438178 | 167511 | NCB I/SC 91 | 499471 | I | | | | | | 1 bundle | | | In-letters, 1892 – 1897 |
| 438179 | 167511 | NCB I/SC 92 | 499472 | I | | | | | | 1 bundle | | | In-letters, 1902 – 1909 |
| 438180 | 167511 | NCB I/SC 92A | 499473 | I | | | | | | 1 bundle | | | Undated letters, business cards, printed advertisements, etc. |
| 187101 | 167511 | NCB I/SC 93-98 | 499474 | S | FINANCIAL PAPERS | | | | | | | | |
| 438182 | 167511 | NCB I/SC 93 | 499475 | I | | | | | | 1 bundle | | | Summary expenditure accounts, 1840 |
| 438181 | 167511 | NCB I/SC 93-108 | 499476 | I | | | | | | | | | General analyses, abstracts, and balance sheets
Summary expenditure accounts [monthly; on printed forms; very general heads of expenditure] |
| 438183 | 167511 | NCB I/SC 94 | 499477 | I | | | | | | 1 bundle | | | Summary expenditure accounts, 1845 |
| 438184 | 167511 | NCB I/SC 95 | 499478 | I | | | | | | 1 bundle | | | Summary expenditure accounts, 1846 |
| 438185 | 167511 | NCB I/SC 96 | 499479 | I | | | | | | 1 bundle | | | Summary expenditure accounts, 1847 |
| 438186 | 167511 | NCB I/SC 97 | 499480 | I | | | | | | | | | Summary expenditure accounts, 1848
(1 bundle)
Analyses of abstracts” and “abstracts of castings |
| 438187 | 167511 | NCB I/SC 98 | 499481 | I | | | | | | 1 bundle | | | Analyses of abstracts” and “abstracts of castings, 1839, 1841, 1843 – 1846, 1854, 1856, 1857 |
| 187102 | 167511 | NCB I/SC 99 | 499482 | S | Abstracts of working costs [annual; itemise total annual expenditures under general heads, and cost per ton] | | | | | | | | |
| 438188 | 167511 | NCB I/SC 99 | 499483 | I | | | | | | 1 bundle | | | Abstracts of working costs, 1882 – 1884 |
| 187103 | 167511 | NCB I/SC 100-103A | 499484 | S | Analyses of accounts | | | | | | | | |
| 438189 | 167511 | NCB I/SC 100 | 499485 | I | | | | | | 1 volume | | | Analyses of accounts (“R. Simpson’s book”), 1862 – 1864 |
| 438190 | 167511 | NCB I/SC 101 | 499486 | I | | | | | | 1 volume | | | Analyses of accounts (“R. Simpson’s book”), 1865 – 1867 |
| 438191 | 167511 | NCB I/SC 102 | 499487 | I | | | | | | 1 volume | | | Analyses of accounts (“R. Simpson’s book”), 1869 – 1872 |
| 438192 | 167511 | NCB I/SC 103 | 499488 | I | | | | | | 1 volume | | | Analyses of accounts (“R. Simpson’s book”)1873 – 1876 |
| 438193 | 167511 | NCB I/SC 103A | 499489 | I | | | | | | 1 volume | | | Analyses of accounts (“R. Simpson’s book”)1881 – 1883 |
| 187104 | 167511 | NCB I/SC 104-105 | 499490 | S | Abstracts of expenditure | | | | | | | | |
| 438194 | 167511 | NCB I/SC 104 | 499491 | I | | | | | | 1 volume | | | Abstracts of expenditure, Crawcrook New Winning (Clara Vale), 1890 – 1894 |
| 438195 | 167511 | NCB I/SC 105 | 499492 | I | | | | | | 1 volume | | | Abstracts of expenditure, Greenside pit, 1906 – 1808 |
| 187105 | 167511 | NCB I/SC 105A | 499493 | S | Abstract of profits | | | | | | | | |
| 438963 | 167511 | NCB I/SC 105A | 499494 | I | | | | | | 1 file | | | Abstract of Stella Coal Company’s vend and profits (including details of net prices), 1854 – 1871 |
| 187106 | 167511 | NCB I/SC 106-316 | 499495 | S | Balance sheets | | | | | | | | |
| 438964 | 167511 | NCB I/SC 106 | 499496 | I | | | | | | 1 bundle | | | Balance sheets, 1839 – 1858 (with gaps). [Formerly included in bundle labelled by R. Simpson as “various balance sheets and other documents … belonging to R. Simpson”; for the other papers, see NCB I/SC/466] |
| 438965 | 167511 | NCB I/SC 107 | 499497 | I | | | | | | 1 bundle | | | Balance sheets for quarters ending March, 1859 and March, 1860; for six months ending June, 1859; and annual balance sheets for 1860 – 1862 and 1867 (draft and fair copies) |
| 438966 | 167511 | NCB I/SC 108 | 499498 | I | | | | | | 1 bundle | | | Balance sheets of debts, 1853 – 1869 |
| 438967 | 167511 | NCB I/SC 109-316 | 499499 | I | | | | | | | | | Pay records |
| 187107 | 167511 | NCB I/SC 109-148 | 499500 | S | | | | | | | | | Pay bills
Main series: “accounts of work wrought”, on printed forms, giving names of workmen, dates, type of work, time and amount worked, price, wage, etc. Usually separate pay bills for each seam or couple of seams
Addison pit pay bills: |
| 439000 | 167511 | NCB I/SC 109 | 499501 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Brockwell seams, 1866 |
| 439001 | 167511 | NCB I/SC 110 | 499502 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Brockwell seams, 1867 |
| 439002 | 167511 | NCB I/SC 111 | 499503 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Brockwell seams, 1868 |
| 439003 | 167511 | NCB I/SC 112 | 499504 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell seam, 1868 |
| 439004 | 167511 | NCB I/SC 113 | 499505 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter seam, 1869 |
| 439005 | 167511 | NCB I/SC 114 | 499506 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell and Towneley seams, 1869 |
| 439006 | 167511 | NCB I/SC 115 | 499507 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter seam, 1870 |
| 439007 | 167511 | NCB I/SC 116 | 499508 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell and Towneley seams, 1870 |
| 439008 | 167511 | NCB I/SC 117 | 499509 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter seam, 1871 |
| 439009 | 167511 | NCB I/SC 118 | 499510 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell and Towneley seams, 1871 |
| 439010 | 167511 | NCB I/SC 119 | 499511 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1872 |
| 439011 | 167511 | NCB I/SC 120 | 499512 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell and Towneley seams, 1872 |
| 439012 | 167511 | NCB I/SC 121 | 499513 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1873 |
| 439013 | 167511 | NCB I/SC 122 | 499514 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell and Towneley seams, 1873 |
| 439014 | 167511 | NCB I/SC 123 | 499515 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1874 |
| 439015 | 167511 | NCB I/SC 124 | 499516 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell and Towneley seams, 1874 |
| 438969 | 167511 | NCB I/SC 125 | 499517 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1875 |
| 438970 | 167511 | NCB I/SC 126 | 499518 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell and Towneley seams, 1875 |
| 438971 | 167511 | NCB I/SC 127 | 499519 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1876 |
| 438968 | 167511 | NCB I/SC 128 | 499520 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell and Towneley seams, 1876 |
| 438972 | 167511 | NCB I/SC 129 | 499521 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1877 |
| 438973 | 167511 | NCB I/SC 130 | 499522 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell seam, 1877 |
| 438974 | 167511 | NCB I/SC 131 | 499523 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1878 |
| 438975 | 167511 | NCB I/SC 132 | 499524 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell seam, 1878 |
| 438976 | 167511 | NCB I/SC 133 | 499525 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1879 |
| 438977 | 167511 | NCB I/SC 134 | 499526 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell seam, 1879 |
| 438978 | 167511 | NCB I/SC 135 | 499527 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1880 |
| 438979 | 167511 | NCB I/SC 136 | 499528 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell, Towneley and Tilley seams, 1880 |
| 438980 | 167511 | NCB I/SC 137 | 499529 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1881 |
| 438981 | 167511 | NCB I/SC 138 | 499530 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell, Towneley and Tilley
seams, 1881 |
| 438982 | 167511 | NCB I/SC 139 | 499531 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1882 |
| 438983 | 167511 | NCB I/SC 140 | 499532 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell, Towneley and Tilley seams, 1882 |
| 438984 | 167511 | NCB I/SC 141 | 499533 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1883 |
| 438985 | 167511 | NCB I/SC 142 | 499534 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell, Towneley and Tilley seams, 1883 |
| 438986 | 167511 | NCB I/SC 143 | 499535 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1884 |
| 438987 | 167511 | NCB I/SC 144 | 499536 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell, Towneley and Tilley seams, 1884 |
| 438988 | 167511 | NCB I/SC 145 | 499537 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1885 |
| 438989 | 167511 | NCB I/SC 146 | 499538 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell, Towneley and Tilley seams, 1885 |
| 438990 | 167511 | NCB I/SC 147 | 499539 | I | | | | | | 1 bundle | | | Addison pit pay bills, Five Quarter and Stone seams, 1886 |
| 438991 | 167511 | NCB I/SC 148 | 499540 | I | | | | | | 1 bundle | | | Addison pit pay bills, Brockwell, Towneley and Tilley seams, 1886 |
| 187108 | 167511 | NCB I/SC 149-152 | 499541 | S | Comb Hill pit (Towneley seam) pay bills: | | | | | | | | |
| 439016 | 167511 | NCB I/SC 149 | 499542 | I | | | | | | 1 bundle | | | Comb Hill pit (Towneley seam) pay bills, 1840 |
| 439017 | 167511 | NCB I/SC 150 | 499543 | I | | | | | | 1 bundle | | | Comb Hill pit (Towneley seam) pay bills, 1841 |
| 439018 | 167511 | NCB I/SC 151 | 499544 | I | | | | | | 1 bundle | | | Comb Hill pit (Towneley seam) pay bills, 1842 |
| 439019 | 167511 | NCB I/SC 152 | 499545 | I | | | | | | 1 bundle | | | Comb Hill pit (Towneley seam) pay bills, 1844 |
| 187109 | 167511 | NCB I/SC 153-213 | 499546 | S | Emma pit pay bills: | | | | | | | | |
| 439020 | 167511 | NCB I/SC 153 | 499547 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1848 |
| 439021 | 167511 | NCB I/SC 154 | 499548 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1852 (and one in 1851) |
| 439022 | 167511 | NCB I/SC 155 | 499549 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley seam, 1852 |
| 439023 | 167511 | NCB I/SC 156 | 499550 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1853 |
| 439024 | 167511 | NCB I/SC 157 | 499551 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1853 [duplicates?] |
| 439025 | 167511 | NCB I/SC 158 | 499552 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1854 |
| 439026 | 167511 | NCB I/SC 159 | 499553 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1855 |
| 439027 | 167511 | NCB I/SC 160 | 499554 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1855 [duplicates?] |
| 439028 | 167511 | NCB I/SC 161 | 499555 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1856 |
| 439029 | 167511 | NCB I/SC 162 | 499556 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1856 [duplicates?] |
| 439030 | 167511 | NCB I/SC 163 | 499557 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1857 |
| 439031 | 167511 | NCB I/SC 164 | 499558 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1857 [duplicates?] |
| 439032 | 167511 | NCB I/SC 165 | 499559 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1858 |
| 439033 | 167511 | NCB I/SC 166 | 499560 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1858 [duplicates?] |
| 439034 | 167511 | NCB I/SC 167 | 499561 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Five Quarter seams, 1859 |
| 439035 | 167511 | NCB I/SC 168 | 499562 | I | | | | | | 1 bundle | | | Towneley and Five Quarter seams, 1859 [duplicates?] |
| 439036 | 167511 | NCB I/SC 169 | 499563 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1860 |
| 439037 | 167511 | NCB I/SC 170 | 499564 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley seam, 1860 |
| 439038 | 167511 | NCB I/SC 171 | 499565 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1861 |
| 439039 | 167511 | NCB I/SC 172 | 499566 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley seam, 1861 |
| 439040 | 167511 | NCB I/SC 173 | 499567 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1862 |
| 439041 | 167511 | NCB I/SC 174 | 499568 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1865 |
| 439042 | 167511 | NCB I/SC 175 | 499569 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1866 |
| 439043 | 167511 | NCB I/SC 176 | 499570 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1867 |
| 439044 | 167511 | NCB I/SC 177 | 499571 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1868 |
| 439045 | 167511 | NCB I/SC 178 | 499572 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley seam, 1868 |
| 439046 | 167511 | NCB I/SC 179 | 499573 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1869 |
| 439047 | 167511 | NCB I/SC 180 | 499574 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley seam, 1869 |
| 439048 | 167511 | NCB I/SC 181 | 499575 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1870 |
| 439049 | 167511 | NCB I/SC 182 | 499576 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley seam, 1870 |
| 439050 | 167511 | NCB I/SC 183 | 499577 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1871 |
| 439051 | 167511 | NCB I/SC 184 | 499578 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley seam, 1871 |
| 439052 | 167511 | NCB I/SC 185 | 499579 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1872 |
| 439053 | 167511 | NCB I/SC 186 | 499580 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley seam, 1872 |
| 439054 | 167511 | NCB I/SC 187 | 499581 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1873 |
| 439055 | 167511 | NCB I/SC 188 | 499582 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley seam, 1873 |
| 439056 | 167511 | NCB I/SC 189 | 499583 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1874 |
| 439057 | 167511 | NCB I/SC 190 | 499584 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley seam, 1874 |
| 439058 | 167511 | NCB I/SC 191 | 499585 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1875 |
| 439059 | 167511 | NCB I/SC 192 | 499586 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley seam, 1875 |
| 439060 | 167511 | NCB I/SC 193 | 499587 | I | | | | | | 1 bundle | | | Emma pit pay bills, Five Quarter seam, 1876 |
| 439061 | 167511 | NCB I/SC 194 | 499588 | I | | | | | | 1 bundle | | | Emma pit pay bills, Towneley and Stone seams, 1876 |
