Structure
The parish amalgamated with Stockton, St Chad and Stockton, St John the Baptist on 12 November 2015, to form the parish of Stockton, Christ Church EP/Sto.CC The church closed in 2000. For records in this catalogue check the section below.
| ref no. | EP/Sto.Jam | ||||
|---|---|---|---|---|---|
| Notes | nan | ||||
| Date | 1959, 2015 | ||||
| Era | Mid 20th Century (1933 to 1966), 20th Century (1901 to 2000), 21st Century (2001 to 2100) | ||||
| Dates_sort | 1959 | ||||
| Tags | Expand
|
Stockton St. James CD (Hardwick) Parish records
| id | title id | ref | sorting number | level | title | type | category | covering dates | access | item physical | item accession no | item image | description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EP/Sto.Jam 1/Section 1 | Registration | |||||||||||||
| EP/Sto.Jam 1/section 01 | Registers of baptisms | 1/8, 11, 1/14/1 | ||||||||||||
| EP/Sto.Jam 1/8 | 1 volume, cloth bound | Register of baptisms, 5 March 1961 – 4 April 1971 | ||||||||||||
| EP/Sto.Jam 1/11 | 1 volume, cloth bound | Register of baptisms, 9 April 1971 – 15 May 2005 | ||||||||||||
| EP/Sto.Jam 1/14/1 | 1 volume | Register of baptisms, 19 June 2005 – 28 July 2013 | ||||||||||||
| EP/Sto.Jam 1/section 02 | Registers of marriages | 1/1-4, 10, 1/13/1 | ||||||||||||
| EP/Sto.Jam 1/1 | 1 volume, cloth bound | Register of marriages, 1 July 1961 – 26 October 1967 | ||||||||||||
| EP/Sto.Jam 1/2 | 1 volume, cloth bound | Register of marriages, 28 October 1967 – 21 August 1971 | ||||||||||||
| EP/Sto.Jam 1/3 | 1 volume, cloth bound | Register of marriages, 25 September 1971 – 26 October 1974 | ||||||||||||
| EP/Sto.Jam 1/4 | 1 volume, cloth bound | Register of marriages, 15 March 1975 – 31 March 1979 | ||||||||||||
| EP/Sto.Jam 1/10 | 1 volume, cloth bound | Register of marriages, 21 May 1979 – 2 June 1984 | ||||||||||||
| EP/Sto.Jam 1/13/1 | 1 volume | Register of marriages, 30 June 1984 – 1 December 2006 | ||||||||||||
| EP/Sto.Jam 1/section 03 | Registers of banns of marriage | 1/5-7, 9, 1/15/1 | ||||||||||||
| EP/Sto.Jam 1/5 | 1 volume, cloth bound | Register of banns of marriage, 9 September 1962 – 21 June 1970 | ||||||||||||
| EP/Sto.Jam 1/6 | 1 volume, cloth bound | Register of banns of marriage, 5 July 1970 – 24 February 1974 | ||||||||||||
| EP/Sto.Jam 1/7 | 1 volume, plastic bound | Register of banns of marriage, 7 April 1974 – 1 June 1980 | ||||||||||||
| EP/Sto.Jam 1/9 | 1 volume, plastic bound | Register of banns of marriage, 25 May 1980 – 23 April 1995 | ||||||||||||
| EP/Sto.Jam 1/15/1 | 1 volume | Register of banns of marriage, 7 May 1995 – 6 September 2015 | ||||||||||||
| EP/Sto.Jam 1/section 04 | Registers of funerals | 1/12 | ||||||||||||
| EP/Sto.Jam 1/12 | Register of funerals, 12 September 1984 – 18 January 2001 (1 volume, plastic bound) | |||||||||||||
| EP/Sto.Jam 2/Section 2 | Clergy | |||||||||||||
| EP/Sto.Jam 2/section 01 | Registers of services | 2/1-3, 7, 2/23/1 | ||||||||||||
| EP/Sto.Jam 2/1 | 1 volume, cloth bound | Register of services, 10 February 1961 – 27 February 1966 | ||||||||||||
| EP/Sto.Jam 2/2 | 1 volume, cloth bound | Register of services, 9 April 1966 – 23 January 1974 | ||||||||||||
| EP/Sto.Jam 2/3 | 1 volume, plastic bound | Register of services, 24 January 1974 – 21 September 1984 | ||||||||||||
| EP/Sto.Jam 2/7 | 1 volume, plastic bound | Register of services, 23 September 1984 – 25 December 2005 | ||||||||||||
| EP/Sto.Jam 2/23/1 | 1 volume | Register of services, 1 January 2006 – 9 March 2014 | ||||||||||||
| EP/Sto.Jam 2/section 02 | Parish boundaries | 2/5, 17, 19 | ||||||||||||
| EP/Sto.Jam 2/5 | ‘Map of the Parish of Stockton-on-Tees, St. James (Hardwick), Also Showing the Alteration of the Areas of the Parishes of St. Chad, Stockton-on-Tees; St. Paul, Stockton-on-Tees and Stockton-on-Tees, St. John the Baptist’, 11 July 1989 Scale: 10 inches to 1 mile [1:6336] (1 plan, 68 cm. x 75.5 cm., colour wash) | |||||||||||||
| EP/Sto.Jam 2/17 | 1 plan, 93 cm. x 90 cm., printed | Plan of housing estates at Hardwick showing the proposed parish boundary, n.d. [1989] Scale: 1:1250 | ||||||||||||
| EP/Sto.Jam 2/19 | 1 paper, printed | Order in council confirming a scheme to create a new benefice and parish of Stockton-on-Tees, St. James (Hardwick), and altering the areas of the parishes of Stockton-on-Tees, St. Chad; Stockton-on-Tees, St. John the Baptist, and Stockton-on-Tees, St. Paul, 19 December 1989 | ||||||||||||
| EP/Sto.Jam 2/section 03 | Licence for the performance of divine service | 2/4 | ||||||||||||
| EP/Sto.Jam 2/4 | 1 paper, typescript | Licence for the performance of divine service at St. James’s mission church, 10 February 1961 | ||||||||||||
| EP/Sto.Jam 2/section 04 | Archdeacons’ visitations | 4/21 | ||||||||||||
| EP/Sto.Jam 4/21 | 1 file, typescript | Articles of enquiry at the archdeacon’s visitation, 14 October 1989 | ||||||||||||
| EP/Sto.Jam 2/section 05 | Parochial statistics | 2/6, 11, 20-22 | ||||||||||||
| EP/Sto.Jam 2/6 | 12 papers, printed form | Hardwick churches’ advent survey of religious affiliation, 1982 | ||||||||||||
| EP/Sto.Jam 2/11 | 1 paper, printed | Questionnaire about opportunities for service, [June 1984] | ||||||||||||
| EP/Sto.Jam 2/20 | 8 papers, printed form | Parochial statistics, 1990 – 1997 | ||||||||||||
| EP/Sto.Jam 2/21 | ‘Hardwick Churches Social Survey’, an audit to establish what Anglican, Methodist and Roman Catholic churches in Hardwick, are doing, n.d. [ c.1999] (1 file, typescript) | |||||||||||||
| EP/Sto.Jam 2/22 | 1 paper, printed | Return of average adult attendance 2004 | ||||||||||||
| EP/Sto.Jam 2/section 06 | Christian Stewardship, Planned Giving | 2/8-10, 12-16, 4/23 | ||||||||||||
| EP/Sto.Jam 2/8 | 1 paper, printed | Order of service for the commissioning of visitors for the stewardship mission, 1 April [1984] | ||||||||||||
| EP/Sto.Jam 2/9 | 1 paper, printed | Christian stewardship mission, invitation to house group discussions, May [1984] | ||||||||||||
| EP/Sto.Jam 2/10 | 1 paper, printed | Invitation to the Christian stewardship mission parish gathering, 24 June 1984 | ||||||||||||
| EP/Sto.Jam 2/12 | 1 booklet, printed | Booklet outlining the results of discussions amongst church members about what the mission of the church should be in the future, n.d. [1984] | ||||||||||||
| EP/Sto.Jam 2/13 | 1 paper, printed | Christian stewardship campaign appeal leaflet, n.d. [1984] | ||||||||||||
| EP/Sto.Jam 2/14 | 1 paper, printed | Christian stewardship mission leaflet, ‘Caring and Serving’, n.d. [1984] | ||||||||||||
| EP/Sto.Jam 2/15 | 1 paper, printed | Christian stewardship mission leaflet, ‘Understanding and Communication’, n.d. [1984 | ||||||||||||
| EP/Sto.Jam 2/16 | 1 paper, printed | Christian stewardship mission leaflet, ‘Worship and Prayer’, n.d. [1984] | ||||||||||||
| EP/Sto.Jam 4/23 | 7 papers, typescript | Circular letter to parishioners from Rev. William Griffiths, 243 Darlington Lane, Stockton-on-Tees, Cleveland, appealing to them to join the parish’s planned giving scheme, ‘Family Purse’, n.d. [1991], and lists of subscribers to the scheme, 11 February 1992 – 1998 | ||||||||||||
| EP/Sto.Jam 2/section 07 | Correspondence | 2/18 | ||||||||||||
| EP/Sto.Jam 2/18 | 13 papers, printed | Correspondence concerning two marriages that took place in the church of English Martyrs , Hardwick Road, Stockton on Tees which was not previously licensed or registered, 12 August 2002 – 17 September 2003 | ||||||||||||
| EP/Sto.Jam 4/Section 4 | Churchwardens | |||||||||||||
| EP/Sto.Jam 4/section 01 | Church | |||||||||||||
| EP/Sto.Jam 4/ | Plans | 4/2-10, 13-14, 31, 37-38 | ||||||||||||
| EP/Sto.Jam 4/2 | 1 plan, 121 cm. x 70 cm., duplicated | Sections, layout and block plan of new church, Hardwick, by Braddock and Martin-Smith, architects, East Gallery, St. John’s Church, St. John’s Wood, London, July 1959 Scale: 1 inch to 8 feet [1:96]; 1:500 and 1:2500 | ||||||||||||
| EP/Sto.Jam 4/3 | 1 plan, 128 cm. x 74 cm., duplicated | Plan and elevations of the church of St. James, Hardwick, by Braddock & Martin-Smith, architects, East Gallery, St. John’s Church, St. John’s Wood, London, n.d., [1959] Scale: 1 inch to 8 feet [1:96] | ||||||||||||
| EP/Sto.Jam 4/4 | 1 plan, 101 cm. x 68 cm., duplicated | Extension to St. James’s church: general arrangement of [reinforced concrete] and structural steelwork, by Bylander, Waddell & Partners, consulting engineers, 169 Wembley Park Drive, Wembley, Middlesex, 25 February 1965 No scale | ||||||||||||
| EP/Sto.Jam 4/5 | 1 plan, 117 cm. x 70 cm., duplicated | Revised plans, sections and elevations of St. James’s church, by Braddock & Martin-Smith, architects, East Gallery, St. John’s Church, St. John’s Wood, London, 27 May 1965 Scales: 1 inch to 8 feet [1:96] and 1:2500 | ||||||||||||
| EP/Sto.Jam 4/6 | 1 plan, 91 cm. x 63 cm., duplicated | General details (1) of the completion of St. James’s church, by Braddock & Martin-Smith, architects, East Gallery, St. John’s Church, St. John’s Wood, London, 27 May 1965 Scale: 1 inch to 8 feet [1:96] | ||||||||||||
| EP/Sto.Jam 4/7 | 1 plan, 86 cm. x 54 cm., duplicated | General details (2) of the completion of St. James’s church, by Braddock & Martin-Smith, architects, East Gallery, St. John’s Church, St. John’s Wood, London, 29 June 1965 No scale | ||||||||||||
| EP/Sto.Jam 4/8 | 1 plan, 71.5 cm. x 57.5 cm., duplicated | Pulpit details, by Braddock & Martin-Smith, architects, East Gallery, St. John’s Church, St. John’s Wood, London, n.d., [1965] Scales: 1 inch to 1 foot [1:12]; 3 inches to 1 foot [1:4] | ||||||||||||
| EP/Sto.Jam 4/9 | 1 plan, 67.5 cm. x 34.5 cm., duplicated | East elevation of St. James’s church, second revision, by Braddock & Martin-Smith, architects, East Gallery, St. John’s Church, St. John’s Wood, London, n.d., [1965] Scale: 1/8 inch to 1 foot [1:96] | ||||||||||||
| EP/Sto.Jam 4/10 | 1 plan, 101 cm. x 68 cm., duplicated | Details of the [reinforced concrete] cross, part of the extension to St. James’s church, by Bylander, Waddell & Partners, consulting engineers, 169 Wembley Park Drive, Wembley, London, 1 September 1965 Scales: 1 inch to 1 foot [1:12] and 1/2 inch to 1 foot [1:24] | ||||||||||||
| EP/Sto.Jam 4/13 | 1 plan, 42 cm. x 29.5 cm. | Plan of St. James’s church, as existing, by Blackbell & Rooker, chartered architects, 58 John Street, Sunderland, 25 January 1977 Scale: 1:100 | ||||||||||||
| EP/Sto.Jam 4/14 | Plan of St. James’s church showing roof finishes, as existing, by Blackbell & Rooker, chartered architects, 58 John Street, Sunderland, 28 January 1977 Scale: 1:100 (1 plan, 42 cm. x 29.5 cm., colour wash) | |||||||||||||
| EP/Sto.Jam 4/31 | 1 plan, 38.5 cm. x 37.5 cm., duplicated | Plan of a stationary bell in a steel wall bracket frame, by John Taylor & Co., bellfounders, Loughborough, Leicestershire, n.d. [1979] No scale | ||||||||||||
| EP/Sto.Jam 4/37 | 1 plan, 42 cm. x 29.5 cm., colour wash | Plan of the installation of a direct-fired air heater at the west end of the church through clerestory window, by Hayton, Lee & Braddock, architects and surveyors, Owengate House, Durham, 26 June 1987 Scales: 1:100 and 1:200 | ||||||||||||
| EP/Sto.Jam 4/38 | 1 plan, 21 cm. x 29.5 cm., colour wash | Section and roof-level plan of proposed new heating installation, by Hayton, Lee & Braddock, chartered architects, Owengate House, Durham, 26 June 1987 Scale: 1:50 | ||||||||||||
| EP/Sto.Jam 4/ | Photographs | 4/33, 36, 42 | ||||||||||||
| EP/Sto.Jam 4/33 | Photographs of St. James’s church showing defects identified at the quinquennial inspection, n.d. [1982] | |||||||||||||
| EP/Sto.Jam 4/33(1) | 1 photograph, 15 cm. x 10 cm., colour | West end of the nave showing new eaves and fascia in need of painting | ||||||||||||
| EP/Sto.Jam 4/33(2) | 1 photograph, 15 cm. x 10 cm., colour | Damaged render at the east end of the church, below the relief sculpture | ||||||||||||
| EP/Sto.Jam 4/33(3) | 1 photograph, 15 cm. x 10 cm., colour | Main entrance showing cracked panes of glass and shabby varnish | ||||||||||||
| EP/Sto.Jam 4/33(4) | 1 photograph, 15 cm. x 10 cm., colour | West end of the roof showing felt in place of copper | ||||||||||||
| EP/Sto.Jam 4/33(5) | 1 photograph, 15 cm. x 10 cm., colour | West end showing damaged copper flashing and peeling paintwork around area where rain water pipe discharges onto the flat roof | ||||||||||||
| EP/Sto.Jam 4/33(6) | 1 photograph, 15 cm. x 10 cm., colour | Main entrance | ||||||||||||
| EP/Sto.Jam 4/33(7) | 1 photograph, 15 cm. x 10 cm., colour | Main roof showing cracked mastic strips across copper joints | ||||||||||||
| EP/Sto.Jam 4/33(8) | 1 photograph, 15 cm. x 10 cm., colour | Cracked copper guttering at the west end of the roof | ||||||||||||
| EP/Sto.Jam 4/33(9) | 1 photograph, 10 cm. x 15 cm., colour | Cracked brickwork on the south wall | ||||||||||||
| EP/Sto.Jam 4/33(10) | 1 photograph, 15 cm. x 10 cm., colour | North-west corner of the main roof showing water discharge point | ||||||||||||
| EP/Sto.Jam 4/33(11) | 1 photograph, 15 cm. x 10 cm., colour | Interior of the church, looking east | ||||||||||||
| EP/Sto.Jam 4/36 | Photographs documenting work to replace the church roof, n.d. [1983] | |||||||||||||
| EP/Sto.Jam 4/36(1) | 1 photograph, 15 cm. x 10 cm., colour | General view of roof before repair | ||||||||||||
| EP/Sto.Jam 4/36(2) | 1 photograph, 15 cm. x 10 cm., colour | Contractors stripping off the old roof covering | ||||||||||||
| EP/Sto.Jam 4/36(3) | 1 photograph, 15 cm. x 10 cm., colour | Damaged guttering | ||||||||||||
| EP/Sto.Jam 4/36(4) | 1 photograph, 15 cm. x 10 cm., colour | Split and patched underfelt | ||||||||||||
| EP/Sto.Jam 4/36(5) | 1 photograph, 15 cm. x 10 cm., colour | Entrance to the church, with scaffolding erected | ||||||||||||
| EP/Sto.Jam 4/36(6) | 1 photograph, 15 cm. x 10 cm., colour | Contractors fitting the new roof | ||||||||||||
| EP/Sto.Jam 4/36(7) | 1 photograph, 15 cm. x 10 cm., colour | East end of the church showing scaffolding erected along the south elevation | ||||||||||||
| EP/Sto.Jam 4/36(8) | 1 photograph, 15 cm. x 10 cm., colour | East end of the church showing scaffolding erected along the north elevation | ||||||||||||
| EP/Sto.Jam 4/36(9) | 1 photograph, 15 cm. x 10 cm., colour | West end of the roof with new lining and battens in place | ||||||||||||
| EP/Sto.Jam 4/36(10) | 1 photograph, 15 cm. x 10 cm., colour | View of the completed roof, North Tees General Hospital in the background | ||||||||||||
| EP/Sto.Jam 4/36(11) | 1 photograph, 15 cm. x 10 cm., colour | South side of the roof showing new guttering | ||||||||||||
| EP/Sto.Jam 4/42 | Photographs of church plate, 1997 | |||||||||||||
| EP/Sto.Jam 4/42(1) | 1 photograph, 13 cm. x 9 cm., colour | Collection of all eleven pieces together | ||||||||||||
| EP/Sto.Jam 4/42(2) | 1 photograph, 13 cm. x 9 cm., colour | Silver dish with inscription around the rim | ||||||||||||
| EP/Sto.Jam 4/42(3) | 1 photograph, 13 cm. x 9 cm., colour | Two silver chalices and two small plates | ||||||||||||
| EP/Sto.Jam 4/42(4) | 1 photograph, 13 cm. x 9 cm., colour | Wafer box and two flagons, all silver | ||||||||||||
| EP/Sto.Jam 4/42(5) | 1 photograph, 13 cm. x 9 cm., colour | Silver chalice and small plate | ||||||||||||
| EP/Sto.Jam 4/42(6) | 1 photograph, 13 cm. x 9 cm., colour | Silver ciborium | ||||||||||||
| EP/Sto.Jam 4/ | Building and maintenance | 4/1, 24, 34-35, 41, 49 | ||||||||||||
| EP/Sto.Jam 4/1 | 1 volume, typescript, paper bound | Estimate for the proposed erection of St. James’s church and vicarage at Hardwick, by Braddock & Martin-Smith, chartered architects, East Gallery, St. John’s Church, St. John’s Wood, London, and A.W. Shambrook & Partners, quantity surveyors, 14 John Street, Bedford Row, London, October 1959 | ||||||||||||
| EP/Sto.Jam 4/24 | 1 file | Correspondence between Braddock, Martin-Smith & Lipley, chartered architects, 30 South Street, Wareham, Dorset; N.V.C. Peary, 11 Elstob Close, Hardwick, Stockton upon-Tees; Rev. John Williams, St. James’s Vicarage, Hardwick, Stockton-on-Tees; Tennet, building and civil engineers, Church Road, Stockton-on-Tees, and Rev. Trevor Beeson, St. Chad’s Vicarage, Ragpath Lane, Stockton-on-Tees, concerning the design and construction of the new St. James’s church at Hardwick, 24 September 1962 – 10 November 1968 | ||||||||||||
| EP/Sto.Jam 4/34 | 4 papers, typescript | Quotation for remedial work to the roof of St. James’s church, by Broderick Structures, Forsyth Road, Sheerwater, Woking, Surrey, 17 February 1983 | ||||||||||||
| EP/Sto.Jam 4/35 | 5 papers | Report of an investigation into roof leaks and roof structure at St. James’s church, by Hayton, Lee & Braddock, chartered architects, Owengate House, Durham, 2 November 1983 – 24 January 1984 | ||||||||||||
| EP/Sto.Jam 4/41 | 3 papers, typescript, photocopied | Site inspection report on the condition of the felted flat roof over toilets and kitchen at St. James’s church, by Hayton, Lee & Braddock, consultant architects, Owengate House, Saddler Street, Durham, 18 July 1997 | ||||||||||||
| EP/Sto.Jam 4/49 | 3 papers, printed | Report on the roof of St. James’ church by Hayton, Lee and Braddock, Architects, Owengate House, Saddler Street, Durham, DH1 3HB, 23 February 2001 | ||||||||||||
| EP/Sto.Jam 4/ | Organ | 4/29 | ||||||||||||
| EP/Sto.Jam 4/29 | 33 papers, typescript | Correspondence between the vicar of Stockton, St. James (Hardwick), St. James’s Vicarage, Hardwick, Stockton-on-Tees; Rev. J. Ruscoe, redundant churches and furnishings officer, The Vicarage, South Hylton, Sunderland; Bishop of Durham, Auckland Castle, Bishop Auckland; Harold Reay, Bishopsgarth School, Harrowgate Lane, Stockton-on-Tees; Dr. D.E. Wright, diocesan advisor on organs, ‘The Willows’, Station Approach, Benton, Newcastle upon Tyne; J. Adrian Cook, pipe organ builder and restorer, ‘The Hollies’, 188 Durham Road, Stockton-on-Tees; John R. Lightbown, organ builders, 23 Esplanade Place, Whitley Bay, Tyne and Wear, and Malcolm Newby, organ builder and piano tuner, 2 Tregarth Close, Linthorpe, Middlesbrough, concerning the installation of, and subsequent repairs and maintenance to, the church organ, 10 October 1978 – 30 January 1998 | ||||||||||||
| EP/Sto.Jam 4/ | Bells | 4/30 | ||||||||||||
| EP/Sto.Jam 4/30 | 3 papers, typescript | Correspondence between Rev. A.W. Hodgson, St. James’s Vicarage, Hardwick, Stockton-on-Tees, Cleveland; Eayre & Smith Ltd., bellhangers and engineers, 18-20 Derby Road, Kegworth, Derby; and Blackbell & Rooker, chartered architects, 28/29 Brus House, Mitchell Avenue, Thornaby, Cleveland, concerning the possible installation of a bell, 13 November 1978 – 30 January 1979 | ||||||||||||
| EP/Sto.Jam 4/ | Closure | 4/50/1-3, 51 | ||||||||||||
| EP/Sto.Jam 4/50/1 | 14 papers, printed | Correspondence concerning the organisation Hardwick Tomorrow Limited taking on the tenancy of the former church of St. James and, separately, the storage of the organ in the former church, 30 November 1997 – 10 September 2001 | ||||||||||||
| EP/Sto.Jam 4/50/2 | 14 papers, printed | Correspondence concerning the closure and subsequent sale of St. James’ church, 19 September 2000 – 22 March 2005 | ||||||||||||
| EP/Sto.Jam 4/50/3 | 8 papers, printed | Correspondence concerning the parish of St. James sharing the Roman Catholic church of English Martyrs, 13 December 2000 – 12 October 2006 | ||||||||||||
| EP/Sto.Jam 4/51 | 4 papers, printed | Posters featuring the move of St James’s church to a shared church with English Martyr’s Roman Catholic church, n.d. [c. 2000s] | ||||||||||||
| EP/Sto.Jam 4/section 02 | Vicarage | 4/12, 45 | ||||||||||||
| EP/Sto.Jam 4/12 | 1 plan, 83 cm. x 59 cm., colour wash, duplicated | Plan of proposed extension to St. James’s vicarage, by James J. Sharp & Partners, chartered architects and surveyors, 29 Albert Road, Middlesbrough, 6 August 1969 Scale: 1 inch to 4 feet [1:48] | ||||||||||||
| EP/Sto.Jam 4/45 | Discussion document on the future of St. James’s vicarage, December 1982 (1 paper, typescript) | |||||||||||||
| EP/Sto.Jam 4/section 03 | Enterprise Centre | 4/39-40 | ||||||||||||
| EP/Sto.Jam 4/39 | 1 file | Correspondence, discussion document, survey and analysis; minutes of meetings, architect’s brief and funding applications; project proposal and outline of feasibility study, relating to the project to establish an Enterprise Centre at Hardwick, January 1987 – 30 August 1989 | ||||||||||||
| EP/Sto.Jam 4/40 | 1 file, typescript | Hardwick Enterprise Centre feasibility study, by Hayton, Lee & Braddock, Owengate House, Durham, April 1988 | ||||||||||||
| EP/Sto.Jam 4/section 04 | Other parish property | 4/11, 22, 32 | ||||||||||||
| EP/Sto.Jam 4/11 | 1 file | Copy of an internal memorandum from the Director of Planning and Development, Teesside County Borough Council, to the Town Clerk, concerning the boundaries of land adjacent to St. James’s church, enclosing a site plan and location plan, 15 January 1969 | ||||||||||||
| EP/Sto.Jam 4/22 | 4 papers, photocopied | 28 June 1990 (1) Durham Diocesan Board of Finance (2) Stockton-on-Tees Borough Council Copy deed of dedication by (1) to (2) of a strip of land belonging to (1) on the south side of Newham Road, Stockton-on-Tees, to form a parking lay-by Consideration: work to create the lay-by Includes: plan | ||||||||||||
| EP/Sto.Jam 4/32 | 7 papers, typescript | Correspondence between the Chief Engineer, Stockton-on-Tees Borough Council, P.O. Box 35, Gloucester House, Church Road, Stockton-on-Tees, Cleveland, and Rev. A.W. Hodgson, St. James’ Vicarage, Hardwick, Stockton-on-Tees, Cleveland, concerning the problems that imposing parking restrictions on High Newham Road, would pose for St. James’s church, 17 January – 24 April 1980 | ||||||||||||
| EP/Sto.Jam 4/section 05 | Terriers and inventories | 4/47/1 | ||||||||||||
| EP/Sto.Jam 4/47/1 | 1 booklet | Terrier and inventory, 1 May 1987 – 6 June 1995 | ||||||||||||
| EP/Sto.Jam 4/section 06 | Log books | 4/48/1 | ||||||||||||
| EP/Sto.Jam 4/48/1 | 1 volume | Log book, February 1977 – March 1992 | ||||||||||||
| EP/Sto.Jam 4/section 07 | Quinquennial inspections | 4/15, 25-28 | ||||||||||||
| EP/Sto.Jam 4/15 | 9 papers, typescript | Quinquennial inspection report on St. James’s church, by Blackbell & Rooker, 28/29 Brus House, Mitchell Avenue, Thornaby-on-Tees, Cleveland, February 1977 | ||||||||||||
| EP/Sto.Jam 4/25 | 9 papers, typescript | Quinquennial inspection report on the church, by Blackbell & Rooker, architects, 28/29 Brus House, Mitchell Avenue, Thornaby-on-Tees, Cleveland, February 1977 | ||||||||||||
| EP/Sto.Jam 4/26 | 1 file, typescript | Quinquennial inspection report on the church, by Hayton, Lee & Braddock, architects, Owengate House, Durham, April 1987 | ||||||||||||
| EP/Sto.Jam 4/27 | 1 file, typescript | Quinquennial inspection report on the church, by Hayton, Lee & Braddock, architects and surveyors, Owengate House, Saddler Street, Durham, June 1992 | ||||||||||||
| EP/Sto.Jam 4/28 | 1 file, typescript | Quinquennial inspection report on the church, by Hayton, Lee & Braddock, architects, conservation and historic building consultants, Owengate House, Saddler Street, Durham, June 1997 | ||||||||||||
| EP/Sto.Jam 4/section 08 | Ecclesiastical Dilapidations | 4/43-44, 4/46/1 | ||||||||||||
| EP/Sto.Jam 4/43 | 1 file, typescript | Schedule of dilapidations noted at the quinquennial inspection of the vicarage by A.O. Lee, diocesan surveyor, Owengate House, Durham, March 1980 | ||||||||||||
| EP/Sto.Jam 4/44 | 20 papers, typescript | Schedule of dilapidations noted at the quinquennial inspection of the vicarage by D.L. Renton, diocesan surveyor, Auckland Castle, Bishop Auckland, September 1988 | ||||||||||||
| EP/Sto.Jam 4/46/1 | 1 file | Schedule of dilapidations noted at the quinquennial inspection of September 2004 by M. Galley, Diocesan Surveyor, Auckland Castle, Bishop Auckland, DL14 7QJ | ||||||||||||
| EP/Sto.Jam 6/Section 6 | Parochial Church Council | |||||||||||||
| EP/Sto.Jam 6/section 01 | Minutes | 6/1-5, 6/13/1-4 | ||||||||||||
| EP/Sto.Jam 6/1 | 1 file | Minutes of ordinary and annual general meetings of the Parochial Church Council and its Standing Committee, 30 September 1974 – 10 October 1985 | ||||||||||||
| EP/Sto.Jam 6/2 | 28 papers, typescript | Minutes of annual general meetings of the Parochial Church Council, 18 February 1987 – 26 April 1998 | ||||||||||||
| EP/Sto.Jam 6/3 | 1 file | Minutes of the Parochial Church Council, 15 June 1988 – 25 April 1993 | ||||||||||||
| EP/Sto.Jam 6/4 | 1 file, typescript | Minutes and agenda papers for meetings of the Parochial Church Council, 9 June 1993 – 20 May 1996 | ||||||||||||
| EP/Sto.Jam 6/5 | 1 file, typescript | Minutes and agenda papers for meetings of the Parochial Church Council, 7 July 1996 – 10 February 2003 | ||||||||||||
| EP/Sto.Jam 6/13/1 | 1 file | Minutes of meetings, 25 April 1999 – 9 May 2004 Includes: annual general meeting minutes, 25 April 1999; standing committee minutes, 27 June 2000; Hardwick Churches Together minutes, 28 October 2002 | ||||||||||||
| EP/Sto.Jam 6/13/2 | 2 papers, printed | Minutes of a meeting, 12 August 2000 | ||||||||||||
| EP/Sto.Jam 6/13/3 | 2 papers, printed | Minutes of a meeting, 10 November 2003 | ||||||||||||
| EP/Sto.Jam 6/13/4 | 1 file | Minutes of meetings, 1 March 2004 – 29 April 2007 Includes: minutes of annual general meeting, 29 April 2007 | ||||||||||||
| EP/Sto.Jam 6/section 02 | Financial records | 4/16-20, 6/12/1 | ||||||||||||
| EP/Sto.Jam 4/16 | 1 volume, cloth bound | Parochial accounts, 4 January 1970 – 29 December 1975 | ||||||||||||
| EP/Sto.Jam 4/17 | 1 file, printed form | Parochial accounts, 31 December 1984 – 31 December 1988 | ||||||||||||
| EP/Sto.Jam 4/18 | 1 volume, cloth bound | Parochial accounts, 29 November 1987 – 15 January 1995 | ||||||||||||
| EP/Sto.Jam 4/19 | 1 file, printed form | Parochial accounts, 27 November 1994 – 23 April 2000 | ||||||||||||
| EP/Sto.Jam 4/20 | 1 paper, printed form | Return of parish finance, January – December 1998 | ||||||||||||
| EP/Sto.Jam 6/12/1 | 4 papers, printed | Income and expenditure accounts, 1997 – 2000 | ||||||||||||
| EP/Sto.Jam 6/section 03 | Electoral rolls | 6/6-11 | ||||||||||||
| EP/Sto.Jam 6/6 | 7 papers | Electoral roll, n.d. [1992] | ||||||||||||
| EP/Sto.Jam 6/7 | 2 papers, typescript | Electoral roll, April 1993 | ||||||||||||
| EP/Sto.Jam 6/8 | 2 papers, typescript | Electoral roll, 1994 | ||||||||||||
| EP/Sto.Jam 6/9 | 2 papers, typescript | Electoral roll, 1996 | ||||||||||||
| EP/Sto.Jam 6/10 | Electoral roll, 1997 (2 papers, typescript) | |||||||||||||
| EP/Sto.Jam 6/11 | 9 papers, printed | Electoral rolls, 2002, 2004 – 2013 | ||||||||||||
| EP/Sto.Jam 13/Section 13 | Church Societies | 13/1-4 | ||||||||||||
| EP/Sto.Jam 13/1 | 1 paper, printed form | Runners-up certificate for the Cleveland County Final of the National Fire Prevention Youth Quiz, awarded to St. James Friday Focus Youth Group, 1980 | ||||||||||||
| EP/Sto.Jam 13/2 | 1 photograph, 25 cm. x 17.5 cm., black and white, mounted on card | Photograph of St. James Friday Focus Youth Group, with runners-up trophy for the Cleveland section of the National Fire Prevention Youth Quiz, 1980 | ||||||||||||
| EP/Sto.Jam 13/3 | 1 paper, printed form | Winner’s certificate for the Cleveland County Final of the National Fire Prevention Youth Quiz, awarded to St. James Friday Focus Youth Group, 1981 | ||||||||||||
