| 109192 | Rhodda | James H. | | | Wearmouth | | | 10-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 104 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Monkwearmouth | 54.9236173976773 | -1.39120817184448 | 558939.091473142 | 439116.408085131 |
| 109195 | Tones | J. | | | Wingate | | | 13-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 104 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Wingate | 54.7243822689526 | -1.40908241271973 | 536758.976370019 | 438157.656112316 |
| 109198 | Pattinson | Robert | | | Bearpark | | | 13-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 104 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Elvet (det) | | | | |
| 109203 | Thornton | J. | | | Littleburn | | | 20-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 104 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Brandon & Byshottles | | | | |
| 109204 | Robinson | J. | | | Littleburn | | | 20-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 104 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Brandon & Byshottles | 54.5008908926231 | -1.42315864562988 | 511882.812101807 | 437455.077785302 |
| 109214 | Scott | R. | | | Brandon | | | 20-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 104 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Brandon | 54.7551238936968 | -1.63922667503357 | 540079.356636615 | 423317.078667221 |
| 109215 | Perry | George | | | Rainton (Alexandrina | | | 21-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 104 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Rainton (Alexandrina | | | | |
| 109216 | Swift | Edward | | | Nicholson’s | | | 21-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 104 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | East Rainton | | | | |
| 109217 | Smith | Henry | | | West Pelton (Alma) | | | 22-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 104 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | West Pelton (Alma) | | | | |
| 109219 | Ritson | Frank Edwin | | | Sacriston | | | 23-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 104 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 109221 | Roach | William | | | Black Boy (Gurney) | | | 24-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 105 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Black Boy (Gurney) | 54.6500289359814 | -1.63828897515486 | 528385.11128635 | 423437.641126919 |
| 109224 | Robinson | T. | | | Norwood | | | 25-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 105 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Norwood | 54.9406014587005 | -1.62996768951416 | 560722.1653719 | 423804.066361648 |
| 109231 | Richardson | Ralph | | | Esh | | | 30-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 105 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Esh | 54.7874135627781 | -1.70125007629395 | 543653.72487637 | 419310.019004842 |
| 109234 | Speck | John | | | Springwell | | | 1-Aug-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 105 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Usworth | 54.9242220250537 | -1.5464973449707 | 558930.902089044 | 429163.340194824 |
| 109236 | Parkin | John Thomas | | | East Hedleyhope | | | 1-Aug-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 105 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Hedleyhope | 54.7651364843909 | -1.7713737487793 | 541157.839126187 | 414808.578570433 |
| 109140 | Tate | William | | | Tudhoe | | | 23-Jun-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 102 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Tudhoe | 54.7136373713472 | -1.59376859664917 | 535478.864466327 | 426269.420767076 |
| 109141 | Thompson | E. | | | Tudhoe | | | 23-Jun-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 102 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Tudhoe | 54.7136373713472 | -1.59376859664917 | 535478.864466327 | 426269.420767076 |
| 109142 | Richards | William | | | Haswell | | | 23-Jun-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 102 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Haswell | 54.7805051304297 | -1.41903877258301 | 542998.743431909 | 437464.703584324 |
| 109157 | Peel | William | | | Brandon | | | 25-Jun-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 102 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Brandon | 54.7551238936968 | -1.63922667503357 | 540079.356636615 | 423317.078667221 |
| 109160 | Quinn | James | | | Wearmouth | | | 25-Jun-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 102 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Monkwearmouth | 54.9236173976773 | -1.39120817184448 | 558939.091473142 | 439116.408085131 |
| 109169 | Stones | Edward | | | Hamsteels | | | 29-Jun-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 103 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Esh | 54.7874135627781 | -1.70125007629395 | 543653.72487637 | 419310.019004842 |
| 109171 | Robson | James | | | Tursdale | | | 29-Jun-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 103 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Cassop | | | | |
| 109175 | Ramshaw | J. | | | Sidegate | | | 6-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 103 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Sidegate | | | | |
| 109187 | Smith | Robert | | | Binchester | | | 9-Jul-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 103 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Westerton | 54.6722328516388 | -1.63455963134766 | 530857.103485267 | 423665.433176088 |
| 109463 | Thompson | James | | | Hebburn | | | 17-Oct-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 112 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Hebburn | 54.9733505812231 | -1.51634931564331 | 564410.854089167 | 431057.774201341 |
| 109464 | Thompson | G.W. | | | Hedleyhill | | | 19-Oct-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 112 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Brandon & Byshottles | 54.764294665385 | -1.51431083679199 | 541148.319033808 | 431349.456440494 |
| 109465 | Summerson | James | | | Gordon House | | | 19-Oct-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 112 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Gordon House | 54.605782112764 | -1.778883934021 | 523423.937673701 | 414381.122343532 |
| 109470 | Sunderland | William | | | Kimblesworth | | | 19-Oct-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 112 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Kimblesworth | 54.820272117801 | -1.60402536392212 | 547341.099106848 | 425541.690876518 |
| 109474 | Ranson | Edmund | | | Rainton (Adventure) | | | 19-Oct-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 112 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Rainton (Adventure) | | | | |
| 109478 | Roxborough | John | | | Browney | | | 21-Oct-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 112 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Brandon & Byshottles | 54.820272117801 | -1.60402536392212 | 547341.099106848 | 425541.690876518 |
| 109479 | Roxborough | William | | | Browney | | | 21-Oct-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 112 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Brandon & Byshottles | 54.820272117801 | -1.60402536392212 | 547341.099106848 | 425541.690876518 |
| 110196 | Southeran | J.T. | | | | Wardley | | 29-Sep-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 134 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Heworth | 54.9513927129443 | -1.54990911483765 | 561953.045972031 | 428925.248411158 |
| 110197 | Rutherford | W. | | | | Sacriston | | 29-Sep-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 134 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 110200 | Scott | R. | | | | Brandon | | 6-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Brandon | 54.7551238936968 | -1.63922667503357 | 540079.356636615 | 423317.078667221 |
| 110201 | Porter | B. | | | | Marley Hill | | 6-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Whickham | 54.9385208046139 | -1.70058488845825 | 560469.011256645 | 419280.998333809 |
| 110205 | Proctor | D. | | | | Boldon | | 6-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Boldon | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 110207 | Simpson | G. | | | | Boldon | | 6-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Boldon | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 110208 | Simpson | S. | | | | Boldon | | 6-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Boldon | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 110437 | Smith | Edward | | | | Silksworth | | 12-Jan-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 141 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Silksworth | 54.8776251401628 | -1.43077611923218 | 553799.809910551 | 436622.050701759 |
| 110439 | Stangroom | George | | | | Bearpark | | 12-Jan-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 141 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Elvet (det) | 54.6722328516388 | -1.63455963134766 | 530857.103485267 | 423665.433176088 |
| 110440 | Trotter | J. | | | | Boldon | | 12-Jan-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 141 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Boldon | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 110441 | Sparks | T.W. | | | | Boldon | | 12-Jan-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 141 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Boldon | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 110447 | Raine | J. | | | | Littleburn | | 12-Jan-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 141 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Brandon & Byshottles | 54.6036477856765 | -1.83452367782593 | 523176.569748703 | 410787.577283486 |
| 110453 | Ranson | J. | | | | Rainton (Alexandrina | | 19-Jan-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 141 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Rainton (Alexandrina | | | | |
| 110454 | Tiller | F. | | | | Harton | | 19-Jan-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 141 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Whitburn (det) | 54.7726823621743 | -1.51576995849609 | 542081.025657612 | 431249.130604443 |
| 110458 | Turnbull | J. | | | | Haswell | | 19-Jan-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 141 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Haswell | 54.7805051304297 | -1.41903877258301 | 542998.743431909 | 437464.703584324 |
| 110463 | Ryan | James | | | | Trimdon | | 19-Jan-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 142 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Trimdon | 54.6993802580985 | -1.43712759017944 | 533962.030755957 | 436373.647148527 |
| 110464 | Taylor | John | | | | Waterhouses | | 19-Jan-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 142 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Waterhouses | 54.7629402903004 | -1.72481060028076 | 540924.200079772 | 417805.565164378 |
| 110470 | Screen | T. | | | | Waldridge | | 26-Jan-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 142 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Waldridge | 54.84287577791 | -1.6004204750061 | 549857.709488527 | 425758.99452765 |
| 110742 | Roddam | | | | | North Hetton | | 14-Sep-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 151 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Moorsley | | | | |
| 110743 | Rutter | | | | | North Hetton | | 14-Sep-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 151 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Moorsley | | | | |
| 110746 | Stacey | A. | | | | Binchester | | 21-Sep-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 151 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Westerton | 54.6722328516388 | -1.63455963134766 | 530857.103485267 | 423665.433176088 |
| 110755 | Peatt | R. | | | | Oakenshaw | | 5-Oct-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 151 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Stockley | | | | |
| 110765 | Robinson | T. | | | | Croxdale | | 26-Oct-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 152 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Croxdale | 54.7293637118823 | -1.58951997756958 | 537230.423690399 | 426532.908294748 |
| 110769 | Strong | W. jun. | | | | Wingate | | 26-Oct-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 152 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Wingate | 54.7243822689526 | -1.40908241271973 | 536758.976370019 | 438157.656112316 |
| 110771 | Ragan | R. | | | | Silksworth | | 2-Nov-1893 | | Payments and subscriptions | D/DMA 02/12/01 | 152 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Silksworth | 54.8776251401628 | -1.43077611923218 | 553799.809910551 | 436622.050701759 |
| 109863 | Todd | William | | | | Waldridge | | 11-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 124 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Waldridge | 54.84287577791 | -1.6004204750061 | 549857.709488527 | 425758.99452765 |
| 109867 | Swamster | Andrew | | | | Boldon | | 11-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 124 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Boldon | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 110212 | Slater | J. | | | | Littletown | | 6-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Pittington Hallgarth | | | | |
| 110214 | Sproats | Joseph | | | | Storey | | 6-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Storey | | | | |
| 110221 | Robson | J. | | | | Wearmouth | | 13-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Monkwearmouth | 54.9236173976773 | -1.39120817184448 | 558939.091473142 | 439116.408085131 |
| 110224 | Snow | J. | | | | Edmondsley | | 20-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 110225 | Stoker | J. | | | | Edmondsley | | 20-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 110226 | Rodham | E. | | | | Edmondsley | | 20-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 110227 | Plummer | G. | | | | Edmondsley | | 20-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 110229 | Oxley | G. | | | | Edmondsley | | 20-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Edmondsley | 54.8479945865497 | -1.65945053100586 | 550407.320111029 | 421965.334760745 |
| 110231 | Robson | | | | | Framwellgate | | 20-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Framwellgate | 54.7819988860742 | -1.58499240875244 | 543089.212968285 | 426789.856002225 |
| 110234 | Palmer | J. | | | | Hetton | | 20-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 135 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Hetton-le-Hole | 54.9236173976773 | -1.39120817184448 | 558939.091473142 | 439116.408085131 |
| 110241 | Richardson | E. | | | | Kimblesworth | | 20-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 136 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Kimblesworth | 54.820272117801 | -1.60402536392212 | 547341.099106848 | 425541.690876518 |
| 110242 | O’Niel | W. | | | | Stanley Cottage Drift | | 27-Oct-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 136 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Stanley Cottage Drift | | | | |
| 109626 | Rawley | John | | | Herrington | | | 9-Dec-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 117 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | West Herrington | 54.6316112084348 | -1.71603441238403 | 526312.637897775 | 418429.339706527 |
| 109628 | Price | Joseph | | | Murton | | | 10-Dec-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 117 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | East Murton | 54.8284702224686 | -1.34865760803223 | 548375.875311988 | 441941.908630718 |
| 109640 | Rickerby | John | | | Wearmouth | | | 10-Dec-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 117 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Monkwearmouth | 54.9236173976773 | -1.39120817184448 | 558939.091473142 | 439116.408085131 |
| 109648 | Spence | T. | | | Silksworth | | | 12-Dec-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 118 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Silksworth | 54.8776251401628 | -1.43077611923218 | 553799.809910551 | 436622.050701759 |
| 109653 | Robson | J.T. | | | Black Boy (Gurney) | | | 14-Dec-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 118 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Black Boy (Gurney) | 54.6500289359814 | -1.63828897515486 | 528385.11128635 | 423437.641126919 |
| 109656 | Richardson | George | | | Hamsteels | | | 14-Dec-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 118 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Esh | 54.7874135627781 | -1.70125007629395 | 543653.72487637 | 419310.019004842 |
| 109663 | Rothwell | James | | | Bearpark | | | 14-Dec-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 118 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Elvet (det) | 54.9385208046139 | -1.70058488845825 | 560469.011256645 | 419280.998333809 |
| 109665 | Randell | J. | | | Marley Hill | | | 15-Dec-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 118 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Whickham | 54.9385208046139 | -1.70058488845825 | 560469.011256645 | 419280.998333809 |
| 109874 | Smiles | Thomas | | | | Pelton | | 11-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 124 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Chester-le-Street | 54.4701118072203 | -2.14608907699585 | 508314.834739096 | 390629.711762139 |
| 109892 | Oliver | John | | | | Whitburn | | 18-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 125 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Whitburn | 54.9486046456627 | -1.36359214782715 | 561735.376448476 | 440861.066017399 |
| 109894 | Ruddock | James | | | | South Pelaw | | 18-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 125 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Chester-le-Street | | | | |
| 109897 | Spencer | Tristram | | | | Brancepeth | | 18-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 125 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Brancepeth | 54.7365890540068 | -1.65387153625488 | 538012.111171457 | 422384.716649456 |
| 109898 | Russell | John | | | | Binchester | | 18-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 125 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Westerton | 54.6722328516388 | -1.63455963134766 | 530857.103485267 | 423665.433176088 |
| 109899 | Tinkler | Frederick | | | | Hutton Henry | | 18-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 125 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
| 109900 | Taylor | William | | | | New Seaham | | 18-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 125 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | New Seaham | 54.8367612673151 | -1.36261582374573 | 549290.236822152 | 441036.822400949 |
| 109901 | Self | S.R. | | | | New Seaham | | 18-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 125 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | New Seaham | 54.8367612673151 | -1.36261582374573 | 549290.236822152 | 441036.822400949 |
| 109902 | Shipley | George | | | | New Seaham | | 18-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 125 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | New Seaham | 54.8367612673151 | -1.36261582374573 | 549290.236822152 | 441036.822400949 |
| 109906 | Robson | John | | | | Beamish (Air) | | 25-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 125 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Beamish (Air) | | | | |
| 109908 | Stoker | J.C. | | | | Hetton | | 25-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 125 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Hetton-le-Hole | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 109910 | Thompson | William | | | | Oakenshaw | | 25-Feb-1892 | | Payments and subscriptions | D/DMA 02/12/01 | 125 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Stockley | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 109290 | Todd | Henry | | | Castle Eden | | | 20-Aug-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 107 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Castle Eden | 54.7335017738699 | -1.36384963989258 | 537799.207715048 | 441061.766329404 |
| 109293 | Stoddart | Joseph | | | Urpeth Busty | | | 20-Aug-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 107 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Urpeth Busty | | | | |
| 109299 | Spence | J.W. | | | Boldon | | | 22-Aug-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 107 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Boldon | 54.9464114355692 | -1.44598960876465 | 561446.452513275 | 435585.35709428 |
| 109303 | Stones | Edward | | | Hamsteels | | | 24-Aug-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 107 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Esh | 54.7874135627781 | -1.70125007629395 | 543653.72487637 | 419310.019004842 |
| 109305 | Robson | John | | | Hutton Henry | | | 24-Aug-1891 | | Payments and subscriptions | D/DMA 02/12/01 | 107 | Sick Fund entrance fees, 1885 – 1903 | Entrance fee to Sick Department | 2018-04-30 | Hutton Henry | 54.7136245631473 | -1.37174606323242 | 535582.792189066 | 440573.088536329 |
