| 739864 | 167475 | COR/Du.N 2/985-1283, 1388-1862, 1926-2980, 3755-4108 | 20849 | S | Inquest files | | | | | | | | |
| 685904 | 167475 | COR/Du.N 2/985-1041A, 3755-3817 | 20850 | S | 2001 inquest files | | | | | | | | |
| 426592 | 167475 | COR/Du.N 2/985 | 20851 | I | | | | | | | 3159 | | Calley Pattinson Wilkinson (industrial disease) [4], 2001 |
| 426593 | 167475 | COR/Du.N 2/986 | 20852 | I | | | | | | | 3159 | | Stephen Clark (industrial disease) [21], 2001 |
| 426594 | 167475 | COR/Du.N 2/987 | 20853 | I | | | | | | | 3159 | | Brynley Keith Dummett (natural causes) [28], 2001 |
| 426595 | 167475 | COR/Du.N 2/988 | 20854 | I | | | | | | | 3159 | | Douglas Brice (industrial disease) [44], 2001 |
| 426596 | 167475 | COR/Du.N 2/989 | 20855 | I | | | | | | | 3159 | | Albert Caisley (industrial disease) [50], 2001 |
| 426598 | 167475 | COR/Du.N 2/990 | 20856 | I | | | | | | | 3159 | | Joseph Fenwick (industrial disease) [75], 2001 |
| 426599 | 167475 | COR/Du.N 2/991 | 20857 | I | | | | | | | 3159 | | Sydney James Whitfield Gray (industrial disease) [108], 2001 |
| 426600 | 167475 | COR/Du.N 2/992 | 20858 | I | | | | | | | 3159 | | Arthur Parker (industrial disease) [134], 2001 |
| 426601 | 167475 | COR/Du.N 2/993 | 20859 | I | | | | | | | 3159 | | Dawn Elaine Lambert (misadventure) [162], 2001 |
| 426602 | 167475 | COR/Du.N 2/994 | 20860 | I | | | | | | | 3159 | | Stanley Laybourne (industrial disease) [163], 2001 |
| 426603 | 167475 | COR/Du.N 2/995 | 20861 | I | | | | | | | 3159 | | Patrick Daniel Brown (manslaughter) [199], 2001 |
| 426604 | 167475 | COR/Du.N 2/996 | 20862 | I | | | | | | | 3159 | | John Fisher (accidental death) [236], 2001 |
| 426605 | 167475 | COR/Du.N 2/997 | 20863 | I | | | | | | | 3159 | | Aaron Ivey (SIDS; natural causes) [254], 2001 |
| 426606 | 167475 | COR/Du.N 2/998 | 20864 | I | | | | | | | 3159 | | Thomas McNulty (industrial disease) [296], 2001 |
| 426607 | 167475 | COR/Du.N 2/999 | 20865 | I | | | | | | | 3159 | | Terence Raisbeck (adjourned for criminal proceedings) [323], 2001 |
| 426608 | 167475 | COR/Du.N 2/1000 | 20866 | I | | | | | | | 3159 | | Charles Foggon (industrial disease) [380], 2001 |
| 426610 | 167475 | COR/Du.N 2/1001 | 20867 | I | | | | | | | 3159 | | Baby Brown (stillbirth) [390], 2001 |
| 426611 | 167475 | COR/Du.N 2/1002 | 20868 | I | | | | | | | 3159 | | Lillian Lawson (accidental death) [394], 2001 |
| 426612 | 167475 | COR/Du.N 2/1003 | 20869 | I | | | | | | | 3159 | | Aleisha Jane Ord (accidental death) [395], 2001 |
| 426609 | 167475 | COR/Du.N 2/1004 | 20870 | I | | | | | | | 3159 | | Vincent Brett (industrial disease) [398], 2001 |
| 426613 | 167475 | COR/Du.N 2/1005 | 20871 | I | | | | | | | 3159 | | George Haslam (misadventure) [401], 2001 |
| 426614 | 167475 | COR/Du.N 2/1006 | 20872 | I | | | | | | | 3159 | | Sean Owen (accidental death) [414], 2001 |
| 426615 | 167475 | COR/Du.N 2/1007 | 20873 | I | | | | | | | 3159 | | Andrew Brown (industrial disease) [429], 2001 |
| 426616 | 167475 | COR/Du.N 2/1008 | 20874 | I | | | | | | | 3159 | | Maureen Kilgallon (misadventure) [448], 2001 |
| 426617 | 167475 | COR/Du.N 2/1009 | 20875 | I | | | | | | | 3159 | | John Armstrong Copeland (industrial disease) [476], 2001 |
| 426618 | 167475 | COR/Du.N 2/1010 | 20876 | I | | | | | | | 3159 | | Gerald Ernest Frank (jury; natural causes) [510], 2001 |
| 426619 | 167475 | COR/Du.N 2/1011 | 20877 | I | | | | | | | 3159 | | James Jamfrey (misadventure) [537], 2001 |
| 426620 | 167475 | COR/Du.N 2/1012 | 20878 | I | | | | | | | 3159 | | Graham Leslie Johnson (adjourned for criminal proceedings) [540], 2001 |
| 426621 | 167475 | COR/Du.N 2/1013 | 20879 | I | | | | | | | 3159 | | John Walker (jury; took own life) [557], 2001 |
| 426622 | 167475 | COR/Du.N 2/1014 | 20880 | I | | | | | | | 3159 | | Jason Tate (open) [565], 2001 |
| 426623 | 167475 | COR/Du.N 2/1015 | 20881 | I | | | | | | | 3159 | | William Johnson (industrial disease) [578], 2001 |
| 426624 | 167475 | COR/Du.N 2/1016 | 20882 | I | | | | | | | 3159 | | Mary Angela Brown (open) [606], 2001 |
| 426643 | 167475 | COR/Du.N 2/1017 | 20883 | I | | | | | | | 3159 | | Desmond White (industrial disease) [613], 2001 |
| 426644 | 167475 | COR/Du.N 2/1018 | 20884 | I | | | | | | | 3159 | | William Burns (misadventure) [639], 2001 |
| 426645 | 167475 | COR/Du.N 2/1019 | 20885 | I | | | | | | | 3159 | | Paul Smith (manslaughter) [678], 2001 |
| 426646 | 167475 | COR/Du.N 2/1020 | 20886 | I | | | | | | | 3159 | | Robert William Curry (industrial disease) [684], 2001 |
| 426647 | 167475 | COR/Du.N 2/1021 | 20887 | I | | | | | | | 3159 | | Raymond Robert Greenwell (industrial disease) [685], 2001 |
| 426648 | 167475 | COR/Du.N 2/1022 | 20888 | I | | | | | | | 3159 | | Kyle Thomas Patterson (misadventure) [694], 2001 |
| 426649 | 167475 | COR/Du.N 2/1023 | 20889 | I | | | | | | | 3159 | | John Robert Paton (open) [696], 2001 |
| 426650 | 167475 | COR/Du.N 2/1024 | 20890 | I | | | | | | | 3159 | | Helen Rogan (took own life) [706], 2001
Mark Owen Young (unlawful killing) [707], 2001 |
| 426651 | 167475 | COR/Du.N 2/1025 | 20891 | I | | | | | | | 3159 | | Ernest Readman (misadventure) [734], 2001 |
| 426652 | 167475 | COR/Du.N 2/1026 | 20892 | I | | | | | | | 3159 | | Mark Collins (jury; accidental death) [735], 2001 |
| 426653 | 167475 | COR/Du.N 2/1027 | 20893 | I | | | | | | | 3159 | | Ernest Wilkinson (accidental death) [738], 2001
Michael William Logan (accidental death) [739], 2001 |
| 426654 | 167475 | COR/Du.N 2/1028 | 20894 | I | | | | | | | 3159 | | Iain Scott Bell (jury; accidental death) [754], 2001 |
| 426655 | 167475 | COR/Du.N 2/1029 | 20895 | I | | | | | | | 3159 | | Walter Coates (industrial disease) [762], 2001 |
| 426656 | 167475 | COR/Du.N 2/1030 | 20896 | I | | | | | | | 3159 | | Olive Ridley (misadventure) [764], 2001 |
| 426657 | 167475 | COR/Du.N 2/1031 | 20897 | I | | | | | | | 3159 | | Gary Sides (took own life) [799], 2001 |
| 426658 | 167475 | COR/Du.N 2/1032 | 20898 | I | | | | | | | 3159 | | Arthur James Walker (jury; natural causes) [801], 2001 |
| 426659 | 167475 | COR/Du.N 2/1033 | 20899 | I | | | | | | | 3159 | | Darron Douglas Grant (open) [818], 2001 |
| 426660 | 167475 | COR/Du.N 2/1034 | 20900 | I | | | | | | | 3159 | | Madge Carter (accidental death) [857], 2001 |
| 426661 | 167475 | COR/Du.N 2/1035 | 20901 | I | | | | | | | 3159 | | Jack Hall (industrial disease) [868], 2001 |
| 426662 | 167475 | COR/Du.N 2/1036 | 20902 | I | | | | | | | 3159 | | Sarah Anne Butler (open) [888], 2001 |
| 426663 | 167475 | COR/Du.N 2/1037 | 20903 | I | | | | | | | 3159 | | Claire Barnes (open) [918], 2001 |
| 426664 | 167475 | COR/Du.N 2/1038 | 20904 | I | | | | | | | 3159 | | Matthew Downey Lewis Burnip (industrial disease) [926], 2001 |
| 426665 | 167475 | COR/Du.N 2/1039 | 20905 | I | | | | | | | 3159 | | Andrew Ross Cleugh ( ) [929], 2001 |
| 426666 | 167475 | COR/Du.N 2/1040 | 20906 | I | | | | | | | 3159 | | David Joseph Smith (suicide) [931], 2001 |
| 426667 | 167475 | COR/Du.N 2/1041 | 20907 | I | | | | | | | 3159 | | Dennis Gillespie (accidental death) [979], 2001 |
| 426668 | 167475 | COR/Du.N 2/1041A | 20908 | I | | | | | | | 3159 | | Treasure trove, 2001 |
| 918617 | 167475 | COR/Du.N 2/3755 | 20909 | I | | | | | | | 3159 | | Daniel Boyle Nightingale (accidental death) [10], 2001 |
| 918623 | 167475 | COR/Du.N 2/3756 | 20910 | I | | | | | | | 3159 | | Susan Ann Huntsman (took own life) [16], 2001 |
| 918624 | 167475 | COR/Du.N 2/3757 | 20911 | I | | | | | | | 3159 | | John Peter Haley (accidental death) [29], 2001 |
| 918625 | 167475 | COR/Du.N 2/3758 | 20912 | I | | | | | | | 3159 | | Jean Johnson (accidental death) [65], 2001 |
| 918626 | 167475 | COR/Du.N 2/3759 | 20913 | I | | | | | | | 3159 | | John David Clint (natural causes) [80], 2001 |
| 918627 | 167475 | COR/Du.N 2/3760 | 20914 | I | | | | | | | 3159 | | Paul Ian Colledge (natural causes) [131], 2001 |
| 918628 | 167475 | COR/Du.N 2/3761 | 20915 | I | | | | | | | 3159 | | Isabella Hopgood (accidental death) [141], 2001 |
| 918629 | 167475 | COR/Du.N 2/3762 | 20916 | I | | | | | | | 3159 | | Stephen Alderson (took own life) [131], 2001 |
| 918631 | 167475 | COR/Du.N 2/3763 | 20917 | I | | | | | | | 3159 | | Robert Dickinson (natural causes) [169], 2001 |
| 918632 | 167475 | COR/Du.N 2/3764 | 20918 | I | | | | | | | 3159 | | John Scott Wallace (suicide) [177], 2001 |
| 918633 | 167475 | COR/Du.N 2/3765 | 20919 | I | | | | | | | 3159 | | Gordon Sandiford (accidental death) [182], 2001 |
| 918634 | 167475 | COR/Du.N 2/3766 | 20920 | I | | | | | | | 3159 | | Glenn Eric Campbell (suicide) [194], 2001 |
| 918635 | 167475 | COR/Du.N 2/3767 | 20921 | I | | | | | | | 3159 | | Graham Scott (accidental death) [200], 2001 |
| 919391 | 167475 | COR/Du.N 2/3768 | 20922 | I | | | | | | | 3159 | | William Edward Bates (accidental death) [205], 2001 |
| 919394 | 167475 | COR/Du.N 2/3769 | 20923 | I | | | | | | | 3159 | | Irene Richardson (accidental death) [214], 2001 |
| 919396 | 167475 | COR/Du.N 2/3770 | 20924 | I | | | | | | | 3159 | | Jason Ronald Marley (accidental death) [227], 2001 |
| 919403 | 167475 | COR/Du.N 2/3771 | 20925 | I | | | | | | | 3159 | | Keith Vaux (accidental death) [252], 2001 |
| 919407 | 167475 | COR/Du.N 2/3772 | 20926 | I | | | | | | | 3159 | | James Henry Gailes (dependent abuse of drugs) [264], 2001 |
| 919412 | 167475 | COR/Du.N 2/3773 | 20927 | I | | | | | | | 3159 | | Gary William James Gaines (death due to dependence on drugs) [267], 2001 |
| 919414 | 167475 | COR/Du.N 2/3774 | 20928 | I | | | | | | | 3159 | | Sandra Baker (took her own life) [278], 2001 |
| 919416 | 167475 | COR/Du.N 2/3775 | 20929 | I | | | | | | | 3159 | | Sharon Bell (suicide) [279], 2001 |
| 919419 | 167475 | COR/Du.N 2/3776 | 20930 | I | | | | | | | 3159 | | May Theresa Teasdale (accidental death) [298], 2001 |
| 919420 | 167475 | COR/Du.N 2/3777 | 20931 | I | | | | | | | 3159 | | Kieran Patrick Kelly (natural causes) [299], 2001 |
| 919421 | 167475 | COR/Du.N 2/3778 | 20932 | I | | | | | | | 3159 | | Ann Eltringham (natural causes) [312], 2001 |
| 919422 | 167475 | COR/Du.N 2/3779 | 20933 | I | | | | | | | 3159 | | William Herman Ritchie (accidental death) [332], 2001 |
| 919423 | 167475 | COR/Du.N 2/3780 | 20934 | I | | | | | | | 3159 | | Keith William Atkinson (non-dependent abuse of drugs) [335], 2001 |
| 919424 | 167475 | COR/Du.N 2/3781 | 20935 | I | | | | | | | 3159 | | John Thompson King (suicide) [352], 2001 |
| 919425 | 167475 | COR/Du.N 2/3782 | 20936 | I | | | | | | | 3159 | | Mark Willis (took own life) [353], 2001 |
| 919426 | 167475 | COR/Du.N 2/3783 | 20937 | I | | | | | | | | | Kathleen Elizabeth Ann Fairburn (accidental death) [363], 2001 |
| 919427 | 167475 | COR/Du.N 2/3784 | 20938 | I | | | | | | | 3159 | | Sarah Ann Robson (accidental death) [377], 2001 |
| 919430 | 167475 | COR/Du.N 2/3785 | 20939 | I | | | | | | | 3159 | | Matthew Thompson (took own life) [411], 2001 |
| 919431 | 167475 | COR/Du.N 2/3786 | 20940 | I | | | | | | | 3159 | | Albert Corkin (death due to foreseen consequence of necessary surgery) [413], 2001 |
| 919432 | 167475 | COR/Du.N 2/3787 | 20941 | I | | | | | | | 3159 | | Michael Wilson Rivett (accidental death) [423], 2001 |
| 919435 | 167475 | COR/Du.N 2/3788 | 20942 | I | | | | | | | 3159 | | Emma Walton (took own life) [438], 2001 |
| 919436 | 167475 | COR/Du.N 2/3789 | 20943 | I | | | | | | | 3159 | | Christopher Ian Cumming (non-dependent abuse of drugs) [450], 2001 |
| 919437 | 167475 | COR/Du.N 2/3790 | 20944 | I | | | | | | | 3159 | | Stephen Brannen (dependent abuse of drugs) [479], 2001 |
| 919438 | 167475 | COR/Du.N 2/3791 | 20945 | I | | | | | | | 3159 | | Billie Margaret Thompson (accidental death) [496], 2001 |
| 919441 | 167475 | COR/Du.N 2/3792 | 20946 | I | | | | | | | 3159 | | David Stott (took own life) [503], 2001 |
| 919445 | 167475 | COR/Du.N 2/3793 | 20947 | I | | | | | | | 3159 | | Suzanne Marie Preen (accidental death) [521], 2001 |
| 919446 | 167475 | COR/Du.N 2/3794 | 20948 | I | | | | | | | 3159 | | Alice May Boyd (took own life) [523], 2001 |
| 919447 | 167475 | COR/Du.N 2/3795 | 20949 | I | | | | | | | 3159 | | Kevin Wile (accident) [529], 2001 |
| 919448 | 167475 | COR/Du.N 2/3796 | 20950 | I | | | | | | | 3159 | | James Knowles (unforeseen consequence of necessary surgery) [551], 2001 |
| 919449 | 167475 | COR/Du.N 2/3797 | 20951 | I | | | | | | | 3159 | | Kenneth Bernard Collins (took own life) [558], 2001 |
| 919450 | 167475 | COR/Du.N 2/3798 | 20952 | I | | | | | | | 3159 | | Callum Niall Ruddick (accidental death) [567], 2001 |
| 919451 | 167475 | COR/Du.N 2/3799 | 20953 | I | | | | | | | 3159 | | Gary Scott (accidental death) [582], 2001 |
| 919452 | 167475 | COR/Du.N 2/3800 | 20954 | I | | | | | | | 3159 | | Paul Howes (suicide) [584], 2001 |
| 919453 | 167475 | COR/Du.N 2/3801 | 20955 | I | | | | | | | 3159 | | Brian Husband (took own life) [602], 2001 |
| 919454 | 167475 | COR/Du.N 2/3802 | 20956 | I | | | | | | | 3159 | | Trevor Peace (natural causes) [607], 2001 |
| 919461 | 167475 | COR/Du.N 2/3803 | 20957 | I | | | | | | | 3159 | | Beatrice Westby (accidental death) [660], 2001 |
| 919465 | 167475 | COR/Du.N 2/3804 | 20958 | I | | | | | | | 3159 | | Neville William Simpson Garrett (suicide) [663], 2001 |
| 919469 | 167475 | COR/Du.N 2/3805 | 20959 | I | | | | | | | 3159 | | Wayne James Eldrett (non-dependent abuse of drugs) [671], 2001 |
| 919472 | 167475 | COR/Du.N 2/3806 | 20960 | I | | | | | | | 3159 | | Dorothy Lillian Cragie (accidental death) [725], 2001 |
| 919475 | 167475 | COR/Du.N 2/3807 | 20961 | I | | | | | | | 3159 | | Christine Brown (natural causes) [740], 2001 |
| 919478 | 167475 | COR/Du.N 2/3808 | 20962 | I | | | | | | | 3159 | | Annette Kim Edwards (took own life) [753], 2001 |
| 919479 | 167475 | COR/Du.N 2/3809 | 20963 | I | | | | | | | 3159 | | Claire Lynn (non-dependent abuse of drugs) [756], 2001 |
| 919481 | 167475 | COR/Du.N 2/3810 | 20964 | I | | | | | | | | | Francis Mona Augustine Irene Heaton (accidental death) [760], 2001 |
| 919484 | 167475 | COR/Du.N 2/3811 | 20965 | I | | | | | | | 3159 | | Aimee Samantha Callaghan (dependent abuse of drugs) [779], 2001 |
| 919485 | 167475 | COR/Du.N 2/3812 | 20966 | I | | | | | | | 3159 | | Carol Storey (suicide) [815], 2001 |
| 919486 | 167475 | COR/Du.N 2/3813 | 20967 | I | | | | | | | 3159 | | Phillip Kevin Price (took own life) [842], 2001 |
| 919487 | 167475 | COR/Du.N 2/3814 | 20968 | I | | | | | | | 3159 | | Ian Northey (took own life) [870], 2001 |
| 919488 | 167475 | COR/Du.N 2/3815 | 20969 | I | | | | | | | 3159 | | Donna Middlemas (took own life) [950], 2001 |
| 919490 | 167475 | COR/Du.N 2/3816 | 20970 | I | | | | | | | 3159 | | Enid Swinbank (accidental death) [966], 2001 |
| 919491 | 167475 | COR/Du.N 2/3817 | 20971 | I | | | | | | | 3159 | | Keith Sewell (took own life) [993], 2001 |
| 685906 | 167475 | COR/Du.N 2/1042-1126, 3818-3871 | 20972 | S | 2002 inquest files | | | | | | | | |
| 426669 | 167475 | COR/Du.N 2/1042 | 20973 | I | | | | | | | 3262 | | Maureen Matla (misadventure) [42], 2002 |
| 426670 | 167475 | COR/Du.N 2/1043 | 20974 | I | | | | | | | 3262 | | Thomas Ianson Foster (industrial disease) [53], 2002 |
| 426671 | 167475 | COR/Du.N 2/1044 | 20975 | I | | | | | | | 3262 | | Robert Wilkinson Scott (industrial disease) [54], 2002 |
| 426672 | 167475 | COR/Du.N 2/1045 | 20976 | I | | | | | | | 3262 | | Irene Robertshaw (accidental death) [60], 2002 |
| 426673 | 167475 | COR/Du.N 2/1046 | 20977 | I | | | | | | | 3262 | | Norman Chapman (industrial disease) [87], 2002 |
| 426674 | 167475 | COR/Du.N 2/1047 | 20978 | I | | | | | | | 3262 | | Michael Curtis (misadventure) [98], 2002
For James Gillies (jury; natural causes) [128], 2002 see COR/Du.N 2/1126 |
| 426675 | 167475 | COR/Du.N 2/1048 | 20979 | I | | | | | | | 3262 | | Martin Coyne (industrial disease) [129], 2002 |
| 426676 | 167475 | COR/Du.N 2/1049 | 20980 | I | | | | | | | 3262 | | Matthew Bowdler (industrial disease) [136], 2002 |
| 426677 | 167475 | COR/Du.N 2/1050 | 20981 | I | | | | | | | 3262 | | John Hann (industrial disease) [137], 2002 |
| 426678 | 167475 | COR/Du.N 2/1051 | 20982 | I | | | | | | | 3262 | | Allan Edward Walton (industrial disease) [139], 2002 |
| 426679 | 167475 | COR/Du.N 2/1052 | 20983 | I | | | | | | | 3262 | | George Richardson (industrial disease) [156], 2002 |
| 426680 | 167475 | COR/Du.N 2/1053 | 20984 | I | | | | | | | 3262 | | John Peacock (accidental death) [158], 2002 |
| 426681 | 167475 | COR/Du.N 2/1054 | 20985 | I | | | | | | | 3262 | | Charles Edward Bowden (industrial disease) [161], 2002 |
| 426682 | 167475 | COR/Du.N 2/1055 | 20986 | I | | | | | | | 3262 | | Norman Hudson (jury; natural causes), [181], 2002 |
| 426683 | 167475 | COR/Du.N 2/1056 | 20987 | I | | | | | | | 3262 | | John Hutchinson Robinson (industrial disease) [185], 2002 |
| 426684 | 167475 | COR/Du.N 2/1057 | 20988 | I | | | | | | | 3262 | | William Edward Wright (industrial disease) [223], 2002 |
| 426686 | 167475 | COR/Du.N 2/1058 | 20989 | I | | | | | | | 3262 | | Michael Joseph Kelly (industrial disease) [236], 2002 |
| 426687 | 167475 | COR/Du.N 2/1059 | 20990 | I | | | | | | | 3262 | | Joseph Leonard Thackeray (jury; suicide) [259], 2002 |
| 426688 | 167475 | COR/Du.N 2/1060 | 20991 | I | | | | | | | 3262 | | Leslie Bannister (industrial disease) [264], 2002 |
| 426689 | 167475 | COR/Du.N 2/1061 | 20992 | I | | | | | | | 3262 | | Jeremiah Barker (industrial disease) [268], 2002 |
| 426685 | 167475 | COR/Du.N 2/1062 | 20993 | I | | | | | | | 3262 | | Karen Harland (non-dependent abuse of drugs) [319], 2002 |
| 426690 | 167475 | COR/Du.N 2/1063 | 20994 | I | | | | | | | 3262 | | David Andrew McCafferty (open) [320], 2002 |
| 426691 | 167475 | COR/Du.N 2/1064 | 20995 | I | | | | | | | 3262 | | Mark Stephenson (industrial disease) [351], 2002 |
| 426692 | 167475 | COR/Du.N 2/1065 | 20996 | I | | | | | | | 3262 | | John Owen Iceton (misadventure) [371], 2002 |
| 426693 | 167475 | COR/Du.N 2/1066 | 20997 | I | | | | | | | 3262 | | Arthur Winfield Lowe (natural causes) [377], 2002 |
| 426694 | 167475 | COR/Du.N 2/1067 | 20998 | I | | | | | | | 3262 | | Ralph Barron (industrial disease) [392], 2002 |
| 426695 | 167475 | COR/Du.N 2/1068 | 20999 | I | | | | | | | 3262 | | Jason Parker (accidental death) [394], 2002 |
| 426696 | 167475 | COR/Du.N 2/1069 | 21000 | I | | | | | | | 3262 | | Andrew Douglas Hetherington (open) [420], 2002 |
| 426697 | 167475 | COR/Du.N 2/1070 | 21001 | I | | | | | | | 3262 | | Stephen David Hunter (murder) [430], 2002 |
| 426698 | 167475 | COR/Du.N 2/1071 | 21002 | I | | | | | | | 3262 | | Francis James Lavelle (industrial disease) [433], 2002 |
| 426699 | 167475 | COR/Du.N 2/1072 | 21003 | I | | | | | | | 3262 | | John Hume Harrison (industrial disease) [464], 2002 |
| 426700 | 167475 | COR/Du.N 2/1073 | 21004 | I | | | | | | | 3262 | | Dean Timms (misadventure) [469], 2002 |
| 426701 | 167475 | COR/Du.N 2/1074 | 21005 | I | | | | | | | 3262 | | Gary John Forster (misadventure) [470], 2002 |
| 426702 | 167475 | COR/Du.N 2/1075 | 21006 | I | | | | | | | 3262 | | Scott Charles Fisher (jury; suicide) [472], 2002 |
| 426703 | 167475 | COR/Du.N 2/1076 | 21007 | I | | | | | | | 3262 | | Kevin James Atkinson (jury; natural causes) [485], 2002 |
| 426704 | 167475 | COR/Du.N 2/1077 | 21008 | I | | | | | | | 3262 | | Joseph Henry Hayton (industrial disease) [486], 2002 |
| 426705 | 167475 | COR/Du.N 2/1078 | 21009 | I | | | | | | | 3262 | | John Forster (took own life) [493], 2002 |
| 426706 | 167475 | COR/Du.N 2/1079 | 21010 | I | | | | | | | 3262 | | Margaret Buck (unforeseen consequence of necessary medical treatment) [497], 2002 |
| 426707 | 167475 | COR/Du.N 2/1080 | 21011 | I | | | | | | | 3262 | | Alan Cassidy (open) [510], 2002 |
| 426708 | 167475 | COR/Du.N 2/1081 | 21012 | I | | | | | | | 3262 | | Patrick Terence Granville (industrial disease) [525], 2002 |
| 426709 | 167475 | COR/Du.N 2/1082 | 21013 | I | | | | | | | 3262 | | Muriel Taylor (accidental death) [537], 2002 |
| 426710 | 167475 | COR/Du.N 2/1083 | 21014 | I | | | | | | | 3262 | | Keith Robinson (jury; suicide) [554], 2002 |
| 426711 | 167475 | COR/Du.N 2/1084 | 21015 | I | | | | | | | 3262 | | George Watterson (misadventure) [555], 2002 |
| 426712 | 167475 | COR/Du.N 2/1085 | 21016 | I | | | | | | | 3262 | | Frank Goodson (industrial disease) [587], 2002 |
| 426713 | 167475 | COR/Du.N 2/1086 | 21017 | I | | | | | | | 3262 | | Diane Schooling (jury; suicide) [603], 2002 |
| 426714 | 167475 | COR/Du.N 2/1087 | 21018 | I | | | | | | | 3262 | | Jason Harrison Ingram (open) [621], 2002 |
| 426715 | 167475 | COR/Du.N 2/1088 | 21019 | I | | | | | | | 3262 | | John Leathard (industrial disease) [629], 2002 |
| 426716 | 167475 | COR/Du.N 2/1089 | 21020 | I | | | | | | | 3262 | | Neil Mullen (took own life) [637], 2002 |
| 426717 | 167475 | COR/Du.N 2/1090 | 21021 | I | | | | | | | 3262 | | Neil Elliott (open) [647], 2002 |
| 426718 | 167475 | COR/Du.N 2/1091 | 21022 | I | | | | | | | 3262 | | George Cowie (accidental death) [649], 2002 |
| 426719 | 167475 | COR/Du.N 2/1092 | 21023 | I | | | | | | | 3262 | | Paul Thubron (misadventure) [655], 2002 |
| 426720 | 167475 | COR/Du.N 2/1093 | 21024 | I | | | | | | | 3262 | | John Shillock (result of necessary medical procedure) [657], 2002 |
| 426721 | 167475 | COR/Du.N 2/1094 | 21025 | I | | | | | | | 3262 | | Archibold Moore (industrial disease) [658], 2002 |
| 426722 | 167475 | COR/Du.N 2/1095 | 21026 | I | | | | | | | 3262 | | William Bates (industrial disease) [670], 2002 |
| 426723 | 167475 | COR/Du.N 2/1096 | 21027 | I | | | | | | | 3262 | | Jesse Balmforth (industrial disease) [685], 2002 |
| 426724 | 167475 | COR/Du.N 2/1097 | 21028 | I | | | | | | | 3262 | | George Christian (industrial disease) [698], 2002 |
| 426725 | 167475 | COR/Du.N 2/1098 | 21029 | I | | | | | | | 3262 | | Beverley Fowler (jury; open) [717], 2002 |
| 426726 | 167475 | COR/Du.N 2/1099 | 21030 | I | | | | | | | 3262 | | Ernest David Robert Cherry (industrial disease) [719], 2002 |
| 426727 | 167475 | COR/Du.N 2/1100 | 21031 | I | | | | | | | 3262 | | Arnold Borthwick (industrial disease) [728], 2002 |
| 426728 | 167475 | COR/Du.N 2/1101 | 21032 | I | | | | | | | 3262 | | Arthur Kirk (industrial disease) [729], 2002 |
| 426729 | 167475 | COR/Du.N 2/1102 | 21033 | I | | | | | | | 3262 | | Terence Gaskell (jury) [733], 2002 |
| 426730 | 167475 | COR/Du.N 2/1103 | 21034 | I | | | | | | | 3262 | | Stephen Malcolm Perryman (accidental death) [741], 2002 |
| 426731 | 167475 | COR/Du.N 2/1104 | 21035 | I | | | | | | | 3262 | | Jason Mackin (jury; suicide – balance of mind disturbed) [784], 2002 |
| 426732 | 167475 | COR/Du.N 2/1105 | 21036 | I | | | | | | | 3262 | | William Stobbs (industrial disease) [792], 2002 |
| 426733 | 167475 | COR/Du.N 2/1106 | 21037 | I | | | | | | | 3262 | | William Milburn (industrial disease) [824], 2002 |
| 426734 | 167475 | COR/Du.N 2/1107 | 21038 | I | | | | | | | 3262 | | Robert Hopps Howden (industrial disease) [832], 2002 |
| 426735 | 167475 | COR/Du.N 2/1108 | 21039 | I | | | | | | | 3262 | | Helen Breen (natural causes) [836], 2002 |
| 426736 | 167475 | COR/Du.N 2/1109 | 21040 | I | | | | | | | 3262 | | Marjorie Edith Robbens (took own life) [841], 2002 |
| 426737 | 167475 | COR/Du.N 2/1110 | 21041 | I | | | | | | | 3262 | | Sarah Lennox (took own life) [844], 2002 |
| 426738 | 167475 | COR/Du.N 2/1111 | 21042 | I | | | | | | | 3262 | | Ernest Murray (took own life whilst balance of mind disturbed) [852], 2002 |
| 426739 | 167475 | COR/Du.N 2/1112 | 21043 | I | | | | | | | 3262 | | Michael David Mann (non-dependent abuse of drugs) [871], 2002 |
| 426740 | 167475 | COR/Du.N 2/1113 | 21044 | I | | | | | | | 3262 | | Jane Ann Thompson (unforeseen consequence of necessary medical surgery) [882], 2002 |
| 426741 | 167475 | COR/Du.N/2 /1114 | 21045 | I | | | | | | | 3262 | | Dorothy Eileen Daly (accidental death) [890], 2002 |
| 426742 | 167475 | COR/Du.N 2/1115 | 21046 | I | | | | | | | 3262 | | Karen Joan Toolan (accidental death) [891], 2002 |
| 426744 | 167475 | COR/Du.N 2/1116 | 21047 | I | | | | | | | 3262 | | Joseph Reay (industrial disease) [901], 2002 |
| 426745 | 167475 | COR/Du.N 2/1117 | 21048 | I | | | | | | | 3262 | | Thomas Johnson (accidental death) [948], 2002 |
| 426746 | 167475 | COR/Du.N 2/1118 | 21049 | I | | | | | | | 3262 | | George Gordon Gibson (industrial disease) [949], 2002 |
| 426743 | 167475 | COR/Du.N 2/1119 | 21050 | I | | | | | | | 3262 | | Denis William Thompson (result of necessary medical surgery) [951], 2002 |
| 426747 | 167475 | COR/Du.N 2/1120 | 21051 | I | | | | | | | 3262 | | Michael O’Hanlon (open) [959], 2002 |
| 426748 | 167475 | COR/Du.N 2/1121 | 21052 | I | | | | | | | 3262 | | George William Ward (industrial disease) [966], 2002 |
