For records in this catalogue check the section below.
| ref no. | D/DCB | ||
|---|---|---|---|
| Date | 1709, 1978 | ||
| Era | Stuart (1603 to 1714), Late 20th Century (1967 to 2000), 20th Century (1901 to 2000) | ||
| Tags | Expand
|
City and County of Durham Permanent Benefit Building Society records
| id | title id | ref | sorting number | level | title | type | category | covering dates | access | item physical | item accession no | item image | description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D/DCB | City and County of Durham Permanent Benefit Building Society | |||||||||||||
| D/DCB section 01 | Minutes | 27-28, 120-125 | ||||||||||||
| D/DCB 27 | 1 volume, leather, quarter-bound | Minute book, 6 September 1932 – 11 May 1954 | ||||||||||||
| D/DCB 28 | 1 volume, leather, quarter-bound | Minute book, 25 May 1954 – 6 February 1973 | ||||||||||||
| D/DCB 120 | 1 volume, leather half-bound | Minute book of trustees’ and general meetings (no. 1), 4 April 1851 – 13 November 1863 | ||||||||||||
| D/DCB 121 | 1 volume, leather half-bound | Minute book of trustees’ and general meetings (no. 2), 15 January 1864 – 7 June 1880 | ||||||||||||
| D/DCB 122 | 1 volume, leather half-bound | Minute book of trustees’, directors’ and general meetings (no. 3), 5 July 1880 – 12 June 1895 | ||||||||||||
| D/DCB 123 | 1 volume, leather half-bound | Minute book of directors’ and general meetings, 28 June 1895 – 5 September 1905 | ||||||||||||
| D/DCB 124 | 1 volume, leather quarter-bound | Minute book of directors’ and general meetings, 10 October 1905 – 27 May 1921 | ||||||||||||
| D/DCB 125 | 1 volume, card bound | Minute book of directors’ and general meetings, 7 June 1921 – 4 August 1932 | ||||||||||||
| D/DCB section 02 | Rules | 36-37 | ||||||||||||
| D/DCB 36 | 1 pamphlet | Rule book, 1899 | ||||||||||||
| D/DCB 37 | 1 pamphlet | Rule book, 1932 | ||||||||||||
| D/DCB section 03 | Subscription books | 1-3, 29, 126-127 | ||||||||||||
| D/DCB 1 | 1 volume, leather quarter-bound | Subscription book; alphabetical list of depositors with occupations, addresses and number of shares with accounts of monthly subscriptions (or deposits), 3 April 1863 – 6 March 1868 | ||||||||||||
| D/DCB 2 | 1 volume, leather quarter-bound | Subscription book; alphabetical list of depositors with occupations, addresses and number of shares with accounts of monthly subscriptions (or deposits), 2 April 1875 – 7 March 1884 | ||||||||||||
| D/DCB 3 | 1 volume, leather quarter-bound | Subscription book; alphabetical list of depositors with occupations, addresses and number of shares with accounts of monthly subscriptions (or deposits), 2 April 1897 – 6 March 1914 | ||||||||||||
| D/DCB 29 | 1 volume, cloth bound | Subscription book, 6 March 1959 – March 1978 | ||||||||||||
| D/DCB 126 | 1 volume, leather half-bound | Subscription book, 3 April 1914 – March 1937 Alphabetical list of depositors (after April 1927 divided into ‘Investing’ and ‘Advance’ members), with occupations, addresses and numbers of shares, and account of monthly payments | ||||||||||||
| D/DCB 127 | 1 volume, leather half-bound | Subscription book, 2 April 1937 – 7 March 1958 Alphabetical list of depositors (divided into ‘Investing’ and ‘Advance’ members), with occupations, addresses and numbers of shares, and account of monthly payments | ||||||||||||
| D/DCB section 04 | Property deeds and wills | 5-26 | ||||||||||||
| D/DCB 5 | 1 volume, leather quarter-bound | Accounts of the executors and trustees of the late Robert Cooke, 16 July 1860 – 23 November 1881 | ||||||||||||
| D/DCB 6-7 | 2 parchments | 26 September 1709 (1) Jane Wharton, city of Durham, widow, and Thomas Paxton, city of Durham, butcher (2) John Paxton, eldest son and heir apparent of Thomas by his wife, Mary Conveyance by lease and release of two closes in the parish of St. Oswald’s (6a.), called Deadreah or Deadrish, with houses and buildings; and rooms, cellars and chambers of the messuage in St. Nicholas’ parish in Market Place, on east side, near Claypath gates, and shop, and rooms etc. formerly a workhouse, on north side of the entry, and ways and passages, etc. | ||||||||||||
| D/DCB 8 | 1 parchment | 2 November 1726 (1) Nicholas Paxton, city of Durham, gent., eldest son and heir of William Paxton, mercer, of city of Durham, deceased (2) George Paxton of Durham, merchant Release for bargain and sale of kitchen, kitchen chamber, chamber above the same, and a garret above; the cellar under the kitchen, one shop, the hall, two rooms above the same, two garrets above, one stable, brewhouse, all standing on the south side of the back side or garth from the stable end to the lane called Dennis Lane, part and parcel of a messuage near Claypath Gates in the city of Durham, in a street called Market Place, with common of pasture | ||||||||||||
| D/DCB 9 | 1 parchment | 1 May 1729 (1) Nicholas Paxton of North Bailey, Durham, gentleman, Ann Hodgshon, South Street, Durham, widow, Elianor Hodgshon of Egglescliffe, spinster, Elizabeth Fulthorpe, and Elianor Fulthorpe, city of Durham, spinsters (2) Thomas Paxton of Hesledon, yeoman Lease for one year of messuage and shop in the Market Place, east side, and stable etc. belonging to Ralph Paxton, deceased brother of Nicholas, now owned by Thomas Paxton, butcher, their father; and half of garth adjoining the stables, with freedom of access | ||||||||||||
| D/DCB 10 | 1 parchment | 22 February 1734 (1) Dorothy Wilkinson, of city of Durham, widow, executrix and devisee of Ralph Wilkinson, late of same, cordwainer, her late husband, deceased (2) John Mann, gentleman Bargain and sale of two closes in parish of St. Oswald, measuring 6 acres, called Dead Reah or Deadrish, with their houses and buildings, rooms, chambers and cellar, part of a messuage in St. Nicholas parish, city of Durham, Market Place (east side) near Claypath Gates; shop belonging to same messuage, situated on south side of the entry; rooms and chambers and stable, formerly a workhouse, belonging to same messuage, on north side of the entry; and ways belonging to the messuage and garth and common pasture (formerly belonging to Paxton) | ||||||||||||
| D/DCB 11-12 | 2 papers | 11 and 12 May 1774 (1) Jonathan Stout of New Elvet near Durham, gent. (2) William Paxton, formerly of Leek, Staffs.; but now of city of Durham, gentleman, one of devisees of will of his father, William Paxton, late of city of Durham, merchant (3) Nicholas Chilton of Fishburn, esq. Attested copy of lease and release of house etc. on east side of Market Place as in D/DCB 10 | ||||||||||||
| D/DCB 13 | 1 parchment | 21 November 1776 (1) Nicholas Chilton of Fishburn, esq. and William Paxton, formerly of Leeke, Staffs., now of city of Durham, gent., devisee in will of late William Paxton of Durham, merchant, deceased (2) William Dickenson, flax merchant Lease for one year of house and shop in city of Durham, east side of Market Place, its stables and hay loft etc. as in D/DCB 10 | ||||||||||||
| D/DCB 14 | 1 parchment | 19 May 1779 (1) William Dickenson, city of Durham, flax merchant (2) Hendry Hopper, city of Durham, gent. Lease for one year of messuage in the Market Place, Durham, east side, and stables and half garth adjoining (formerly belonging to late Ralph Paxton, alderman); and messuage near Claypath gates and shop in possession of Robert Dodshon, on north side of entry etc. | ||||||||||||
| D/DCB 15 | 1 parchment | 5 December 1794 (1) Francis Morland, of Clapton Hall, Northants., esq., Henry Rivett, late of city of Durham now of Sunderland, gent. and John Greenwell of Willington, gent., devisees, trustees and executors in will of Robert Routledge of city of Durham, merchant (2) William Shields, city of Durham, merchant Lease for one year of messuage in the Market Place, Durham, east side, and stables and half garth adjoining (formerly belonging to late Ralph Paxton, alderman); and messuage near Claypath gates and shop in possession of Robert Dodshon, on north side of entry, etc. and a messuage used as an Inn, the Angel, on north side of entry, leading to Rashel’s Lane | ||||||||||||
| D/DCB 16 | 1 parchment | 18 March 1795 (1) Charles Madryll, of Clapton Hall, Northants., gent. (2) John Madryll, city of Durham, merchant Conveyance in fee of messuage and shop on the east side of the Market Place, city of Durham, late in possession of Robert Routledge, merchant, deceased | ||||||||||||
| D/DCB 17-18 | 2 parchments | 21 and 22 November 1796 (1) John Madryll, city of Durham, merchant (2) John Watson, Chester-le-Street, yeoman Lease for one year and mortgage of messuage and shop on east side of Market Place, Durham, lately in possession of Robert Routledge | ||||||||||||
| D/DCB 19 | 1 parchment | 31 January 1797 (1) John Madryll, city of Durham, merchant (2) Francis Morland, Clapton Hall, Northants., esq. Lease for one year of messuage and shop on east side of the Market Place, city of Durham, formerly Robert Routledge | ||||||||||||
| D/DCB 20 | 1 parchment | 21 November 1797 (1) Francis Morland, Clapton Hall, Northants., esq. and John Watson, Chester-le-Street, yeoman (2) Robert Curry of Bishop Oak, esq. Lease for one year as in D/DCB 19 | ||||||||||||
| D/DCB 21 | 1 parchment | 14 May 1810 (1) John Pattison, late of city of Durham, now of Hartside, Co. Durham, gent. and William Smith of Earlshouse, Co. Durham, gent. (2) Lewis Legg of East Rainton, gent. Lease for one year of messuage used as Inn, the Angel, on north side of entry leading from the Market Place, city of Durham, to Rashell Lane (purchased by Pattison from Routledge’s executors) | ||||||||||||
| D/DCB 22 | 1 parchment | 1 June 1810 (1) Lewis Legg of East Rainton, gent. (2) William Smith, Earls House, Co. Durham, gent. Lease for one year of messuage used as an Inn, the Angel, on the north side of an entry leading from Market Place to Rashell’s Lane, city of Durham (lately in possession of John Pattison, purchased from Robert Routledge) | ||||||||||||
| D/DCB 23 | 1 parchment | 5 December 1843 (1) William Smith of Crossgate, chapelry of St. Margaret, city of Durham, gent. (2) Robert Thwaites, city of Durham, spirit merchant, and Henry Tunstall, of Witton Gilbert, tailor Transfer of mortgage of Angel Inn, Market Place, Durham | ||||||||||||
| D/DCB 24 | 1 paper | 7 July 1882 (1) George Cooke, Stockton-on-Tees, draper (2) Alfred Cooke, city of Durham, draper (3) James Turnbull, Newcastle upon Tyne, draper Partnership Deed | ||||||||||||
| D/DCB 25 | 1 paper | Abstract of the will of James Smith, late of Claypath Gates, city of Durham, inn-keeper, (died 25 March 1849), 25 September 1845 | ||||||||||||
| D/DCB 26 | Solicitor’s bill for advice given to Robert Cooke concerning dispute re land behind his property in Claypath Gates, 1856 – 1857 (1 paper) Second Deposit(Acc. 1590(D) | |||||||||||||
| D/DCB section 05 | Financial records | |||||||||||||
| D/DCB 4, 30-31, 128 | General ledgers | |||||||||||||
| D/DCB 4 | 1 volume, cardboard bound | Ledger, 3 April 1868 – 1 March 1889 | ||||||||||||
| D/DCB 30 | 1 volume, leather, quarter-bound | General ledger, 11 April 1922 – 1 March 1949 | ||||||||||||
| D/DCB 31 | 1 volume, leather, quarter-bound | General ledger, 7 December 1948 – 5 March 1971 | ||||||||||||
| D/DCB 128 | 1 volume, leather half-bound | General ledger, 3 March 1899 – 3 March 1922 | ||||||||||||
| D/DCB 32-35, 38, 129-135 | Other financial records | |||||||||||||
| D/DCB 32 | 1 volume, leather, quarter-bound | Depositors’ ledger, March 1927 – 6 March 1970 | ||||||||||||
| D/DCB 33 | 1 volume, leather, quarter-bound | Preference share ledger, 9 July 1940 – 6 March 1970 | ||||||||||||
| D/DCB 34 | 1 volume, leather, quarter-bound | Cash book, 3 March 1944 – 28 February 1974 | ||||||||||||
| D/DCB 35 | 1 volume, leather, quarter-bound | Advance member book – members, their advances, outstanding principal and their liability, 3 March 1899 – 3 March 1950 | ||||||||||||
| D/DCB 38 | 1 paper | Return as to sales of properties and transfers of mortgages, 1 March 1940 | ||||||||||||
| D/DCB 129 | 1 volume, leather half-bound | Insurance ledger, Lady Day 1891 – Christmas 1934 Gives name, occupation and address of member and details of insurance premiums paid on quarter days | ||||||||||||
| D/DCB 130 | 1 volume, leather half-bound | Investing members account book, 3 March 1899 – 6 March 1936 Gives details of subscriptions, interest and bonus payments and withdrawals | ||||||||||||
| D/DCB 131 | 1 volume, leather half-bound | Advance book, [August] 1901 – 20 November 1926 Gives details of the sums loaned to members, and monthly repayments | ||||||||||||
| D/DCB 132 | 1 volume, leather half-bound | Advance book, 22 January 1927 – 13 August 1937 Gives details of the sums loaned to members, and monthly repayments | ||||||||||||
| D/DCB 133 | 1 volume, leather half-bound | Advance book, 13 September 1937 – [November] 1945 Gives details of the sums loaned to members, and monthly repayments | ||||||||||||
| D/DCB 134 | 1 volume, leather half-bound | Fine book, 4 July 1951 – 3 September 1852; subsequently used for sundry receipts, 6 April 1911 – 4 March 1938 | ||||||||||||
| D/DCB 135 | 1 volume, leather half-bound | Journal, 1 March 1912 – 7 March 1943 | ||||||||||||
| D/DCB 39-119 | Annual accounts | |||||||||||||
| D/DCB 39 | 1 paper | Annual accounts, 2 March 1888 – 1 March 1889 | ||||||||||||
| D/DCB 40 | 1 paper | Annual accounts, 1 March 1889 – 7 March 1890 | ||||||||||||
| D/DCB 41 | 1 paper | Annual accounts, 4 March 1892 – 3 March 1893 | ||||||||||||
| D/DCB 42 | 1 paper | Annual accounts, 3 March 1893 – 2 March 1894 | ||||||||||||
| D/DCB 43 | 1 paper | Annual accounts, year ending 6 March 1896 | ||||||||||||
| D/DCB 44 | 1 paper | Annual accounts, year ending 5 March 1897 | ||||||||||||
| D/DCB 45 | 1 paper | Annual accounts, year ending 4 March 1898 | ||||||||||||
| D/DCB 46 | 1 paper | Annual accounts, year ending 3 March 1899 | ||||||||||||
| D/DCB 47 | 1 paper | Annual accounts, year ending 2 March 1900 | ||||||||||||
| D/DCB 48 | 1 paper | Annual accounts, year ending 1 March 1901 | ||||||||||||
| D/DCB 49 | 1 paper | Annual accounts, year ending 7 March 1902 | ||||||||||||
| D/DCB 50 | 1 paper | Annual accounts, year ending 6 March 1903 | ||||||||||||
| D/DCB 51 | 1 paper | Annual accounts, year ending 4 March 1904 | ||||||||||||
| D/DCB 52 | 1 paper | Annual accounts, year ending 3 March 1905 | ||||||||||||
| D/DCB 53 | 1 paper | Annual accounts, year ending 2 March 1906 | ||||||||||||
| D/DCB 54 | 1 paper | Annual accounts, year ending 1 March 1907 | ||||||||||||
| D/DCB 55 | 1 paper | Annual accounts, year ending 5 March 1909 | ||||||||||||
| D/DCB 56 | 1 paper | Annual accounts, year ending 6 March 1908 | ||||||||||||
| D/DCB 57 | 1 paper | Annual accounts, year ending 4 March 1910 | ||||||||||||
| D/DCB 58 | 1 paper | Annual accounts, year ending 3 March 1911 | ||||||||||||
| D/DCB 59 | 1 paper | Annual accounts, year ending 1 March 1912 | ||||||||||||
| D/DCB 60 | 1 paper | Annual accounts, year ending 7 March 1913 | ||||||||||||
| D/DCB 61 | 1 paper | Annual accounts, year ending 6 March 1914 | ||||||||||||
| D/DCB 62 | 1 paper | Annual accounts, year ending 5 March 1915 | ||||||||||||
| D/DCB 63 | 1 paper | Annual accounts, year ending 3 March 1916 | ||||||||||||
| D/DCB 64 | 1 paper | Annual accounts, year ending 2 March 1917 | ||||||||||||
| D/DCB 65 | 1 paper | Annual accounts, year ending 1 March 1918 | ||||||||||||
| D/DCB 66 | 1 paper | Annual accounts, year ending 7 March 1919 | ||||||||||||
| D/DCB 67 | 1 paper | Annual accounts, year ending 5 March 1920 | ||||||||||||
| D/DCB 68 | 1 paper | Annual accounts, year ending 4 March 1921 | ||||||||||||
| D/DCB 69 | 1 paper | Annual accounts, year ending 3 March 1922 | ||||||||||||
| D/DCB 70 | 1 paper | Annual accounts, year ending 2 March 1923 | ||||||||||||
| D/DCB 71-73 | numbers not allocated | |||||||||||||
| D/DCB 74 | 1 paper | Annual accounts, year ending 7 March 1924 | ||||||||||||
| D/DCB 75 | 1 paper | Annual accounts, year ending 6 March 1925 | ||||||||||||
| D/DCB 76 | 1 paper | Annual accounts, year ending 5 March 1926 | ||||||||||||
| D/DCB 77 | 1 paper | Annual accounts, year ending 5 March 1926 | ||||||||||||
| D/DCB 78 | 1 paper | Annual accounts, year ending 4 March 1927 | ||||||||||||
| D/DCB 79 | 1 paper | Annual accounts, year ending 2 March 1928 | ||||||||||||
| D/DCB 80 | 2 papers | Annual accounts, year ending 1 March 1929 | ||||||||||||
| D/DCB 81 | 2 papers | Annual accounts, year ending 7 March 1930 | ||||||||||||
| D/DCB 82 | 2 papers | Annual accounts, year ending 6 March 1931 | ||||||||||||
| D/DCB 83 | 2 papers | Annual accounts, year ending 4 March 1932 | ||||||||||||
| D/DCB 84 | 2 papers | Annual accounts, year encing 3 March 1933 | ||||||||||||
| D/DCB 85 | 2 papers | Annual accounts, year ending 2 March 1934 | ||||||||||||
| D/DCB 86 | 2 papers | Annual accounts, year ending 1 March 1935 | ||||||||||||
| D/DCB 87 | 2 papers | Annual accounts, year ending 6 March 1936 | ||||||||||||
| D/DCB 88 | 2 papers | Annual accounts, year ending 5 March 1937 | ||||||||||||
| D/DCB 89 | 2 papers | Annual accounts, year ending 4 March 1938 | ||||||||||||
| D/DCB 90 | 2 papers | Annual accounts, year ending 3 March 1939 | ||||||||||||
| D/DCB 91 | 2 papers | Annual accounts, year ending 1 March 1940 | ||||||||||||
| D/DCB 92 | 2 papers | Annual accounts, year ending 7 March 1941 | ||||||||||||
| D/DCB 93 | 1 paper | Annual accounts, year ending 6 March 1942 | ||||||||||||
| D/DCB 94 | 1 paper | Annual accounts, year ending 5 March 1943 | ||||||||||||
| D/DCB 95 | 2 papers | Annual accounts, year ending 3 March 1944 | ||||||||||||
| D/DCB 96 | 1 paper | Annual accounts, year ending 2 March 1945 | ||||||||||||
| D/DCB 97 | 1 paper | Annual accounts, year ending 1 March 1946 | ||||||||||||
| D/DCB 98 | 1 paper | Annual accounts, year ending 7 March 1947 | ||||||||||||
| D/DCB 99 | 1 paper | Annual accounts, year ending 5 March 1948 | ||||||||||||
| D/DCB 100 | 1 paper | Annual accounts, year ending 4 March 1949 | ||||||||||||
| D/DCB 101 | 1 paper | Annual accounts, year ending 3 March 1950 | ||||||||||||
| D/DCB 102 | 1 paper | Annual accounts, year ending 2 March 1951 | ||||||||||||
| D/DCB 103 | 1 paper | Annual accounts, year ending 7 March 1952 | ||||||||||||
| D/DCB 104 | 1 paper | Annual accounts, year ending 6 March 1953 | ||||||||||||
| D/DCB 105 | 1 paper | Annual accounts, year ending 5 March 1954 | ||||||||||||
| D/DCB 106 | 1 paper | Annual accounts, year ending 4 March 1955 | ||||||||||||
| D/DCB 107 | 1 paper | Annual accounts, year ending 2 March 1956 | ||||||||||||
| D/DCB 108 | 1 paper | Annual accounts, year ending 1 March 1957 | ||||||||||||
| D/DCB 109 | 1 paper | Annual accounts, year ending 7 March 1958 | ||||||||||||
| D/DCB 110 | 1 paper | Annual accounts, year ending 6 March 1959 | ||||||||||||
| D/DCB 111 | 1 paper | Annual accounts, year ending 4 March 1960 | ||||||||||||
| D/DCB 112 | 1 paper | Annual accounts, year ending 3 March 1961 | ||||||||||||
| D/DCB 113 | 1 paper | Annual accounts, year ending 2 March 1962 | ||||||||||||
| D/DCB 114 | 1 paper | Annual accounts, year ending 1 March 1963 | ||||||||||||
| D/DCB 115 | 1 paper | Annual accounts, year ending 6 March 1964 | ||||||||||||
| D/DCB 116 | 1 paper | Annual accounts, year ending 5 March 1965 | ||||||||||||
| D/DCB 117 | 1 paper | Annual accounts, year ending 4 March 1966 | ||||||||||||
| D/DCB 118 | 1 paper | Annual accounts, year ending 3 March 1967 | ||||||||||||
| D/DCB 119 | 1 paper | Annual accounts, year ending 1 March 1968 |
Terms
| Term | Description |
|---|